Manufacturing Companies
SIC Code: 10-33
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| NEW AGE CONFECTIONERY LIMITED 13623696 | 30 Sep 2026 | 15 Sep 2021 | View |
| THE PASTA MAN LTD 13632437 | 30 Sep 2026 | 20 Sep 2021 | View |
| NUB TECHNOLOGIES LTD 13667114 | 30 Sep 2026 | 7 Oct 2021 | View |
| PROJECT CD LIMITED 13694648 | 30 Sep 2026 | 21 Oct 2021 | View |
| THEOVACO LTD 13737949 | 30 Sep 2026 | 11 Nov 2021 | View |
| JO'S CAKE BOUTIQUE LTD 13780976 | 30 Sep 2026 | 3 Dec 2021 | View |
| GAMBOL FOODS LIMITED 13782583 | 30 Sep 2026 | 5 Dec 2021 | View |
| KUKU PIRI PIRI LIMITED 13790139 | 30 Sep 2026 | 8 Dec 2021 | View |
| GOOD PULSE FOODS LIMITED 13801345 | 30 Sep 2026 | 14 Dec 2021 | View |
| THE SAVOURY HUB LTD 13801360 | 30 Sep 2026 | 14 Dec 2021 | View |
| A&J CAPITAL INVESTMENTS LIMITED 13804341 | 30 Sep 2026 | 16 Dec 2021 | View |
| CLUSTER CLUB LTD 13806036 | 30 Sep 2026 | 17 Dec 2021 | View |
| MOONSHROOM LTD 13810478 | 30 Sep 2026 | 21 Dec 2021 | View |
| JENGI GROUP LIMITED 13817717 | 30 Sep 2026 | 24 Dec 2021 | View |
| MAV FOODS LIMITED 13817979 | 30 Sep 2026 | 24 Dec 2021 | View |
| PERFECT FLAVOURS UK LTD 13819090 | 30 Sep 2026 | 28 Dec 2021 | View |
| BELLYGOODNESS LIMITED 13940676 | 30 Sep 2026 | 25 Feb 2022 | View |
| MVPEA LIMITED 13993172 | 30 Sep 2026 | 21 Mar 2022 | View |
| MIXTIO LTD 14099748 | 30 Sep 2026 | 11 May 2022 | View |
| OKO PROTEIN LTD 14253529 | 30 Sep 2026 | 25 Jul 2022 | View |
| S&C TRADING LIMITED 14341638 | 30 Sep 2026 | 7 Sep 2022 | View |
| DHILLONS FLOUR MILL LIMITED 14347261 | 30 Sep 2026 | 9 Sep 2022 | View |
| GRAIN UP GROUP LTD 14354445 | 30 Sep 2026 | 13 Sep 2022 | View |
| CHOPZ LTD 14386653 | 30 Sep 2026 | 29 Sep 2022 | View |
| VINES ARTISAN LIMITED 14430564 | 30 Sep 2026 | 19 Oct 2022 | View |
| KOSHER BUBBLES LTD 14432824 | 30 Sep 2026 | 20 Oct 2022 | View |
| BELLA ITALY LTD 14529061 | 30 Sep 2026 | 8 Dec 2022 | View |
| BUDSCHIPS LTD 14531358 | 30 Sep 2026 | 9 Dec 2022 | View |
| AINA 'S FOODS LIMITED 14535385 | 30 Sep 2026 | 12 Dec 2022 | View |
| PANKIKI LTD 14548626 | 30 Sep 2026 | 19 Dec 2022 | View |
| NUTSESSED LIMITED 14549703 | 30 Sep 2026 | 19 Dec 2022 | View |
| KERNOW FRESH LTD 14553025 | 30 Sep 2026 | 21 Dec 2022 | View |
| TRK GROUP LIMITED 14557868 | 30 Sep 2026 | 27 Dec 2022 | View |
| NOVAMEAT TECH (UK) LTD 14601126 | 30 Sep 2026 | 18 Jan 2023 | View |
| MUD\WTR LIMITED 14658553 | 30 Sep 2026 | 13 Feb 2023 | View |
| RYTE FOODS LIMITED 14700955 | 30 Sep 2026 | 2 Mar 2023 | View |
| BAMBOOMART LONDON LIMITED 14838677 | 30 Sep 2026 | 2 May 2023 | View |
| SUCSEED LIMITED 14888445 | 30 Sep 2026 | 23 May 2023 | View |
| CHUNGUMS LIMITED 14900629 | 30 Sep 2026 | 29 May 2023 | View |
| BEST BACON LTD 15077223 | 30 Sep 2026 | 16 Aug 2023 | View |
| SEA RUSH WELLNESS LTD 15168677 | 30 Sep 2026 | 27 Sep 2023 | View |
| EDIBLE XP LIMITED 15243708 | 30 Sep 2026 | 28 Oct 2023 | View |
| EPETOME LTD 15280507 | 30 Sep 2026 | 13 Nov 2023 | View |
| SINDU MAHAL LTD 15329634 | 30 Sep 2026 | 5 Dec 2023 | View |
| THE CHEESE DOT BAKERY LIMITED 15331117 | 30 Sep 2026 | 6 Dec 2023 | View |
| TRUST IN COMMUNITY - THE TIC GROUP CIC 15332694 | 30 Sep 2026 | 6 Dec 2023 | View |
| DAIRYLIKE FOODS LIMITED 15332710 | 30 Sep 2026 | 6 Dec 2023 | View |
| THE SAGE ON THE MOUNTAIN LTD 15335184 | 30 Sep 2026 | 8 Dec 2023 | View |
| BURGER BAGS LIMITED 15336189 | 30 Sep 2026 | 8 Dec 2023 | View |
| TOOPS TG LTD 15336812 | 30 Sep 2026 | 8 Dec 2023 | View |
Run a Manufacturing company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing