Manufacturing Companies
SIC Code: 10-33
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| MILLIWAYS FOOD LIMITED 11367977 | 30 Sep 2026 | 17 May 2018 | View |
| DYNAMO 44 LTD 11433211 | 30 Sep 2026 | 26 Jun 2018 | View |
| CRAVE SIMPLY LTD 11515076 | 30 Sep 2026 | 13 Aug 2018 | View |
| BIOVITAL UK LIMITED 11557481 | 30 Sep 2026 | 7 Sep 2018 | View |
| BISCOTTILICIOUS LTD 11608867 | 30 Sep 2026 | 8 Oct 2018 | View |
| TONIIQ LIMITED 11667352 | 30 Sep 2026 | 8 Nov 2018 | View |
| CHILLI.INC LTD 11711775 | 30 Sep 2026 | 5 Dec 2018 | View |
| TAIYAKIYA LIMITED 11730787 | 30 Sep 2026 | 17 Dec 2018 | View |
| SANDWICH SOLUTIONS LIMITED 11734880 | 30 Sep 2026 | 19 Dec 2018 | View |
| NATURAL STATE LTD 11741792 | 30 Sep 2026 | 27 Dec 2018 | View |
| HASKAPA LIMITED 11798109 | 30 Sep 2026 | 30 Jan 2019 | View |
| CELADON PROPERTY CO LIMITED 11886065 | 30 Sep 2026 | 15 Mar 2019 | View |
| WICKED COOKIES BAKERY LTD 11949108 | 30 Sep 2026 | 16 Apr 2019 | View |
| BIO&ME LIMITED 12092366 | 30 Sep 2026 | 8 Jul 2019 | View |
| DIRTEA LTD 12172107 | 30 Sep 2026 | 23 Aug 2019 | View |
| PORKY WHITES LIMITED 12220856 | 30 Sep 2026 | 21 Sep 2019 | View |
| RUUT LTD 12237620 | 30 Sep 2026 | 1 Oct 2019 | View |
| JNR FOODIE LTD 12349046 | 30 Sep 2026 | 4 Dec 2019 | View |
| OXFORD NUTRITIONAL SCIENCE LIMITED 12356935 | 30 Sep 2026 | 10 Dec 2019 | View |
| SOPE EXOTIC FOODS LTD 12362838 | 30 Sep 2026 | 13 Dec 2019 | View |
| NOTTENSING LTD 12364205 | 30 Sep 2026 | 16 Dec 2019 | View |
| HUMBLE FOODS LTD 12429764 | 30 Sep 2026 | 28 Jan 2020 | View |
| HINNAO LTD 12740806 | 30 Sep 2026 | 14 Jul 2020 | View |
| RITISH VENKAMA LIMITED 12761549 | 30 Sep 2026 | 22 Jul 2020 | View |
| MAVERICK ACTIVE HOLDINGS LIMITED 12812797 | 30 Sep 2026 | 14 Aug 2020 | View |
| EAT REAL LTD 12814314 | 30 Sep 2026 | 14 Aug 2020 | View |
| BUY FROM SWEDEN LIMITED 12818725 | 30 Sep 2026 | 17 Aug 2020 | View |
| LUNE + WILD LTD 12824410 | 30 Sep 2026 | 19 Aug 2020 | View |
| VFC FOODS LTD 12856434 | 30 Sep 2026 | 3 Sep 2020 | View |
| BAKER ST HOLDINGS LTD 12932753 | 30 Sep 2026 | 6 Oct 2020 | View |
| EAT REAL CO 2 LTD 12933775 | 30 Sep 2026 | 6 Oct 2020 | View |
| MADE BEVERAGES LTD 12942721 | 30 Sep 2026 | 12 Oct 2020 | View |
| SNACK THRILLS LTD 13054767 | 30 Sep 2026 | 1 Dec 2020 | View |
| AURA BY AURA LTD 13066125 | 30 Sep 2026 | 6 Dec 2020 | View |
| BELLE CUISINE LIMITED 13066758 | 30 Sep 2026 | 7 Dec 2020 | View |
| GOLDEN PALACE LTD 13067449 | 30 Sep 2026 | 7 Dec 2020 | View |
| PROPER SNACKS LIMITED 13071913 | 30 Sep 2026 | 9 Dec 2020 | View |
| DAANA PAANI RESTAURANT LIMITED 13072516 | 30 Sep 2026 | 9 Dec 2020 | View |
| CALITA NUTRACEUTICALS LTD 13072839 | 30 Sep 2026 | 9 Dec 2020 | View |
| CHF DISTRIBUTION LTD 13076402 | 30 Sep 2026 | 11 Dec 2020 | View |
| HUNT & FORAGE LIMITED 13091617 | 30 Sep 2026 | 19 Dec 2020 | View |
| IBAKE LIMITED 13106817 | 30 Sep 2026 | 31 Dec 2020 | View |
| REKA LONDON LTD 13106960 | 30 Sep 2026 | 31 Dec 2020 | View |
| AFROMOSIA LTD 13112730 | 30 Sep 2026 | 5 Jan 2021 | View |
| LECITEIN LIMITED 13145510 | 30 Sep 2026 | 20 Jan 2021 | View |
| POP'D LTD 13211077 | 30 Sep 2026 | 18 Feb 2021 | View |
| PILGRIM'S FOOD MASTERS UK LIMITED 13352340 | 30 Sep 2026 | 22 Apr 2021 | View |
| DOUGHCRUST LTD 13442608 | 30 Sep 2026 | 7 Jun 2021 | View |
| ARTAH NUTRITION LTD 13460357 | 30 Sep 2026 | 16 Jun 2021 | View |
| MIGHTY SLICE LTD. 13522567 | 30 Sep 2026 | 21 Jul 2021 | View |
Run a Manufacturing company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing