Wholesale Trade Companies
SIC Code: 46
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| PFIZER CONSUMER HEALTHCARE 00132018 | — | 6 Nov 1913 | View |
| JOHNSON & CO. (DEDDINGTON) 00326736 | — | 14 Apr 1937 | View |
| G.& T. JEWELLERS 00445122 | — | 14 Nov 1947 | View |
| WIGSTON PAPER AND BOARD 00544777 | — | 19 Feb 1955 | View |
| GEBERIT SERVICE 00546129 | — | 18 Mar 1955 | View |
| J.A.JEWITT 00628227 | — | 14 May 1959 | View |
| RONALD V.HENDERSON (BEARINGS) 00632031 | — | 6 Jul 1959 | View |
| CYRIL HUMPHRIS 00680106 | — | 10 Jan 1961 | View |
| LSMS PRODUCTS 00729475 | — | 11 Jul 1962 | View |
| CONCUR 00780566 | — | 11 Nov 1963 | View |
| ASSOCIATED BRITISH BULBS 00781119 | — | 15 Nov 1963 | View |
| KIVELL & SONS (AUCTIONEERS) 01303325 | — | 17 Mar 1977 | View |
| DIAMOND COMIC DISTRIBUTORS 01510986 | — | 5 Aug 1980 | View |
| HILCO EUROPE 01551254 | — | 17 Mar 1981 | View |
| FINNING HOLDINGS 01703167 | — | 1 Mar 1983 | View |
| ENFIELD SAFETY SUPPLIES 01844662 | — | 30 Aug 1984 | View |
| K.B. PACKAGING 02071209 | — | 5 Nov 1986 | View |
| OLDS MOTOR GROUP 02140333 | — | 12 Jun 1987 | View |
| AICO 02544399 | — | 28 Sep 1990 | View |
| LANCASTRIA ROOFING DISTRIBUTORS 02680656 | — | 23 Jan 1992 | View |
| ERVIN AMASTEEL 02830693 | — | 22 Jun 1993 | View |
| ALPHA TECHNOLOGIES U.K. 03201980 | — | 16 May 1996 | View |
| WOODSIDE INDUSTRIES UNLIMITED 04099018 | — | 25 Oct 2000 | View |
| HALLS S.M.S 04138734 | — | 10 Jan 2001 | View |
| WESSEX INTERNATIONAL MACHINERY 04791610 | — | 9 Jun 2003 | View |
| NMD TRADING COMPANY 05028468 | — | 28 Jan 2004 | View |
| A & A PACKAGING COMPANY UNLIMITED 05235711 | — | 20 Sep 2004 | View |
| ROCK HEIGHTS UK INVESTMENTS 05254702 | — | 8 Oct 2004 | View |
| IMAGE SCHOOL ART EXHIBITIONS UNLIMITED 05965447 | — | 12 Oct 2006 | View |
| F H BRUNDLE 07168270 | — | 24 Feb 2010 | View |
| KILSARAN (UK) UNLIMITED COMPANY 07548766 | — | 2 Mar 2011 | View |
| HAFREN FASTENERS 08028610 | — | 12 Apr 2012 | View |
| MATT AMINOFF LONDON 08147173 | — | 18 Jul 2012 | View |
| RAJANI BROTHERS 09320388 | — | 20 Nov 2014 | View |
| HOWELLS FUEL OILS 09456711 | — | 24 Feb 2015 | View |
| BIRDS FREE RANGE EGGS 09517834 | — | 30 Mar 2015 | View |
| T ALUN JONES & SON 10785826 | — | 23 May 2017 | View |
| QUAYTECH UK UNLIMITED 11268090 | — | 21 Mar 2018 | View |
| BELLA TRADING UNLIMITED 11543938 | — | 30 Aug 2018 | View |
| LIFFEY MEATS GB 11885290 | — | 15 Mar 2019 | View |
| SANTÈ PROPERTY 12602247 | — | 14 May 2020 | View |
| TECHSTYLE UK HOLDCO 13043554 | — | 25 Nov 2020 | View |
| GALGORM CATERING (ESW) 13075641 | — | 10 Dec 2020 | View |
| BUTLERS CHOCOLATES UK UNLIMITED 13090980 | — | 18 Dec 2020 | View |
| PANSTEAD 13131639 | — | 13 Jan 2021 | View |
| BOYNE VALLEY UK UNLIMITED 13962380 | — | 8 Mar 2022 | View |
| J & J FUELS BOSTON 14099878 | — | 11 May 2022 | View |
| JMB FARMING CO 16903015 | — | 10 Dec 2025 | View |
| COUPLAND BECK FARMING 17294673 | — | 22 Jun 2026 | View |
| C.B.C. (DISTRIBUTORS) NI002842 | — | 30 Jun 1950 | View |
Run a Wholesale Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing