Financial Services Companies
SIC Code: 64
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| COUTTS & COMPANY 00036695 | — | 24 Jun 1892 | View |
| TRIDENT INVESTMENT COMPANY 00087758 | — | 28 Feb 1906 | View |
| IGE DOLLAR TREASURY SERVICES 00156810 | — | 7 Jul 1919 | View |
| ENIC GROUP 00164062 | — | 14 Feb 1920 | View |
| WALSINGHAM ESTATE COMPANY,(THE) 00215638 | — | 12 Aug 1926 | View |
| C. HOARE & CO. 00240822 | — | 5 Jul 1929 | View |
| MARTIN & MARTIN HOLDINGS 00273897 | — | 14 Mar 1933 | View |
| ALERT BAY INVESTMENT COMPANY 00294233 | — | 20 Nov 1934 | View |
| FROST FAMILY INVESTMENT COMPANY TWO 00297036 | — | 8 Feb 1935 | View |
| LANESIDE ESTATES (DAGENHAM) 00350937 | — | 23 Mar 1939 | View |
| CHANDLER'S HATCHERIES 00364790 | — | 10 Jan 1941 | View |
| PORTHWEN ESTATES COMPANY 00379482 | — | 22 Mar 1943 | View |
| MANTEX PROPERTY FINANCE UNLIMITED 00405432 | — | 4 Mar 1946 | View |
| FROBRIDGE ASSETS COMPANY 00487474 | — | 19 Oct 1950 | View |
| BEECH GROVE HOLDINGS 00561892 | — | 25 Feb 1956 | View |
| BROUGHTON OF BATLEY (HOLDINGS) 00601712 | — | 31 Mar 1958 | View |
| A. FRANKS & SON 00610979 | — | 9 Sep 1958 | View |
| WHITEBEAM SECURITIES 00619507 | — | 23 Jan 1959 | View |
| REMY INVESTMENTS 00628022 | — | 12 May 1959 | View |
| OLF HOLDINGS COMPANY 00687701 | — | 24 Mar 1961 | View |
| KENWAY ESTATES 00694686 | — | 6 Jun 1961 | View |
| SPEEDS HOLDINGS 00720295 | — | 3 Apr 1962 | View |
| CARLISLE BROS. (SANDIACRE) 00756539 | — | 4 Apr 1963 | View |
| SOLENT SECURITIES 00776623 | — | 9 Oct 1963 | View |
| PAN SECURITIES 00779663 | — | 4 Nov 1963 | View |
| VISITATION ESTATES 00821590 | — | 1 Oct 1964 | View |
| GRANT THORNTON NOMINEES 00848428 | — | 10 May 1965 | View |
| COUTTS FINANCE CO. 00908417 | — | 14 Jun 1967 | View |
| KIRKPATRICK WALLIS INVESTMENTS 00961059 | — | 28 Aug 1969 | View |
| ACR 00985677 | — | 29 Jul 1970 | View |
| N.S. SPEED SETTLEMENT COMPANY 01037149 | — | 5 Jan 1972 | View |
| GOLDMAN SACHS INTERNATIONAL BANK 01122503 | — | 12 Jul 1973 | View |
| WESTROSE SECURITIES 01163356 | — | 18 Mar 1974 | View |
| BIRD TRUSTEE COMPANY 01230537 | — | 21 Oct 1975 | View |
| MORGAN STANLEY UK GROUP 01281415 | — | 13 Oct 1976 | View |
| AMERICAN STANDARD (U.K.) CO. 01322814 | — | 25 Jul 1977 | View |
| BRUCE SUTHERLAND INC. 01384639 | — | 17 Aug 1978 | View |
| SMV INVESTMENTS 01460377 | — | 9 Nov 1979 | View |
| ICE FUTURES EUROPE 01528617 | — | 17 Nov 1980 | View |
| EDRIC PROPERTY & INVESTMENT COMPANY 01568717 | — | 17 Jun 1981 | View |
| ROUNDWOOD 01632908 | — | 4 May 1982 | View |
| PILGRIM HOLDINGS 01726632 | — | 25 May 1983 | View |
| QUIVERCOURT 01807330 | — | 10 Apr 1984 | View |
| UDS (NO 10) 01842188 | — | 20 Aug 1984 | View |
| GARBAN INTERNATIONAL 01895476 | — | 14 Mar 1985 | View |
| BRIDGEPOINT ADVISERS HOLDINGS 01899316 | — | 26 Mar 1985 | View |
| JARDINAL 01913593 | — | 15 May 1985 | View |
| BGC INTERNATIONAL 01976691 | — | 14 Jan 1986 | View |
| FIL PENSIONS MANAGEMENT 02015142 | — | 29 Apr 1986 | View |
| SG LEASING IX 02052974 | — | 5 Sep 1986 | View |
Run a Financial Services company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing