Construction Companies
SIC Code: 41
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| MERCARI 00112671 | — | 11 Nov 1910 | View |
| MAYFAIR PROPERTIES 00180551 | — | 23 Mar 1922 | View |
| WHITELOCK INVESTMENTS 00315256 | — | 15 Jun 1936 | View |
| LEBANON PROPERTY TRUST (1936) 00317593 | — | 17 Aug 1936 | View |
| CHISENHALE-MARSH ESTATES COMPANY 00327072 | — | 22 Apr 1937 | View |
| REALTY & GENERAL HOLDINGS 00438072 | — | 1 Jul 1947 | View |
| TARN ESTATES 00452755 | — | 19 Apr 1948 | View |
| GROSVENOR HOUSE (MALVERN) 00485619 | — | 23 Aug 1950 | View |
| G.S.&J.JEWITT ESTATE DEVELOPMENT 00593949 | — | 19 Nov 1957 | View |
| STRANGE PROPERTY COMPANY 00648726 | — | 4 Feb 1960 | View |
| MCCOY & COMPANY 00650353 | — | 24 Feb 1960 | View |
| J.E. WHITTLESEY & CO. 00650415 | — | 24 Feb 1960 | View |
| FORTON PROPERTIES 00671376 | — | 29 Sep 1960 | View |
| CBRE UKPF PAIF NOMINEE NO. 3 UNLIMITED 00689632 | — | 12 Apr 1961 | View |
| PARSONS INVESTMENTS 00697222 | — | 3 Jul 1961 | View |
| GLENROCK 00709715 | — | 4 Dec 1961 | View |
| SYDNEY FREED (HOLDINGS) 00715550 | — | 15 Feb 1962 | View |
| ALKHAM INVESTMENTS 00737274 | — | 8 Oct 1962 | View |
| NORVIN HOLDINGS 00751831 | — | 28 Feb 1963 | View |
| CRESCENT WEST PROPERTIES 00806179 | — | 22 May 1964 | View |
| SALMAX PROPERTIES 00820632 | — | 24 Sep 1964 | View |
| BISHOPSGATE MANAGEMENTS 00951558 | — | 8 Apr 1969 | View |
| ILCHESTER ESTATES 01006592 | — | 31 Mar 1971 | View |
| MORRISH HOMES 01633471 | — | 6 May 1982 | View |
| MAVRAMAIN 01760493 | — | 11 Oct 1983 | View |
| C.C. PROJECTS 01765782 | — | 31 Oct 1983 | View |
| DENISTOUN INVESTMENTS 01839994 | — | 10 Aug 1984 | View |
| CLENCHE PROPERTIES 01879354 | — | 21 Jan 1985 | View |
| BLACKWALL (1) 02024208 | — | 30 May 1986 | View |
| G & B W & COMPANY 02168509 | — | 23 Sep 1987 | View |
| ONE HUNDRED LUDGATE HILL 02342182 | — | 1 Feb 1989 | View |
| ROCHDALE AND MANOR (BUILDERS) 02391638 | — | 2 Jun 1989 | View |
| GOLDMAN SACHS PROPERTY MANAGEMENT 02432555 | — | 16 Oct 1989 | View |
| CANARY WHARF INVESTMENTS (THREE) 02455786 | — | 28 Dec 1989 | View |
| PEAKTARN 02708821 | — | 22 Apr 1992 | View |
| HALCROW INTERNATIONAL PARTNERSHIP 02809680 | — | 15 Apr 1993 | View |
| TAYLOR WOODROW CONSTRUCTION 03213873 | — | 19 Jun 1996 | View |
| LINDEN DEVON LIMITED 03586768 | — | 24 Jun 1998 | View |
| BROADGATE (PHC 11) 03707223 | — | 28 Jan 1999 | View |
| CEDAR GROVE ESTATES 03787930 | — | 11 Jun 1999 | View |
| 1-2 LINCOLN'S INN FIELDS 06891347 | — | 29 Apr 2009 | View |
| P.J. HEGARTY & SONS (U.K.) UNLIMITED 07271119 | — | 2 Jun 2010 | View |
| STANTA CROWLEY 07643707 | — | 23 May 2011 | View |
| GROCK CONSTRUCTION LIMITED 10282214 | — | 16 Jul 2016 | View |
| HEATHWOOD HOLDINGS UNLIMITED 11250622 | — | 12 Mar 2018 | View |
| BARTON END HOLDINGS 11511491 | — | 10 Aug 2018 | View |
| LOON INVESTMENTS 11629931 | — | 18 Oct 2018 | View |
| LAING PROPERTIES (LINCOLN) 12690636 | — | 22 Jun 2020 | View |
| BICTON DEVELOPMENTS 13457102 | — | 15 Jun 2021 | View |
| HATCH PARTNERS 13802279 | — | 15 Dec 2021 | View |
Run a Construction company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing