Manufacturing Companies
SIC Code: 10-33
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| LONDON TWINS CHOCOLATE LTD 16115734 | 3 Sep 2026 | 3 Dec 2024 | View |
| BUCHANS ICES LTD SC830760 | 3 Sep 2026 | 3 Dec 2024 | View |
| EVIL EYE COFFEE LTD 16117230 | 4 Sep 2026 | 4 Dec 2024 | View |
| THE SEA MOSSTER LTD 16119707 | 5 Sep 2026 | 5 Dec 2024 | View |
| BANGLE.SWEETS LTD 16120795 | 5 Sep 2026 | 5 Dec 2024 | View |
| HOMEY ESPRESSO LIMITED 16123576 | 9 Sep 2026 | 9 Dec 2024 | View |
| SUBHANA LIMITED 15951213 | 9 Sep 2026 | 11 Sep 2024 | View |
| IMPILO WELLNESS LIMITED 16125451 | 9 Sep 2026 | 9 Dec 2024 | View |
| NURTIQ LTD 16125975 | 9 Sep 2026 | 9 Dec 2024 | View |
| SPORTS REFUEL LTD 16125923 | 9 Sep 2026 | 9 Dec 2024 | View |
| COCODELISH LIMITED 16126801 | 9 Sep 2026 | 9 Dec 2024 | View |
| DUBAI CHOCOLATE BAR LTD 16129416 | 10 Sep 2026 | 10 Dec 2024 | View |
| FINEST COFFEE COMPANY LIMITED SC831469 | 10 Sep 2026 | 10 Dec 2024 | View |
| BOBLAYNM INTERNATIONAL CO. LIMITED 16127645 | 10 Sep 2026 | 10 Dec 2024 | View |
| NOLA CEREAL LTD 16134555 | 13 Sep 2026 | 13 Dec 2024 | View |
| HARDAKERS BAKERY LIMITED 16134435 | 13 Sep 2026 | 13 Dec 2024 | View |
| SHAHANA BAKERY LTD 16135799 | 13 Sep 2026 | 13 Dec 2024 | View |
| ORGHEENIC LTD 16139368 | 16 Sep 2026 | 16 Dec 2024 | View |
| MOOT MARVIN ESTATE AGENT LTD 16140369 | 17 Sep 2026 | 17 Dec 2024 | View |
| PROSTATE AID CIC 16143476 | 18 Sep 2026 | 18 Dec 2024 | View |
| SUSSEX CRISP COMPANY LIMITED 10800357 | 18 Sep 2026 | 2 Jun 2017 | View |
| COCOA CONCESSIONS LTD 16142466 | 18 Sep 2026 | 18 Dec 2024 | View |
| LA SEVILLANA LTD 10957588 | 20 Sep 2026 | 12 Sep 2017 | View |
| EROSE LTD 16146032 | 20 Sep 2026 | 20 Dec 2024 | View |
| BIO PURE SYNERGY LIMITED 16148327 | 22 Sep 2026 | 22 Dec 2024 | View |
| GHOST DOG PETS LTD 16148630 | 23 Sep 2026 | 23 Dec 2024 | View |
| ROOSMA LTD 16149621 | 23 Sep 2026 | 23 Dec 2024 | View |
| NP PICKS LIMITED 16149909 | 23 Sep 2026 | 23 Dec 2024 | View |
| DEADLEAD LTD 16149339 | 23 Sep 2026 | 23 Dec 2024 | View |
| REDDY FOODS LTD 15976004 | 24 Sep 2026 | 24 Sep 2024 | View |
| WHEAT FREE BAKERY LTD SC832566 | 24 Sep 2026 | 24 Dec 2024 | View |
| TWOS COMPANY BAKERY LIMITED 15975830 | 24 Sep 2026 | 24 Sep 2024 | View |
| BUILD & BAKE LTD 11407103 | 25 Sep 2026 | 11 Jun 2018 | View |
| D S KITCHEN LTD 15983484 | 25 Sep 2026 | 27 Sep 2024 | View |
| FRIPURA LIMITED 07535443 | 26 Sep 2026 | 18 Feb 2011 | View |
| BUNCH LONDON LTD 12891379 | 26 Sep 2026 | 21 Sep 2020 | View |
| SPARE SNACKS LTD 10192969 | 26 Sep 2026 | 21 May 2016 | View |
| SHAZAN FOODS LIMITED 08929070 | 26 Sep 2026 | 7 Mar 2014 | View |
| JUICES 4 LIFE LTD 16153021 | 27 Sep 2026 | 27 Dec 2024 | View |
| PETSPES LTD 16153419 | 27 Sep 2026 | 27 Dec 2024 | View |
| NUTRIZQ SUPPLEMENTS LIMITED 16152466 | 27 Sep 2026 | 27 Dec 2024 | View |
| 618 FUNGI CLUB LIMITED 16152646 | 27 Sep 2026 | 27 Dec 2024 | View |
| PROTEIN PUNCH MEALS LTD 16153773 | 27 Sep 2026 | 27 Dec 2024 | View |
| MUMTAZ FOODS PLC 07960459 | 28 Sep 2026 | 22 Feb 2012 | View |
| HOTEL CHOCOLAT LIMITED 02805730 | 28 Sep 2026 | 1 Apr 1993 | View |
| FRESH FROM CORNWALL LIMITED 03290822 | 29 Sep 2026 | 11 Dec 1996 | View |
| YORKSHIRE HALAL MEAT SUPPLIER LIMITED 04890289 | 29 Sep 2026 | 8 Sep 2003 | View |
| GROVE TURKEYS (UK) LIMITED 12179930 | 29 Sep 2026 | 29 Aug 2019 | View |
| SANSON FOODS LTD 12387959 | 29 Sep 2026 | 6 Jan 2020 | View |
| NORTHERN COBBLER LIMITED 07183916 | 29 Sep 2026 | 10 Mar 2010 | View |
Run a Manufacturing company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing