Manufacturing Companies - Page 44 | TinyTax Directory

Manufacturing Companies

SIC Code: 10-33

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
THE MAPLE STREET RESTAURANT LIMITED 12462666 31 Aug 2026 14 Feb 2020 View
DELITA LIMITED 12593546 31 Aug 2026 11 May 2020 View
NOVICE KITCHEN LTD 12827094 31 Aug 2026 20 Aug 2020 View
OFOREST LTD 12877502 31 Aug 2026 13 Sep 2020 View
EAZY KITCHEN LTD 12993969 31 Aug 2026 3 Nov 2020 View
CONNUBI LTD 13001389 31 Aug 2026 6 Nov 2020 View
SUNSHINE VEGAN DELI LIMITED 13016247 31 Aug 2026 13 Nov 2020 View
MAMAS KTCHN LTD 13030734 31 Aug 2026 19 Nov 2020 View
COLEMAN’S COOKING LTD 13032261 31 Aug 2026 19 Nov 2020 View
NUMERO JEDEN LIMITED 13033352 31 Aug 2026 20 Nov 2020 View
THE MASTER PROGRAMS LTD 13721034 31 Aug 2026 3 Nov 2021 View
JABAR TAIEB TRADING LTD 13722963 31 Aug 2026 4 Nov 2021 View
SAVOURY SNACK LTD 13733771 31 Aug 2026 9 Nov 2021 View
BOTS AUTOMATION LIMITED 13737831 31 Aug 2026 11 Nov 2021 View
NUTRION LTD 13739902 31 Aug 2026 12 Nov 2021 View
WHOLE SPICES LTD 14274558 31 Aug 2026 3 Aug 2022 View
PRIYA FINE FOODS LIMITED 14309042 31 Aug 2026 22 Aug 2022 View
CLARENCE BENJAMIN INTERNATIONAL LTD 14512801 31 Aug 2026 29 Nov 2022 View
NEXARIVE LTD 15254082 31 Aug 2026 1 Nov 2023 View
WAFFLE JACK'S FOODS LTD 15267794 31 Aug 2026 7 Nov 2023 View
CHARCUTERIE FOR CHEFS LTD 15283532 31 Aug 2026 14 Nov 2023 View
MUSHROOM HEALTH AND NUTRITION LTD 15289523 31 Aug 2026 16 Nov 2023 View
PINECORN LIMITED 15290191 31 Aug 2026 16 Nov 2023 View
PURELY SAUCED LTD 15292993 31 Aug 2026 19 Nov 2023 View
QOWA LIMITED 15301743 31 Aug 2026 22 Nov 2023 View
FIT-4-LIFE INT LTD 15302007 31 Aug 2026 22 Nov 2023 View
PANTRY ME LTD 15308609 31 Aug 2026 24 Nov 2023 View
FLOTTED LTD 15314125 31 Aug 2026 28 Nov 2023 View
DR. SESAME LTD SC779969 31 Aug 2026 22 Aug 2023 View
JAN CHEESE LTD 15301850 31 Aug 2026 22 Nov 2023 View
NORTHNEY DAIRY LIMITED 06901637 31 Aug 2026 11 May 2009 View
DO YOUR BEST SERVICE LTD. 11049650 31 Aug 2026 6 Nov 2017 View
BUON GUSTAIO UNO LTD 13084542 31 Aug 2026 16 Dec 2020 View
CAMELLIA KITCHEN LIMITED 14515497 31 Aug 2026 30 Nov 2022 View
MAROUCH PASTRY AND CAKES LTD 15288142 31 Aug 2026 15 Nov 2023 View
SWEETBOO LTD 15314519 31 Aug 2026 28 Nov 2023 View
THE CORNISH PASTA CO LTD 13016092 31 Aug 2026 13 Nov 2020 View
DORMOUSE CHOCOLATES LTD 11084860 31 Aug 2026 28 Nov 2017 View
CACAO LONDON LIVING LTD 14472158 31 Aug 2026 9 Nov 2022 View
JOSEPHINE'S CHOCOLATE LIMITED SC551199 31 Aug 2026 25 Nov 2016 View
ZAIQA SWEETS LTD 09329610 31 Aug 2026 26 Nov 2014 View
CARE CANDY LIMITED 15287660 31 Aug 2026 15 Nov 2023 View
TEAM TEA LTD 11054295 31 Aug 2026 8 Nov 2017 View
WILD PINEAPPLE LIMITED 13721805 31 Aug 2026 3 Nov 2021 View
CHAI CHE LIMITED 13769410 31 Aug 2026 28 Nov 2021 View
DARCEY'S TEA CO LTD 15313212 31 Aug 2026 28 Nov 2023 View
SWEET HARTT LTD 15315441 31 Aug 2026 28 Nov 2023 View
TARLA BAKES LTD 13056458 1 Sep 2026 2 Dec 2020 View
LAVEEN LONDON LTD 16113247 2 Sep 2026 2 Dec 2024 View
CROYDON SERVICES LIMITED 16115582 3 Sep 2026 3 Dec 2024 View

Run a Manufacturing company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing