Manufacturing Companies - Page 46 | TinyTax Directory

Manufacturing Companies

SIC Code: 10-33

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
EAST BRIGHTON FOOD CIC 12736680 29 Sep 2026 13 Jul 2020 View
ELIXIR SMOOTHIES LIMITED 16154294 29 Sep 2026 29 Dec 2024 View
SEVENTYCO LTD NI684228 29 Sep 2026 3 Dec 2021 View
SIXTY NINE FILTH LTD NI684230 29 Sep 2026 3 Dec 2021 View
THE CLASS TASTE LTD 12851341 29 Sep 2026 1 Sep 2020 View
KEBAB INN LIMITED 15985233 29 Sep 2026 29 Sep 2024 View
OIL PRESERVATION TECHNOLOGIES LIMITED 08863884 29 Sep 2026 28 Jan 2014 View
EVELINA'S PATISSERIE LIMITED 09357434 29 Sep 2026 16 Dec 2014 View
3CZ LTD 09906423 29 Sep 2026 8 Dec 2015 View
MONGHIS LTD 10322847 29 Sep 2026 10 Aug 2016 View
FEENEYS FINEST LIMITED 15987201 29 Sep 2026 30 Sep 2024 View
2 AGRICULTURE MILLING LIMITED 10379729 29 Sep 2026 16 Sep 2016 View
DUCHESS FARMS LIMITED 08167677 29 Sep 2026 3 Aug 2012 View
NEOKARE NUTRITION LTD 12363658 29 Sep 2026 16 Dec 2019 View
LACPATRICK DAIRIES (NI) LIMITED NI632764 29 Sep 2026 3 Aug 2015 View
DEL MONTE EUROPE LIMITED 00218486 30 Sep 2026 28 Dec 1926 View
BOMBAY HALWA LIMITED 01093486 30 Sep 2026 31 Jan 1973 View
J.L. PRIESTLEY & CO. LIMITED 01176188 30 Sep 2026 3 Jul 1974 View
WOODEN SPOON PRESERVING CO. LIMITED(THE) 01559665 30 Sep 2026 5 May 1981 View
WE JAR IT LTD 01713045 30 Sep 2026 7 Apr 1983 View
COTTAGE DELIGHT LIMITED 01728088 30 Sep 2026 1 Jun 1983 View
W & F FISH LIMITED 02182962 30 Sep 2026 23 Oct 1987 View
SYMINGTON'S LIMITED 02528254 30 Sep 2026 6 Aug 1990 View
PEARLDAWN LIMITED 03046001 30 Sep 2026 13 Apr 1995 View
THAMES FRUIT LIMITED 03592234 30 Sep 2026 3 Jul 1998 View
QUALITY KERNELS LIMITED 03771493 30 Sep 2026 17 May 1999 View
GOLDFAYRE TRADING LIMITED 03784659 30 Sep 2026 9 Jun 1999 View
THE REAL OLIVE COMPANY LIMITED 04417361 30 Sep 2026 16 Apr 2002 View
4DEGREESC LIMITED 04444939 30 Sep 2026 22 May 2002 View
CHANNELLS NORFOLK PRESERVES LIMITED 04920162 30 Sep 2026 2 Oct 2003 View
DAREGAL GOURMET LIMITED 06032669 30 Sep 2026 19 Dec 2006 View
NIM`S FRUIT LIMITED 06961718 30 Sep 2026 14 Jul 2009 View
EZYHERB LTD 07477909 30 Sep 2026 23 Dec 2010 View
BRAND STAND LIMITED 07841207 30 Sep 2026 9 Nov 2011 View
RUBIES IN THE RUBBLE LTD 07931505 30 Sep 2026 1 Feb 2012 View
LINCOLNSHIRE BEETROOT COMPANY LIMITED 08176137 30 Sep 2026 10 Aug 2012 View
KSY JUICE BLENDS UK LTD 08277536 30 Sep 2026 1 Nov 2012 View
SKINILEAN LIMITED 08774016 30 Sep 2026 13 Nov 2013 View
SUNNY FIELDS ENTERPRISE LIMITED 09019880 30 Sep 2026 1 May 2014 View
THE CHICHESTER FOOD AND DRINK COMPANY LIMITED 09079698 30 Sep 2026 10 Jun 2014 View
WHOLEFOOD EARTH LTD 09650943 30 Sep 2026 22 Jun 2015 View
OSOLOCAL LTD 10268155 30 Sep 2026 7 Jul 2016 View
ZANE & LAURA INC LTD 11093361 30 Sep 2026 4 Dec 2017 View
TAIBAH PEARLS LTD 11142787 30 Sep 2026 10 Jan 2018 View
SORSO.XYZ LTD 11567001 30 Sep 2026 13 Sep 2018 View
CROOKED PICKLE CO. LTD 11594344 30 Sep 2026 28 Sep 2018 View
FRUITS FOR DRINKS LIMITED 11714838 30 Sep 2026 6 Dec 2018 View
POLECO LTD 12356398 30 Sep 2026 10 Dec 2019 View
TARWI FOODS LTD 12535201 30 Sep 2026 26 Mar 2020 View
WELL FRUITED LIMITED 12905678 30 Sep 2026 25 Sep 2020 View

Run a Manufacturing company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing