Insurance Companies
SIC Code: 65
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| CHUBB INSURANCE SERVICE COMPANY LTD 09042647 | 30 Sep 2027 | 15 May 2014 | View |
| MEPJ UK LIMITED 09077071 | 30 Sep 2027 | 9 Jun 2014 | View |
| ROBINSON ZIGGURAT VENTURES LIMITED 09093282 | 30 Sep 2027 | 19 Jun 2014 | View |
| DENHILL LIMITED 09103249 | 30 Sep 2027 | 26 Jun 2014 | View |
| HAVE FUN LIMITED 09113023 | 30 Sep 2027 | 2 Jul 2014 | View |
| NAMECO (NO. 1220) LIMITED 09119392 | 30 Sep 2027 | 7 Jul 2014 | View |
| NAMECO (NO. 1221) LIMITED 09119543 | 30 Sep 2027 | 7 Jul 2014 | View |
| NAMECO (NO. 1222) LIMITED 09119572 | 30 Sep 2027 | 7 Jul 2014 | View |
| NAMECO (NO. 1229) LIMITED 09123187 | 30 Sep 2027 | 9 Jul 2014 | View |
| ENDEAVOUR FINANCIAL INSURANCE SERVICES LIMITED 09130767 | 30 Sep 2027 | 15 Jul 2014 | View |
| UPPER HILLWOOD HOLDINGS LIMITED 09136164 | 30 Sep 2027 | 17 Jul 2014 | View |
| NAMECO (NO. 1235) LIMITED 09157648 | 30 Sep 2027 | 1 Aug 2014 | View |
| NAMECO (NO. 1236) LIMITED 09157719 | 30 Sep 2027 | 1 Aug 2014 | View |
| ACQUIS HOLDING LIMITED 09165786 | 30 Sep 2027 | 7 Aug 2014 | View |
| CHINA RE UNDERWRITING AGENCY LIMITED 09168331 | 30 Sep 2027 | 8 Aug 2014 | View |
| ASPEN EUROPEAN HOLDINGS LIMITED 09172494 | 30 Sep 2027 | 12 Aug 2014 | View |
| APOLLO SYNDICATE MANAGEMENT LIMITED 09181578 | 30 Sep 2027 | 19 Aug 2014 | View |
| NAMECO (NO. 1241) LIMITED 09195227 | 30 Sep 2027 | 29 Aug 2014 | View |
| NAMECO (NO. 1242) LIMITED 09195246 | 30 Sep 2027 | 29 Aug 2014 | View |
| NAMECO (NO. 1243) LIMITED 09195331 | 30 Sep 2027 | 29 Aug 2014 | View |
| NAMECO (NO. 1244) LIMITED 09195426 | 30 Sep 2027 | 29 Aug 2014 | View |
| NAMECO (NO. 1245) LIMITED 09195483 | 30 Sep 2027 | 30 Aug 2014 | View |
| MUNICH RE CAPITAL NO.2 LTD. 09229672 | 30 Sep 2027 | 22 Sep 2014 | View |
| NAMECO (NO. 1252) LIMITED 09230797 | 30 Sep 2027 | 23 Sep 2014 | View |
| IRIS LOW VOLATILITY PLUS CORPORATE MEMBER LIMITED 09235474 | 30 Sep 2027 | 25 Sep 2014 | View |
| IRIS BALANCED CORPORATE MEMBER LIMITED 09235507 | 30 Sep 2027 | 25 Sep 2014 | View |
| HAMILTON UK HOLDINGS LIMITED 09241836 | 30 Sep 2027 | 30 Sep 2014 | View |
| PREMIA CORPORATE NAME (2) LIMITED 09263465 | 30 Sep 2027 | 14 Oct 2014 | View |
| EVOLVE BROKERS LTD 09265181 | 30 Sep 2027 | 15 Oct 2014 | View |
| EXCESSWEATHER NO 2 LIMITED 09317390 | 30 Sep 2027 | 18 Nov 2014 | View |
| CREWSURE INSURANCE SERVICES LIMITED 09325907 | 30 Sep 2027 | 25 Nov 2014 | View |
| MUCH ADO LIMITED 09387390 | 30 Sep 2027 | 13 Jan 2015 | View |
| JSB PRIVATE HEALTHCARE LIMITED 09405293 | 30 Sep 2027 | 26 Jan 2015 | View |
| KOREAN RE UNDERWRITING LIMITED 09429809 | 30 Sep 2027 | 9 Feb 2015 | View |
| OPTIO RISK SERVICES LTD 09440415 | 30 Sep 2027 | 16 Feb 2015 | View |
| OPTIO UNDERWRITING LTD 09524616 | 30 Sep 2027 | 2 Apr 2015 | View |
| AMS FINANCIAL DYNAMICS LIMITED 09543186 | 30 Sep 2027 | 15 Apr 2015 | View |
| W.R. BERKLEY UK LIMITED 09546454 | 30 Sep 2027 | 16 Apr 2015 | View |
| FENCHURCH BROKING LIMITED 09621934 | 30 Sep 2027 | 3 Jun 2015 | View |
| STARR INTERNATIONAL (EUROPE) LIMITED 09654797 | 30 Sep 2027 | 24 Jun 2015 | View |
| GRACECHURCH UTG NO. 463 LIMITED 09686811 | 30 Sep 2027 | 15 Jul 2015 | View |
| NAMECO (NO. 1270) LIMITED 09686817 | 30 Sep 2027 | 15 Jul 2015 | View |
| NAMECO (NO. 1272) LIMITED 09686883 | 30 Sep 2027 | 15 Jul 2015 | View |
| NAMECO (NO. 1277) LIMITED 09713287 | 30 Sep 2027 | 31 Jul 2015 | View |
| NAMECO (NO. 1279) LIMITED 09713620 | 30 Sep 2027 | 3 Aug 2015 | View |
| RENEWABLE ENERGY LOSS ADJUSTERS LIMITED 09730673 | 30 Sep 2027 | 13 Aug 2015 | View |
| NODE INTERNATIONAL LTD 09744661 | 30 Sep 2027 | 24 Aug 2015 | View |
| PELAGOS INSURANCE CAPITAL UNDERWRITING LIMITED 09753615 | 30 Sep 2027 | 28 Aug 2015 | View |
| NAMECO (NO. 1288) LIMITED 09779619 | 30 Sep 2027 | 16 Sep 2015 | View |
| AF GLOBAL CAPITAL LIMITED 09789424 | 30 Sep 2027 | 22 Sep 2015 | View |
Run a Insurance company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing