Insurance Companies
SIC Code: 65
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| GRACECHURCH UTG NO. 459 LIMITED 08128684 | 30 Sep 2027 | 3 Jul 2012 | View |
| NAMECO (NO. 1047) LIMITED 08151178 | 30 Sep 2027 | 20 Jul 2012 | View |
| GRACECHURCH UTG NO. 458 LIMITED 08154959 | 30 Sep 2027 | 24 Jul 2012 | View |
| NAMECO (NO. 1059) LIMITED 08155014 | 30 Sep 2027 | 24 Jul 2012 | View |
| NAMECO (NO. 1054) LIMITED 08155024 | 30 Sep 2027 | 24 Jul 2012 | View |
| NAMECO (NO. 1062) LIMITED 08155122 | 30 Sep 2027 | 24 Jul 2012 | View |
| NAMECO (NO. 1070) LIMITED 08155360 | 30 Sep 2027 | 24 Jul 2012 | View |
| NAMECO (NO. 1071) LIMITED 08155368 | 30 Sep 2027 | 24 Jul 2012 | View |
| EMERGENCY COVER LIMITED 08186326 | 30 Sep 2027 | 21 Aug 2012 | View |
| WESTFIELD SPECIALTY CAPITAL, (EPSILON) LTD 08193845 | 30 Sep 2027 | 29 Aug 2012 | View |
| WESTFIELD SPECIALTY CAPITAL, (DELTA) LTD 08193875 | 30 Sep 2027 | 29 Aug 2012 | View |
| NAMECO (NO. 1072) LIMITED 08214159 | 30 Sep 2027 | 13 Sep 2012 | View |
| NAMECO (NO. 1074) LIMITED 08214193 | 30 Sep 2027 | 13 Sep 2012 | View |
| CANOPIUS CAPITAL SIXTEEN LIMITED 08224647 | 30 Sep 2027 | 21 Sep 2012 | View |
| BBSC INS LIMITED 08233379 | 30 Sep 2027 | 28 Sep 2012 | View |
| COVERYS CAPITAL NO. 2 LIMITED 08303956 | 30 Sep 2027 | 22 Nov 2012 | View |
| BATTLEFACE INSURANCE SERVICES LIMITED 08317678 | 30 Sep 2027 | 4 Dec 2012 | View |
| ACCIDENT SOLUTIONS NOTTINGHAM LIMITED 08319143 | 30 Sep 2027 | 5 Dec 2012 | View |
| C365 LIMITED 08325315 | 30 Sep 2027 | 11 Dec 2012 | View |
| CGC HEALTH PLANNING LTD 08325374 | 30 Sep 2027 | 11 Dec 2012 | View |
| AVID CORPORATE LIMITED 08334629 | 30 Sep 2027 | 18 Dec 2012 | View |
| MILESTONE RISK SOLUTIONS LIMITED 08397254 | 30 Sep 2027 | 11 Feb 2013 | View |
| CORNERSTONE INSURANCE BROKERS LIMITED 08411560 | 30 Sep 2027 | 20 Feb 2013 | View |
| TINDALL RILEY & CO LIMITED 08451968 | 30 Sep 2027 | 19 Mar 2013 | View |
| HERITAGE HEALTH LIMITED 08482958 | 30 Sep 2027 | 10 Apr 2013 | View |
| GOLDEN CARE (LONDON) LTD 08506982 | 30 Sep 2027 | 26 Apr 2013 | View |
| SIX CLERKS INSURANCE SERVICES LIMITED 08517341 | 30 Sep 2027 | 7 May 2013 | View |
| BASTION INSURANCE SERVICES LTD 08536306 | 30 Sep 2027 | 20 May 2013 | View |
| AMERICOVER LIMITED 08550086 | 30 Sep 2027 | 30 May 2013 | View |
| QATAR RE UNDERWRITING LIMITED 08604568 | 30 Sep 2027 | 10 Jul 2013 | View |
| SCOR MANAGING AGENCY LTD 08614385 | 30 Sep 2027 | 18 Jul 2013 | View |
| HELIOS UTG PARTNER LIMITED 08665213 | 30 Sep 2027 | 27 Aug 2013 | View |
| U DRIVE COVER LIMITED 08673216 | 30 Sep 2027 | 3 Sep 2013 | View |
| MARMALADE LTD 08676228 | 30 Sep 2027 | 4 Sep 2013 | View |
| STATESIDE UTG LIMITED 08696235 | 30 Sep 2027 | 18 Sep 2013 | View |
| CONNICSIN LIMITED 08698058 | 30 Sep 2027 | 19 Sep 2013 | View |
| HAMMER COURT (LIME STREET) LIMITED 08698060 | 30 Sep 2027 | 19 Sep 2013 | View |
| HUNTER GEORGE & PARTNERS LIMITED 08699396 | 30 Sep 2027 | 20 Sep 2013 | View |
| PIONEER NORTH AMERICA PL LIMITED 08701753 | 30 Sep 2027 | 23 Sep 2013 | View |
| ARCH CORPORATE MEMBER (NO.3) LIMITED 08706564 | 30 Sep 2027 | 26 Sep 2013 | View |
| NCMIC CORPORATE MEMBER NO.3 LIMITED 08706608 | 30 Sep 2027 | 26 Sep 2013 | View |
| FITZ & CO LTD 08773165 | 30 Sep 2027 | 13 Nov 2013 | View |
| MRF CONSULTING LTD 08820404 | 30 Sep 2027 | 19 Dec 2013 | View |
| FAIRFAX UK HOLDINGS LIMITED 08821629 | 30 Sep 2027 | 19 Dec 2013 | View |
| NAMECO (NO. 1188) LIMITED 08946621 | 30 Sep 2027 | 19 Mar 2014 | View |
| NAMECO (NO. 1187) LIMITED 08946808 | 30 Sep 2027 | 19 Mar 2014 | View |
| NAMECO (NO. 1189) LIMITED 08946987 | 30 Sep 2027 | 19 Mar 2014 | View |
| NAMECO (NO. 1195) LIMITED 08949375 | 30 Sep 2027 | 20 Mar 2014 | View |
| NAMECO (NO. 1194) LIMITED 08949390 | 30 Sep 2027 | 20 Mar 2014 | View |
| NAMECO (NO. 1193) LIMITED 08949397 | 30 Sep 2027 | 20 Mar 2014 | View |
Run a Insurance company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing