Insurance Companies - Page 85 | TinyTax Directory

Insurance Companies

SIC Code: 65

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
SUREAID LIMITED 07224413 30 Sep 2027 15 Apr 2010 View
ED BROKING GROUP LIMITED 07254605 30 Sep 2027 14 May 2010 View
INCEPTA RISK MANAGEMENT LTD 07285254 30 Sep 2027 15 Jun 2010 View
SAMSUNG FIRE & MARINE INSURANCE COMPANY OF EUROPE LTD. 07308768 30 Sep 2027 8 Jul 2010 View
MI SPECIALTY LTD 07313009 30 Sep 2027 13 Jul 2010 View
NAMECO (NO. 993) LIMITED 07352928 30 Sep 2027 23 Aug 2010 View
NAMECO (NO. 996) LIMITED 07352946 30 Sep 2027 23 Aug 2010 View
GRACECHURCH UTG NO. 417 LIMITED 07353698 30 Sep 2027 23 Aug 2010 View
NAMECO (NO. 1000) LIMITED 07361330 30 Sep 2027 31 Aug 2010 View
NAMECO (NO. 1002) LIMITED 07368744 30 Sep 2027 8 Sep 2010 View
ANTARES CAPITAL III LIMITED 07380149 30 Sep 2027 17 Sep 2010 View
KI MEMBER LIMITED 07400039 30 Sep 2027 7 Oct 2010 View
ANDREW PHILLIPS INSURANCE BROKERS LTD 07454903 30 Sep 2027 30 Nov 2010 View
TALSEN LIMITED 07529401 30 Sep 2027 14 Feb 2011 View
NSCB LTD 07534561 30 Sep 2027 18 Feb 2011 View
CANOPIUS EUROPE LIMITED 07588156 30 Sep 2027 1 Apr 2011 View
B.C.F. TRAVEL CLUB LTD 07611276 30 Sep 2027 20 Apr 2011 View
BERKLEY RE UK LIMITED 07632771 30 Sep 2027 13 May 2011 View
HARLEY STREET INSURANCE GROUP LIMITED 07681882 30 Sep 2027 24 Jun 2011 View
GRACECHURCH UTG NO. 418 LIMITED 07702353 30 Sep 2027 12 Jul 2011 View
CANOPIUS CAPITAL TWELVE LIMITED 07702357 30 Sep 2027 12 Jul 2011 View
NAMECO (NO. 1030) LIMITED 07716226 30 Sep 2027 25 Jul 2011 View
YUTREE INSURANCE LTD 07718776 30 Sep 2027 26 Jul 2011 View
HISCOX MGA LTD 07720593 30 Sep 2027 27 Jul 2011 View
TAMESIS DUAL LIMITED 07745819 30 Sep 2027 18 Aug 2011 View
NAMECO (NO. 1031) LIMITED 07749983 30 Sep 2027 23 Aug 2011 View
COVERMY LTD 07757031 30 Sep 2027 31 Aug 2011 View
NAMECO (NO. 1034) LIMITED 07757541 30 Sep 2027 31 Aug 2011 View
NAMECO (NO. 1039) LIMITED 07758336 30 Sep 2027 1 Sep 2011 View
NAMECO (NO. 1042) LIMITED 07758338 30 Sep 2027 1 Sep 2011 View
NAMECO (NO. 1037) LIMITED 07758354 30 Sep 2027 1 Sep 2011 View
NAMECO (NO. 1045) LIMITED 07758388 30 Sep 2027 1 Sep 2011 View
NAMECO (NO. 1044) LIMITED 07758420 30 Sep 2027 1 Sep 2011 View
WHITE BEAR CORPORATE CAPITAL LIMITED 07758460 30 Sep 2027 1 Sep 2011 View
NAMECO (NO. 1038) LIMITED 07758507 30 Sep 2027 1 Sep 2011 View
INEVEXCO LTD 07770177 30 Sep 2027 12 Sep 2011 View
SAPHOLBE LIMITED 07775765 30 Sep 2027 15 Sep 2011 View
WESTFIELD SPECIALTY CAPITAL, (CHI) LTD 07789964 30 Sep 2027 28 Sep 2011 View
ANTARES CAPITAL IV LIMITED 07790792 30 Sep 2027 28 Sep 2011 View
NAMECO (NO. 1046) LIMITED 07793092 30 Sep 2027 30 Sep 2011 View
KEY BIDCO LIMITED 07832465 30 Sep 2027 2 Nov 2011 View
LEADING EDGE BROKING LTD 07870761 30 Sep 2027 5 Dec 2011 View
YSWIRIANT CAERNARFON INSURANCE LIMITED 07881246 30 Sep 2027 14 Dec 2011 View
KEY TOPCO LIMITED 07882080 30 Sep 2027 14 Dec 2011 View
KEY MIDCO LIMITED 07882099 30 Sep 2027 14 Dec 2011 View
COBALT UNDERWRITING SERVICES LIMITED 07979365 30 Sep 2027 7 Mar 2012 View
AEGIS LONDON HOLDINGS LIMITED 07984021 30 Sep 2027 9 Mar 2012 View
RENNY GOLD (MARINE TRADE) CONSULTANTS LIMITED 07990592 30 Sep 2027 14 Mar 2012 View
LONDON INSURANCE MARKET EXCHANGE LIMITED 08076350 30 Sep 2027 21 May 2012 View
ORA HOLDINGS LIMITED 08090375 30 Sep 2027 31 May 2012 View

Run a Insurance company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing