Insurance Companies
SIC Code: 65
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| RHW NAMECO LIMITED 09795668 | 30 Sep 2027 | 25 Sep 2015 | View |
| NOMINA (NO. 1290) LIMITED 09796758 | 30 Sep 2027 | 27 Sep 2015 | View |
| NOMINA (NO. 1289) LIMITED 09796804 | 30 Sep 2027 | 27 Sep 2015 | View |
| NUGENT SANTE LIMITED 09805007 | 30 Sep 2027 | 2 Oct 2015 | View |
| EATON GATE (HOLDINGS) LIMITED 09824548 | 30 Sep 2027 | 14 Oct 2015 | View |
| ANTARES GLOBAL HOLDINGS LIMITED 09824553 | 30 Sep 2027 | 14 Oct 2015 | View |
| EATON GATE MGU LIMITED 09825821 | 30 Sep 2027 | 15 Oct 2015 | View |
| VIGILIS (HOLDINGS) LIMITED 09825851 | 30 Sep 2027 | 15 Oct 2015 | View |
| PROFESSIONAL LIABILITY BROKERS LIMITED 09847323 | 30 Sep 2027 | 29 Oct 2015 | View |
| CNA HARDY INTERNATIONAL SERVICES LIMITED 09849484 | 30 Sep 2027 | 30 Oct 2015 | View |
| TICKETPLAN HOLDINGS LIMITED 09865531 | 30 Sep 2027 | 10 Nov 2015 | View |
| CONSUMER CODE FOR NEW HOMES LIMITED 09924709 | 30 Sep 2027 | 21 Dec 2015 | View |
| CNB HOLDINGS LIMITED 09926868 | 30 Sep 2027 | 22 Dec 2015 | View |
| BULLERWELL HOLDINGS LTD 09962183 | 30 Sep 2027 | 21 Jan 2016 | View |
| PETCOVER EU LIMITED 10001319 | 30 Sep 2027 | 11 Feb 2016 | View |
| TRINITY BROKERS (B) LIMITED 10027570 | 30 Sep 2027 | 26 Feb 2016 | View |
| BLENHEIM UNDERWRITING LIMITED 10254215 | 30 Sep 2027 | 28 Jun 2016 | View |
| SUSSEX UNDERWRITING MANAGEMENT LIMITED 10294054 | 30 Sep 2027 | 25 Jul 2016 | View |
| RWGAD LIMITED 10320526 | 30 Sep 2027 | 9 Aug 2016 | View |
| AVIDITY LIMITED 10344702 | 30 Sep 2027 | 24 Aug 2016 | View |
| ASCOT UNDERWRITING GROUP LIMITED 10360031 | 30 Sep 2027 | 5 Sep 2016 | View |
| ACORN DYNAMICS LIMITED 10368316 | 30 Sep 2027 | 9 Sep 2016 | View |
| ENVELOP RISK ANALYTICS LIMITED 10531277 | 30 Sep 2027 | 19 Dec 2016 | View |
| PRO MGA SOLUTIONS LTD 10575665 | 30 Sep 2027 | 20 Jan 2017 | View |
| REVOLUT TRAVEL LTD 10618740 | 30 Sep 2027 | 14 Feb 2017 | View |
| SAFE WORLD INSURANCE GROUP (UK) LIMITED 10628388 | 30 Sep 2027 | 20 Feb 2017 | View |
| GREENLIGHT HICKS LIMITED 10725891 | 30 Sep 2027 | 13 Apr 2017 | View |
| AMERICAN INTERNATIONAL GROUP UK LIMITED 10737370 | 30 Sep 2027 | 24 Apr 2017 | View |
| PINE WALK CAPITAL LIMITED 10846939 | 30 Sep 2027 | 3 Jul 2017 | View |
| ASCOT INSURANCE HOLDINGS LIMITED 10903598 | 30 Sep 2027 | 7 Aug 2017 | View |
| COSTERO HOLDINGS LIMITED 10922944 | 30 Sep 2027 | 18 Aug 2017 | View |
| STOCTURLAN NAMECO LIMITED 10938123 | 30 Sep 2027 | 30 Aug 2017 | View |
| FARADAY MGA LIMITED 10955079 | 30 Sep 2027 | 11 Sep 2017 | View |
| SALT ISLAND LIMITED 10962287 | 30 Sep 2027 | 14 Sep 2017 | View |
| WESTFIELD SPECIALTY CAPITAL, (ZETA) LTD 10983998 | 30 Sep 2027 | 27 Sep 2017 | View |
| VOLANTE INTERNATIONAL LIMITED 11005928 | 30 Sep 2027 | 10 Oct 2017 | View |
| INDIGO FINANCIAL SERVICES LTD 11100312 | 30 Sep 2027 | 6 Dec 2017 | View |
| AIOI NISSAY DOWA INSURANCE UK LIMITED 11105895 | 30 Sep 2027 | 11 Dec 2017 | View |
| DUTOPIA GROUP LIMITED 11203092 | 30 Sep 2027 | 13 Feb 2018 | View |
| WHITEFIELD HOLDINGS LIMITED 11246405 | 30 Sep 2027 | 10 Mar 2018 | View |
| WARWICK DAVIS WORTHING HOLDINGS LIMITED 11255995 | 30 Sep 2027 | 15 Mar 2018 | View |
| BLUE NOTE ADVISORY LIMITED 11286358 | 30 Sep 2027 | 3 Apr 2018 | View |
| LIVA LIMITED 11311703 | 30 Sep 2027 | 16 Apr 2018 | View |
| CHW LIMITED 11351838 | 30 Sep 2027 | 9 May 2018 | View |
| HAMILTON UK SERVICES LIMITED 11381012 | 30 Sep 2027 | 24 May 2018 | View |
| ARCH INTERMEDIARIES GROUP LIMITED 11415855 | 30 Sep 2027 | 14 Jun 2018 | View |
| SEGURIO ONLINE-SERVICES AND BROKERS LIMITED 11554486 | 30 Sep 2027 | 5 Sep 2018 | View |
| CERTA INSURANCE PARTNERS LTD 11566007 | 30 Sep 2027 | 12 Sep 2018 | View |
| HAMILTON UK HOLDINGS II LIMITED 11590052 | 30 Sep 2027 | 26 Sep 2018 | View |
| MPSCM LIMITED 11599970 | 30 Sep 2027 | 2 Oct 2018 | View |
Run a Insurance company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing