Insurance Companies
SIC Code: 65
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| RODITI 2015 LIMITED 09119724 | 30 Sep 2026 | 7 Jul 2014 | View |
| NAMECO (NO. 1225) LIMITED 09122322 | 30 Sep 2026 | 8 Jul 2014 | View |
| NAMECO (NO. 1226) LIMITED 09122325 | 30 Sep 2026 | 8 Jul 2014 | View |
| NAMECO (NO. 1227) LIMITED 09122993 | 30 Sep 2026 | 9 Jul 2014 | View |
| NAMECO (NO. 1228) LIMITED 09123127 | 30 Sep 2026 | 9 Jul 2014 | View |
| ENDEAVOUR FINANCIAL INSURANCE SERVICES LIMITED 09130767 | 30 Sep 2026 | 15 Jul 2014 | View |
| PREMIA CORPORATE NAME (3) LIMITED 09146813 | 30 Sep 2026 | 24 Jul 2014 | View |
| BIKMO LIMITED 09149847 | 30 Sep 2026 | 28 Jul 2014 | View |
| DENJEFF LIMITED 09151733 | 30 Sep 2026 | 29 Jul 2014 | View |
| NAMECO (NO. 1232) LIMITED 09156251 | 30 Sep 2026 | 31 Jul 2014 | View |
| NAMECO (NO. 1231) LIMITED 09156274 | 30 Sep 2026 | 31 Jul 2014 | View |
| NAMECO (NO. 1237) LIMITED 09157620 | 30 Sep 2026 | 1 Aug 2014 | View |
| NAMECO (NO. 1239) LIMITED 09157663 | 30 Sep 2026 | 1 Aug 2014 | View |
| NAMECO (NO. 1234) LIMITED 09157673 | 30 Sep 2026 | 1 Aug 2014 | View |
| NAMECO (NO. 1238) LIMITED 09158065 | 30 Sep 2026 | 1 Aug 2014 | View |
| ACQUIS HOLDING LIMITED 09165786 | 30 Sep 2026 | 7 Aug 2014 | View |
| HILLNAMECO LIMITED 09166030 | 30 Sep 2026 | 7 Aug 2014 | View |
| ELNRY LIMITED 09167865 | 30 Sep 2026 | 8 Aug 2014 | View |
| INSHALA NO. 1 LIMITED 09170447 | 30 Sep 2026 | 11 Aug 2014 | View |
| SCOTT-PERY CORPORATE PARTNER NO 015 LIMITED 09174688 | 30 Sep 2026 | 13 Aug 2014 | View |
| BOMER CAPITAL LIMITED 09177070 | 30 Sep 2026 | 15 Aug 2014 | View |
| REMEMBER BAKER LIMITED 09177797 | 30 Sep 2026 | 15 Aug 2014 | View |
| JULIAN WEST LIMITED 09183936 | 30 Sep 2026 | 20 Aug 2014 | View |
| EILEEN HUNTER LIMITED 09187530 | 30 Sep 2026 | 22 Aug 2014 | View |
| FIDENTIA (NO. 020) LIMITED 09188342 | 30 Sep 2026 | 28 Aug 2014 | View |
| CHATELET INVESTMENTS UK LIMITED 09189665 | 30 Sep 2026 | 28 Aug 2014 | View |
| GANNON CAPITAL LIMITED 09192771 | 30 Sep 2026 | 29 Aug 2014 | View |
| NAMECO (NO. 1240) LIMITED 09195183 | 30 Sep 2026 | 29 Aug 2014 | View |
| ALSOVEN UW LIMITED 09197733 | 30 Sep 2026 | 1 Sep 2014 | View |
| RSK RE LIMITED 09197824 | 30 Sep 2026 | 1 Sep 2014 | View |
| NAMECO (NO. 1249) LIMITED 09199810 | 30 Sep 2026 | 2 Sep 2014 | View |
| NAMECO (NO. 1248) LIMITED 09200180 | 30 Sep 2026 | 2 Sep 2014 | View |
| NIDGERY CAPITAL LIMITED 09208180 | 30 Sep 2026 | 8 Sep 2014 | View |
| VENICE NO.1 LIMITED 09208340 | 30 Sep 2026 | 8 Sep 2014 | View |
| NOMINA CORPORATE PARTNER NO 199 LIMITED 09208378 | 30 Sep 2026 | 8 Sep 2014 | View |
| PALM WAY LIMITED 09208390 | 30 Sep 2026 | 8 Sep 2014 | View |
| GREENLIGHT RE CORPORATE MEMBER LTD 09219122 | 30 Sep 2026 | 15 Sep 2014 | View |
| ARCH CORPORATE MEMBER (NO.7) LIMITED 09219123 | 30 Sep 2026 | 15 Sep 2014 | View |
| ARCH CORPORATE MEMBER (NO.6) LIMITED 09219130 | 30 Sep 2026 | 15 Sep 2014 | View |
| ONGAHA CAPITAL LIMITED 09223297 | 30 Sep 2026 | 17 Sep 2014 | View |
| VALEMUS LIMITED 09224600 | 30 Sep 2026 | 18 Sep 2014 | View |
| A AND E CORPORATE MEMBER LIMITED 09225704 | 30 Sep 2026 | 19 Sep 2014 | View |
| WAGMO CAPITAL LIMITED 09226057 | 30 Sep 2026 | 19 Sep 2014 | View |
| BEAZLEY CORPORATE MEMBER (NO. 3) LTD 09229671 | 30 Sep 2026 | 22 Sep 2014 | View |
| RENAISSANCERE CORPORATE MEMBER (NO. 2) LIMITED 09229679 | 30 Sep 2026 | 22 Sep 2014 | View |
| BEAZLEY CORPORATE MEMBER (NO. 6) LTD 09229689 | 30 Sep 2026 | 22 Sep 2014 | View |
| YLP LIMITED 09230660 | 30 Sep 2026 | 23 Sep 2014 | View |
| NAMECO (NO. 1251) LIMITED 09230883 | 30 Sep 2026 | 23 Sep 2014 | View |
| LAMMICO MEMBER NO.1 LIMITED 09238346 | 30 Sep 2026 | 29 Sep 2014 | View |
| OSWALDKIRK LIMITED 09257071 | 30 Sep 2026 | 9 Oct 2014 | View |
Run a Insurance company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing