Insurance Companies - Page 28 | TinyTax Directory

Insurance Companies

SIC Code: 65

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
OPTIO RISK SERVICES LTD 09440415 30 Sep 2026 16 Feb 2015 View
CLASSICUS LTD 09522536 30 Sep 2026 1 Apr 2015 View
ERIDGE UNDERWRITING AGENCY LTD 09574780 30 Sep 2026 5 May 2015 View
TWELVE SPECIALIST RISK LIMITED 09669203 30 Sep 2026 3 Jul 2015 View
PROBITAS CORPORATE CAPITAL LIMITED 09670378 30 Sep 2026 3 Jul 2015 View
NAMECO (NO. 1272) LIMITED 09686883 30 Sep 2026 15 Jul 2015 View
NAMECO (NO. 1275) LIMITED 09686889 30 Sep 2026 15 Jul 2015 View
NAMECO (NO. 1273) LIMITED 09686938 30 Sep 2026 15 Jul 2015 View
NAMECO (NO. 1274) LIMITED 09687011 30 Sep 2026 15 Jul 2015 View
HEALTHCOVER LTD 09693627 30 Sep 2026 20 Jul 2015 View
ARCH CORPORATE MEMBER (NO.11) LIMITED 09695877 30 Sep 2026 21 Jul 2015 View
ARCH CORPORATE MEMBER (NO.10) LIMITED 09695918 30 Sep 2026 21 Jul 2015 View
ARCH CORPORATE MEMBER (NO.12) LIMITED 09695927 30 Sep 2026 21 Jul 2015 View
NEXT GENERATION HOLDINGS LIMITED 09699210 30 Sep 2026 23 Jul 2015 View
NAMECO (NO. 1276) LIMITED 09713143 30 Sep 2026 31 Jul 2015 View
DANVERS INVESTMENTS LIMITED 09713169 30 Sep 2026 31 Jul 2015 View
NAMECO (NO. 1280) LIMITED 09713297 30 Sep 2026 31 Jul 2015 View
G. DRIESSEN JR. RIJSWIJK B.V. TRADING AS CLEAR RISK INSURANCE BROKERS LTD 09716249 30 Sep 2026 4 Aug 2015 View
NAMECO (NO. 1281) LIMITED 09729241 30 Sep 2026 12 Aug 2015 View
NAMECO (NO. 1283) LIMITED 09729343 30 Sep 2026 12 Aug 2015 View
NAMECO (NO. 1284) LIMITED 09729385 30 Sep 2026 12 Aug 2015 View
NAMECO (NO. 1282) LIMITED 09729427 30 Sep 2026 12 Aug 2015 View
NAMECO (NO. 1285) LIMITED 09729787 30 Sep 2026 12 Aug 2015 View
NAMECO (NO. 1287) LIMITED 09751431 30 Sep 2026 27 Aug 2015 View
NAMECO (NO. 1286) LIMITED 09751466 30 Sep 2026 27 Aug 2015 View
SIR JOHN AIRD & FAMILY LIMITED 09752218 30 Sep 2026 27 Aug 2015 View
WEETON LIMITED 09761893 30 Sep 2026 4 Sep 2015 View
TRETHELLA CAPITAL LIMITED 09773332 30 Sep 2026 11 Sep 2015 View
THURLEDOWN CAPITAL LIMITED 09787852 30 Sep 2026 21 Sep 2015 View
BELAUGH 2016 LIMITED 09791215 30 Sep 2026 23 Sep 2015 View
NASCO CORPORATE MEMBER LIMITED 09792947 30 Sep 2026 24 Sep 2015 View
UPTON WRITES LIMITED 09793491 30 Sep 2026 24 Sep 2015 View
MCGREGOR UTG LIMITED 09795159 30 Sep 2026 25 Sep 2015 View
ROCON LIMITED 09846286 30 Sep 2026 28 Oct 2015 View
SMARTPAWS LTD 09865957 30 Sep 2026 10 Nov 2015 View
LEGAL PROTECTION GROUP LIMITED 10096688 30 Sep 2026 1 Apr 2016 View
NEXUS TRADE CREDIT INFORMATION SERVICES LIMITED 10164371 30 Sep 2026 5 May 2016 View
CHRYSALIS MANAGEMENT LTD 10220092 30 Sep 2026 8 Jun 2016 View
CPP SECURE LIMITED 10257192 30 Sep 2026 29 Jun 2016 View
CRABBETT WOOD LIMITED 10274126 30 Sep 2026 12 Jul 2016 View
PIB (LEGACY EB) LIMITED 10315612 30 Sep 2026 5 Aug 2016 View
PIB (GROUP SERVICES) LIMITED 10315628 30 Sep 2026 5 Aug 2016 View
CLAN ROBERT UTG AND CO LIMITED 10319787 30 Sep 2026 9 Aug 2016 View
GRYPHON CAPITAL PARTNERS LIMITED 10320181 30 Sep 2026 9 Aug 2016 View
RWGAD LIMITED 10320526 30 Sep 2026 9 Aug 2016 View
WOOMPA LIMITED 10326935 30 Sep 2026 12 Aug 2016 View
TALGESERN LIMITED 10343721 30 Sep 2026 24 Aug 2016 View
TOWN STREET CAPITAL LIMITED 10344616 30 Sep 2026 24 Aug 2016 View
RUCKCROFT LIMITED 10344972 30 Sep 2026 24 Aug 2016 View
SUPERHOOPSTER LIMITED 10350161 30 Sep 2026 27 Aug 2016 View

Run a Insurance company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing