Insurance Companies - Page 12 | TinyTax Directory

Insurance Companies

SIC Code: 65

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
NAMECO (NO. 1249) LIMITED 09199810 30 Sep 2026 2 Sep 2014 View
NAMECO (NO. 1248) LIMITED 09200180 30 Sep 2026 2 Sep 2014 View
NAMECO (NO.940) LIMITED 06668753 30 Sep 2026 8 Aug 2008 View
NAMECO (NO.941) LIMITED 06668751 30 Sep 2026 8 Aug 2008 View
NIDGERY CAPITAL LIMITED 09208180 30 Sep 2026 8 Sep 2014 View
VENICE NO.1 LIMITED 09208340 30 Sep 2026 8 Sep 2014 View
PALM WAY LIMITED 09208390 30 Sep 2026 8 Sep 2014 View
GREENLIGHT RE CORPORATE MEMBER LTD 09219122 30 Sep 2026 15 Sep 2014 View
ARCH CORPORATE MEMBER (NO.7) LIMITED 09219123 30 Sep 2026 15 Sep 2014 View
ARCH CORPORATE MEMBER (NO.6) LIMITED 09219130 30 Sep 2026 15 Sep 2014 View
ONGAHA CAPITAL LIMITED 09223297 30 Sep 2026 17 Sep 2014 View
VALEMUS LIMITED 09224600 30 Sep 2026 18 Sep 2014 View
A AND E CORPORATE MEMBER LIMITED 09225704 30 Sep 2026 19 Sep 2014 View
WAGMO CAPITAL LIMITED 09226057 30 Sep 2026 19 Sep 2014 View
NEXUS UNDERWRITING LIMITED 06612180 30 Sep 2026 5 Jun 2008 View
BEAZLEY CORPORATE MEMBER (NO. 3) LTD 09229671 30 Sep 2026 22 Sep 2014 View
RENAISSANCERE CORPORATE MEMBER (NO. 2) LIMITED 09229679 30 Sep 2026 22 Sep 2014 View
BEAZLEY CORPORATE MEMBER (NO. 6) LTD 09229689 30 Sep 2026 22 Sep 2014 View
TEDAISY AFFINITY SERVICES LIMITED 08344708 30 Sep 2026 2 Jan 2013 View
YLP LIMITED 09230660 30 Sep 2026 23 Sep 2014 View
NAMECO (NO. 1251) LIMITED 09230883 30 Sep 2026 23 Sep 2014 View
INCORPORATED INSURANCE GROUP LIMITED 08312009 30 Sep 2026 29 Nov 2012 View
ASURION EUROPE LIMITED 06568029 30 Sep 2026 16 Apr 2008 View
LAMMICO MEMBER NO.1 LIMITED 09238346 30 Sep 2026 29 Sep 2014 View
OSWALDKIRK LIMITED 09257071 30 Sep 2026 9 Oct 2014 View
P J INSURANCE SERVICES LIMITED 06534421 30 Sep 2026 14 Mar 2008 View
CASONI LIMITED 09257087 30 Sep 2026 9 Oct 2014 View
BSPOKE COMMERCIAL LTD 09284678 30 Sep 2026 28 Oct 2014 View
PMQUE LIMITED 08306732 30 Sep 2026 26 Nov 2012 View
APRIL INTERNATIONAL UK LIMITED 07261287 30 Sep 2026 21 May 2010 View
SD UNDERWRITING LIMITED 06495582 30 Sep 2026 6 Feb 2008 View
OPTIO RISK SERVICES LTD 09440415 30 Sep 2026 16 Feb 2015 View
CLASSICUS LTD 09522536 30 Sep 2026 1 Apr 2015 View
OPTIO UNDERWRITING LTD 09524616 30 Sep 2026 2 Apr 2015 View
ERIDGE UNDERWRITING AGENCY LTD 09574780 30 Sep 2026 5 May 2015 View
SGL NO.1 LIMITED 06454514 30 Sep 2026 17 Dec 2007 View
BEAZLEY CORPORATE MEMBER (NO.2) LTD 08288632 30 Sep 2026 12 Nov 2012 View
TWELVE SPECIALIST RISK LIMITED 09669203 30 Sep 2026 3 Jul 2015 View
PROBITAS CORPORATE CAPITAL LIMITED 09670378 30 Sep 2026 3 Jul 2015 View
NAMECO (NO. 1272) LIMITED 09686883 30 Sep 2026 15 Jul 2015 View
A M S INSURANCE SOLUTIONS LTD 06428843 30 Sep 2026 16 Nov 2007 View
RIGHT CHOICE INSURANCE BROKERS LIMITED 06423401 30 Sep 2026 9 Nov 2007 View
NAMECO (NO. 1275) LIMITED 09686889 30 Sep 2026 15 Jul 2015 View
STARSTONE INSURANCE SERVICES LIMITED 06414328 30 Sep 2026 31 Oct 2007 View
NAMECO (NO. 1273) LIMITED 09686938 30 Sep 2026 15 Jul 2015 View
NAMECO (NO. 1274) LIMITED 09687011 30 Sep 2026 15 Jul 2015 View
HEALTHCOVER LTD 09693627 30 Sep 2026 20 Jul 2015 View
ARCH CORPORATE MEMBER (NO.11) LIMITED 09695877 30 Sep 2026 21 Jul 2015 View
ARCH CORPORATE MEMBER (NO.10) LIMITED 09695918 30 Sep 2026 21 Jul 2015 View
GAI INDEMNITY, LTD. 06384071 30 Sep 2026 27 Sep 2007 View

Run a Insurance company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing