Insurance Companies
SIC Code: 65
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| BELLEW LIMITED 09106444 | 30 Sep 2026 | 27 Jun 2014 | View |
| PITKERRO LIMITED 09108666 | 30 Sep 2026 | 30 Jun 2014 | View |
| SIMON FAMILY OFFICE INSURES LIMITED 09109625 | 30 Sep 2026 | 1 Jul 2014 | View |
| KEYGATE LIMITED 09113667 | 30 Sep 2026 | 3 Jul 2014 | View |
| WHITE OAK UNDERWRITING AGENCY LIMITED 06832820 | 30 Sep 2026 | 2 Mar 2009 | View |
| NAMECO (NO. 1223) LIMITED 09119562 | 30 Sep 2026 | 7 Jul 2014 | View |
| NAMECO (NO. 1224) LIMITED 09119678 | 30 Sep 2026 | 7 Jul 2014 | View |
| RODITI 2015 LIMITED 09119724 | 30 Sep 2026 | 7 Jul 2014 | View |
| NAMECO (NO. 1225) LIMITED 09122322 | 30 Sep 2026 | 8 Jul 2014 | View |
| NAMECO (NO. 1226) LIMITED 09122325 | 30 Sep 2026 | 8 Jul 2014 | View |
| STERLING ROCK LIMITED 06791488 | 30 Sep 2026 | 14 Jan 2009 | View |
| PROVISIONAL MARMALADE LIMITED 06779950 | 30 Sep 2026 | 24 Dec 2008 | View |
| NAMECO (NO. 1227) LIMITED 09122993 | 30 Sep 2026 | 9 Jul 2014 | View |
| NAMECO (NO. 1228) LIMITED 09123127 | 30 Sep 2026 | 9 Jul 2014 | View |
| ENDEAVOUR FINANCIAL INSURANCE SERVICES LIMITED 09130767 | 30 Sep 2026 | 15 Jul 2014 | View |
| PREMIA CORPORATE NAME (3) LIMITED 09146813 | 30 Sep 2026 | 24 Jul 2014 | View |
| XYZ INSURANCE SERVICES LTD 06776224 | 30 Sep 2026 | 18 Dec 2008 | View |
| BERKLEY OFFSHORE UNDERWRITING MANAGERS UK, LIMITED 06773428 | 30 Sep 2026 | 15 Dec 2008 | View |
| JRP INSURANCE MANAGEMENT LIMITED 06771814 | 30 Sep 2026 | 12 Dec 2008 | View |
| BIKMO LIMITED 09149847 | 30 Sep 2026 | 28 Jul 2014 | View |
| DENJEFF LIMITED 09151733 | 30 Sep 2026 | 29 Jul 2014 | View |
| ARK CORPORATE MEMBER (NO.3) LIMITED 06756414 | 30 Sep 2026 | 24 Nov 2008 | View |
| NAMECO (NO. 1232) LIMITED 09156251 | 30 Sep 2026 | 31 Jul 2014 | View |
| NAMECO (NO. 1231) LIMITED 09156274 | 30 Sep 2026 | 31 Jul 2014 | View |
| NAMECO (NO. 1237) LIMITED 09157620 | 30 Sep 2026 | 1 Aug 2014 | View |
| NAMECO (NO. 1239) LIMITED 09157663 | 30 Sep 2026 | 1 Aug 2014 | View |
| NAMECO (NO. 1234) LIMITED 09157673 | 30 Sep 2026 | 1 Aug 2014 | View |
| NAMECO (NO. 1238) LIMITED 09158065 | 30 Sep 2026 | 1 Aug 2014 | View |
| ACQUIS HOLDING LIMITED 09165786 | 30 Sep 2026 | 7 Aug 2014 | View |
| HILLNAMECO LIMITED 09166030 | 30 Sep 2026 | 7 Aug 2014 | View |
| ELNRY LIMITED 09167865 | 30 Sep 2026 | 8 Aug 2014 | View |
| INSHALA NO. 1 LIMITED 09170447 | 30 Sep 2026 | 11 Aug 2014 | View |
| SCOTT-PERY CORPORATE PARTNER NO 015 LIMITED 09174688 | 30 Sep 2026 | 13 Aug 2014 | View |
| EMPLAN UNDERWRITING LIMITED 06706571 | 30 Sep 2026 | 24 Sep 2008 | View |
| BOMER CAPITAL LIMITED 09177070 | 30 Sep 2026 | 15 Aug 2014 | View |
| REMEMBER BAKER LIMITED 09177797 | 30 Sep 2026 | 15 Aug 2014 | View |
| JULIAN WEST LIMITED 09183936 | 30 Sep 2026 | 20 Aug 2014 | View |
| C7 NAMECO LIMITED 06700103 | 30 Sep 2026 | 17 Sep 2008 | View |
| EILEEN HUNTER LIMITED 09187530 | 30 Sep 2026 | 22 Aug 2014 | View |
| EUROPEAN PROPERTY UNDERWRITING LIMITED 06686913 | 30 Sep 2026 | 2 Sep 2008 | View |
| FIDENTIA (NO. 020) LIMITED 09188342 | 30 Sep 2026 | 28 Aug 2014 | View |
| CHATELET INVESTMENTS UK LIMITED 09189665 | 30 Sep 2026 | 28 Aug 2014 | View |
| GANNON CAPITAL LIMITED 09192771 | 30 Sep 2026 | 29 Aug 2014 | View |
| WAYMILL UNDERWRITING LIMITED 06677912 | 30 Sep 2026 | 20 Aug 2008 | View |
| E-INSURANCE TRADING LTD 06673852 | 30 Sep 2026 | 15 Aug 2008 | View |
| NAMECO (NO. 1240) LIMITED 09195183 | 30 Sep 2026 | 29 Aug 2014 | View |
| LOREGA SOLUTIONS LIMITED 07238534 | 30 Sep 2026 | 29 Apr 2010 | View |
| ALSOVEN UW LIMITED 09197733 | 30 Sep 2026 | 1 Sep 2014 | View |
| NAMECO (NO. 937) LIMITED 06669901 | 30 Sep 2026 | 11 Aug 2008 | View |
| RSK RE LIMITED 09197824 | 30 Sep 2026 | 1 Sep 2014 | View |
Run a Insurance company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing