Retail Trade Companies
SIC Code: 47
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| LOLA BELLE BOUTIQUE LIMITED 12439481 | 3 Nov 2021 | 3 Feb 2020 | View |
| CHEEKY BITES LTD 12440450 | 4 Nov 2021 | 4 Feb 2020 | View |
| RST BEVERAGES LIMITED 12441432 | 4 Nov 2021 | 4 Feb 2020 | View |
| DAVID ADE LTD 12441672 | 4 Nov 2021 | 4 Feb 2020 | View |
| PHONE4 LTD 12441756 | 4 Nov 2021 | 4 Feb 2020 | View |
| J&E SOFA AND CHAIR LTD 12441926 | 4 Nov 2021 | 4 Feb 2020 | View |
| SPIRIT OF CAMDEN LTD 12442752 | 4 Nov 2021 | 4 Feb 2020 | View |
| FORM STYLE LTD SC653472 | 4 Nov 2021 | 4 Feb 2020 | View |
| WOODLAND CABIN LIMITED 12443147 | 5 Nov 2021 | 5 Feb 2020 | View |
| SPECTRUMZ LTD 12444720 | 5 Nov 2021 | 5 Feb 2020 | View |
| GO FRESH (WOLVERHAMPTON) LTD 12445001 | 5 Nov 2021 | 5 Feb 2020 | View |
| AJ3 LTD 12445502 | 5 Nov 2021 | 5 Feb 2020 | View |
| SEA.BLACK LIMITED 12301565 | 6 Nov 2021 | 6 Nov 2019 | View |
| R.M. BESPOKE LIMITED 12445670 | 6 Nov 2021 | 6 Feb 2020 | View |
| NUSRAT FOODS LTD 12446729 | 6 Nov 2021 | 6 Feb 2020 | View |
| TECHTUNES LIMITED 12447248 | 6 Nov 2021 | 6 Feb 2020 | View |
| ALL THINGS TEETH LIMITED 12448106 | 6 Nov 2021 | 6 Feb 2020 | View |
| KWELT LTD 12449497 | 7 Nov 2021 | 7 Feb 2020 | View |
| LYONESSE LONDON LTD 12450512 | 7 Nov 2021 | 7 Feb 2020 | View |
| PRIME SOLUTIONS (2020) LTD 12450607 | 7 Nov 2021 | 7 Feb 2020 | View |
| SWEDISH COMPANY LIMITED 12306578 | 8 Nov 2021 | 8 Nov 2019 | View |
| VOUCHER DEAL LIMITED SC654007 | 10 Nov 2021 | 10 Feb 2020 | View |
| YAKNOG LTD 12454602 | 11 Nov 2021 | 11 Feb 2020 | View |
| LUJOSO TIEMPO LIMITED 12455709 | 11 Nov 2021 | 11 Feb 2020 | View |
| BRUSH MONROE LIMITED 12455860 | 11 Nov 2021 | 11 Feb 2020 | View |
| SHOP TIME UK LTD 12456601 | 11 Nov 2021 | 11 Feb 2020 | View |
| ALIUN SUPERIOR SECURITY LTD 12457057 | 11 Nov 2021 | 11 Feb 2020 | View |
| INTERIM SOLUTION (NW) POSTIE LTD 12457151 | 12 Nov 2021 | 12 Feb 2020 | View |
| WLSH LTD 12457443 | 12 Nov 2021 | 12 Feb 2020 | View |
| 99 CURIOSITIES INTERNATIONAL LTD 12458761 | 12 Nov 2021 | 12 Feb 2020 | View |
| SPEEDWELL CONVENIENCE STORE LTD 12458829 | 12 Nov 2021 | 12 Feb 2020 | View |
| TRAIN ZONE LTD 12459756 | 12 Nov 2021 | 12 Feb 2020 | View |
| A.S NEWS BOLTON LTD 12459901 | 13 Nov 2021 | 13 Feb 2020 | View |
| NATALIA NOWAK GROCERS LIMITED 12460022 | 13 Nov 2021 | 13 Feb 2020 | View |
| BODY PLANNERS LIMITED 12460587 | 13 Nov 2021 | 13 Feb 2020 | View |
| GAZZTALK LTD 12460599 | 13 Nov 2021 | 13 Feb 2020 | View |
| POUNDLINE PLUS LIMITED 11726915 | 14 Nov 2021 | 14 Dec 2018 | View |
| RED RUBY FOOD LTD 12465177 | 15 Nov 2021 | 15 Feb 2020 | View |
| CBDMEDUK LIMITED 12465748 | 17 Nov 2021 | 17 Feb 2020 | View |
| DR GREEN FINGERS LTD 12467172 | 17 Nov 2021 | 17 Feb 2020 | View |
| ADAM BEAUTY LIMITED 12467285 | 17 Nov 2021 | 17 Feb 2020 | View |
| HITECHLABS LTD 12467637 | 17 Nov 2021 | 17 Feb 2020 | View |
| IVORIAN BUSINESS GROUP LTD 12467742 | 17 Nov 2021 | 17 Feb 2020 | View |
| HOME TANK LIMITED 12468009 | 17 Nov 2021 | 17 Feb 2020 | View |
| FOURTWENTEES LTD 12470206 | 18 Nov 2021 | 18 Feb 2020 | View |
| ORGANIC GROCERIES CHELSEA LTD 12470535 | 19 Nov 2021 | 19 Feb 2020 | View |
| RETAILR OG LTD 12470730 | 19 Nov 2021 | 19 Feb 2020 | View |
| VICKI COLLINS LTD 12471243 | 19 Nov 2021 | 19 Feb 2020 | View |
| WHITE STORKS WINDOWS AND JOINERY LIMITED 12472198 | 19 Nov 2021 | 19 Feb 2020 | View |
| BURNETTS NEWSAGENTS LTD 12472913 | 20 Nov 2021 | 20 Feb 2020 | View |
Run a Retail Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing