Retail Trade Companies
SIC Code: 47
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| RUFFLES BEXLEY LTD 08351878 | 31 Oct 2021 | 8 Jan 2013 | View |
| MARCO TRIPOLI LONDON LIMITED 08366032 | 31 Oct 2021 | 18 Jan 2013 | View |
| WHITE ROSE OPTICAL WESTGATE LIMITED 08830120 | 31 Oct 2021 | 2 Jan 2014 | View |
| SENBRO LTD 08965333 | 31 Oct 2021 | 28 Mar 2014 | View |
| VIMAS FOOD PRODUCTS (UK) LTD 09409192 | 31 Oct 2021 | 27 Jan 2015 | View |
| YAGMUR FOOD LIMITED 09440892 | 31 Oct 2021 | 16 Feb 2015 | View |
| BOOZE EXPRESS LTD 09576120 | 31 Oct 2021 | 6 May 2015 | View |
| SHOP N SHOP LTD 09702531 | 31 Oct 2021 | 24 Jul 2015 | View |
| BNC TRADING LTD 09881435 | 31 Oct 2021 | 20 Nov 2015 | View |
| SEDA CONSULTING LIMITED 09883295 | 31 Oct 2021 | 23 Nov 2015 | View |
| GIZEM SUPERMARKET LIMITED 09938987 | 31 Oct 2021 | 6 Jan 2016 | View |
| VAPING IS PERSONAL LTD 09942682 | 31 Oct 2021 | 8 Jan 2016 | View |
| MARQUIS INTERNATIONAL LTD 09943558 | 31 Oct 2021 | 11 Jan 2016 | View |
| INDIGO SPACE LIMITED 09955979 | 31 Oct 2021 | 18 Jan 2016 | View |
| K NIEDBALA LTD 09958973 | 31 Oct 2021 | 19 Jan 2016 | View |
| EIGHTEEN M LIMITED 09962755 | 31 Oct 2021 | 21 Jan 2016 | View |
| QUALITY TECHNIQUES LTD 09974804 | 31 Oct 2021 | 28 Jan 2016 | View |
| ESSEX WINES LTD 09998167 | 31 Oct 2021 | 10 Feb 2016 | View |
| LIQUID CLOUDS LTD 10249446 | 31 Oct 2021 | 24 Jun 2016 | View |
| ZANDERS SWEETS UK LIMITED 10526715 | 31 Oct 2021 | 15 Dec 2016 | View |
| EXTRAVAGANTE BLINDS LTD 10550630 | 31 Oct 2021 | 6 Jan 2017 | View |
| FRUPER LTD 10554156 | 31 Oct 2021 | 9 Jan 2017 | View |
| GEORGIANA LIMITED 10556203 | 31 Oct 2021 | 10 Jan 2017 | View |
| FASHIONISTA CARDIFF LTD 10560070 | 31 Oct 2021 | 12 Jan 2017 | View |
| UK WEBSALES GROUP LTD. 10560289 | 31 Oct 2021 | 12 Jan 2017 | View |
| KARO LTD. 10563623 | 31 Oct 2021 | 13 Jan 2017 | View |
| MAY29 LIMITED 10566678 | 31 Oct 2021 | 17 Jan 2017 | View |
| TAH TRADING EXPRESS LIMITED 10570763 | 31 Oct 2021 | 18 Jan 2017 | View |
| LAKEY APPAREL LIMITED 10579314 | 31 Oct 2021 | 24 Jan 2017 | View |
| SMS FOOD & WINE LIMITED 10607898 | 31 Oct 2021 | 8 Feb 2017 | View |
| THE SHOOT SHOE COMPANY LTD 11080210 | 31 Oct 2021 | 23 Nov 2017 | View |
| DERRO LTD 11128292 | 31 Oct 2021 | 2 Jan 2018 | View |
| SLEEP TIME BEDS LTD 11138125 | 31 Oct 2021 | 8 Jan 2018 | View |
| THE ROXWELL VILLAGE STORE LTD 11140934 | 31 Oct 2021 | 9 Jan 2018 | View |
| CANDY PEROLA LTD 11142506 | 31 Oct 2021 | 10 Jan 2018 | View |
| MERSEYSIDE MANAGEMENT 1 LTD 11144855 | 31 Oct 2021 | 11 Jan 2018 | View |
| E&M CARDS AND GIFTS LIMITED 11148282 | 31 Oct 2021 | 15 Jan 2018 | View |
| PORT GIRLS LTD 11150504 | 31 Oct 2021 | 15 Jan 2018 | View |
| AUCTION SALEROOMS LIMITED 11158711 | 31 Oct 2021 | 19 Jan 2018 | View |
| SOTA RETAIL LTD 11160790 | 31 Oct 2021 | 22 Jan 2018 | View |
| ACOUSTINERT LTD 11168682 | 31 Oct 2021 | 25 Jan 2018 | View |
| PRECIOUS LITTLE STITCHES LTD 11169105 | 31 Oct 2021 | 25 Jan 2018 | View |
| TRAKKO'S TOY WORLD LTD 11177359 | 31 Oct 2021 | 30 Jan 2018 | View |
| R&S GLOBAL TRADE LTD 11180065 | 31 Oct 2021 | 31 Jan 2018 | View |
| FANTASTICAL BOTANICAL LTD 11181410 | 31 Oct 2021 | 1 Feb 2018 | View |
| HEMP SMILE LTD 11603270 | 31 Oct 2021 | 3 Oct 2018 | View |
| SURA B&R LTD 11609269 | 31 Oct 2021 | 8 Oct 2018 | View |
| STOCKHOUND LTD 11614184 | 31 Oct 2021 | 10 Oct 2018 | View |
| LONDON RFW LTD 11623911 | 31 Oct 2021 | 15 Oct 2018 | View |
| SAMI ENTERPRISE LTD 11628333 | 31 Oct 2021 | 17 Oct 2018 | View |
Run a Retail Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing