Retail Trade Companies
SIC Code: 47
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| VIV'S BARGAIN LTD 12306070 | 8 Aug 2021 | 8 Nov 2019 | View |
| AKS APPAREL LTD 12308173 | 11 Aug 2021 | 11 Nov 2019 | View |
| MELI TRADING LTD 12310108 | 12 Aug 2021 | 12 Nov 2019 | View |
| DP DIGITAL SERVICES LIMITED 12310720 | 12 Aug 2021 | 12 Nov 2019 | View |
| JADORE COUTURE LTD 12311312 | 12 Aug 2021 | 12 Nov 2019 | View |
| FM WAKEFIELD LIMITED 12311438 | 12 Aug 2021 | 12 Nov 2019 | View |
| MATRIMONIO LTD 12311479 | 12 Aug 2021 | 12 Nov 2019 | View |
| BODYPURE.IO LTD 12311912 | 13 Aug 2021 | 13 Nov 2019 | View |
| SKY LOCUMS LTD 12313051 | 13 Aug 2021 | 13 Nov 2019 | View |
| LONDON MEDIX COSMETICA LTD 12313124 | 13 Aug 2021 | 13 Nov 2019 | View |
| BACUP CARPETS LIMITED 12313433 | 13 Aug 2021 | 13 Nov 2019 | View |
| SAFE SOLAR LTD 12314436 | 14 Aug 2021 | 14 Nov 2019 | View |
| INFINITY STOVES AND FIRES LTD 12315953 | 14 Aug 2021 | 14 Nov 2019 | View |
| KILLI CASH & CARRY LIMITED 12317225 | 15 Aug 2021 | 15 Nov 2019 | View |
| GRANTS GOODIES LIMITED SC647207 | 15 Aug 2021 | 15 Nov 2019 | View |
| NEW ASPIRE LIMITED SC647246 | 15 Aug 2021 | 15 Nov 2019 | View |
| TANAKISTORE LTD 12318753 | 18 Aug 2021 | 18 Nov 2019 | View |
| CHOICE STORE LTD 12319428 | 18 Aug 2021 | 18 Nov 2019 | View |
| AEOPTICS LTD 12319455 | 18 Aug 2021 | 18 Nov 2019 | View |
| LA GRASII UK LTD 12319596 | 18 Aug 2021 | 18 Nov 2019 | View |
| MGRPERSONALISED LTD 12320318 | 18 Aug 2021 | 18 Nov 2019 | View |
| GOLD STAR SHOP LTD 12321288 | 19 Aug 2021 | 19 Nov 2019 | View |
| NEW INNOVATIONS MANCHESTER LIMITED 12321527 | 19 Aug 2021 | 19 Nov 2019 | View |
| AMZTRAD LIMITED 12322679 | 19 Aug 2021 | 19 Nov 2019 | View |
| PALAIS BEAUTY UNIVERSE LIMITED 12324031 | 20 Aug 2021 | 20 Nov 2019 | View |
| THE MILLER COMPANIES LTD 12325035 | 20 Aug 2021 | 20 Nov 2019 | View |
| COMMONWOOD FITTED FURNITURE LTD 12325167 | 20 Aug 2021 | 20 Nov 2019 | View |
| JACK'S FURNITURE LIMITED 12325669 | 20 Aug 2021 | 20 Nov 2019 | View |
| DOUGHLICIOUS DESSERTS & PIZZA'S LTD 12326624 | 21 Aug 2021 | 21 Nov 2019 | View |
| FFS INNOVATIONS LTD 12326982 | 21 Aug 2021 | 21 Nov 2019 | View |
| PRIDE KENNELS LTD 10333503 | 24 Aug 2021 | 17 Aug 2016 | View |
| LA VINCI LTD 12330724 | 25 Aug 2021 | 25 Nov 2019 | View |
| VITO78 LTD 12332318 | 25 Aug 2021 | 25 Nov 2019 | View |
| SIMPLY FASHION LIMITED 12332520 | 25 Aug 2021 | 25 Nov 2019 | View |
| IJ ENTERPRISE LTD 12333769 | 26 Aug 2021 | 26 Nov 2019 | View |
| HALAL MEAT & GROCERY STORE LTD 12333984 | 26 Aug 2021 | 26 Nov 2019 | View |
| SOFA MAN LTD NI666089 | 26 Aug 2021 | 26 Nov 2019 | View |
| WESTHILL CARPETS LIMITED SC648085 | 26 Aug 2021 | 26 Nov 2019 | View |
| M & D INTERNATIONAL FOOD LTD 11086443 | 27 Aug 2021 | 28 Nov 2017 | View |
| NAMAKKAL SUBRAMANIYAM LIMITED 12335325 | 27 Aug 2021 | 27 Nov 2019 | View |
| M&M ARCH SERVICES LIMITED 12335634 | 27 Aug 2021 | 27 Nov 2019 | View |
| FLORIAN TRADERS LTD 12336275 | 27 Aug 2021 | 27 Nov 2019 | View |
| ON POINT BRANDING LTD 12336671 | 27 Aug 2021 | 27 Nov 2019 | View |
| IAM BANDS LTD. 08140448 | 28 Aug 2021 | 12 Jul 2012 | View |
| GIFTS BY MARISA LTD SC640090 | 28 Aug 2021 | 28 Aug 2019 | View |
| DEVICE DOG LTD SC648367 | 28 Aug 2021 | 28 Nov 2019 | View |
| KAVIS NEWS POINT LTD 12178976 | 29 Aug 2021 | 29 Aug 2019 | View |
| PROTEIN FACTORY LTD 12339905 | 29 Aug 2021 | 29 Nov 2019 | View |
| NORTH SOUTH STORE LIMITED 12340091 | 29 Aug 2021 | 29 Nov 2019 | View |
| UKMUSICTV LTD 12340400 | 29 Aug 2021 | 29 Nov 2019 | View |
Run a Retail Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing