Retail Trade Companies
SIC Code: 47
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| ALL NATIONS GROCERY LIMITED 11606365 | 31 Jul 2021 | 5 Oct 2018 | View |
| COST SAVE LTD 11608196 | 31 Jul 2021 | 7 Oct 2018 | View |
| MARBOSS LTD 11609670 | 31 Jul 2021 | 8 Oct 2018 | View |
| MONARQUE LIMITED 11612686 | 31 Jul 2021 | 9 Oct 2018 | View |
| LA GRANDE BEAUTE LIMITED 11614812 | 31 Jul 2021 | 10 Oct 2018 | View |
| PORCENT LTD 11618879 | 31 Jul 2021 | 12 Oct 2018 | View |
| MANCHESTER BAKERIES LIMITED 11622417 | 31 Jul 2021 | 15 Oct 2018 | View |
| JUST BE PRODUCTS LTD 11624328 | 31 Jul 2021 | 15 Oct 2018 | View |
| BE FIT & MUSCULAR LTD 11626269 | 31 Jul 2021 | 16 Oct 2018 | View |
| ALOO KEEMA LTD 11627579 | 31 Jul 2021 | 17 Oct 2018 | View |
| CHAII TIME LIMITED 11630052 | 31 Jul 2021 | 18 Oct 2018 | View |
| DBT TRADING LTD 11632079 | 31 Jul 2021 | 19 Oct 2018 | View |
| TEAMTICKETS LIMITED 11641972 | 31 Jul 2021 | 25 Oct 2018 | View |
| RFG STOVES LTD 11642725 | 31 Jul 2021 | 25 Oct 2018 | View |
| BANI NEWS & OFF LICENCE LIMITED 11643438 | 31 Jul 2021 | 25 Oct 2018 | View |
| RASA SHOP LTD 11644481 | 31 Jul 2021 | 26 Oct 2018 | View |
| ANGEL ORION LTD 11644927 | 31 Jul 2021 | 26 Oct 2018 | View |
| CEEKEY LONDON LTD 11647876 | 31 Jul 2021 | 29 Oct 2018 | View |
| JRR CAPITAL LIMITED 11648916 | 31 Jul 2021 | 30 Oct 2018 | View |
| EUROPEAN MARKET MELTON LTD 11650669 | 31 Jul 2021 | 30 Oct 2018 | View |
| MARCH EXPRESS LTD 11652148 | 31 Jul 2021 | 31 Oct 2018 | View |
| AKDENIZ SUPERMARKET EDGWARE LTD 12291184 | 31 Jul 2021 | 31 Oct 2019 | View |
| GOLDING KC STONES LTD 12291355 | 31 Jul 2021 | 31 Oct 2019 | View |
| LASH LAND LTD 12291626 | 31 Jul 2021 | 31 Oct 2019 | View |
| IMMACULATEEUROPE LIMITED 12292556 | 31 Jul 2021 | 31 Oct 2019 | View |
| RIVER 2 REEF AQUATICS LTD 12324351 | 31 Jul 2021 | 20 Nov 2019 | View |
| WILKINSONS KILT HIRE LTD SC516944 | 31 Jul 2021 | 1 Oct 2015 | View |
| AESTHETIC PHYSIQUES LTD SC518132 | 31 Jul 2021 | 16 Oct 2015 | View |
| MARLON LIMITED SC518237 | 31 Jul 2021 | 19 Oct 2015 | View |
| G51 TRADERS LTD SC546957 | 31 Jul 2021 | 5 Oct 2016 | View |
| MAD4FISH LTD SC580236 | 31 Jul 2021 | 30 Oct 2017 | View |
| AP MUSCLEFIT LTD SC583194 | 31 Jul 2021 | 5 Dec 2017 | View |
| GAMES EXCHANGE HOLLOWAY LTD 12294704 | 1 Aug 2021 | 1 Nov 2019 | View |
| BARGAIN PLUG LTD 12295307 | 4 Aug 2021 | 4 Nov 2019 | View |
| GENT-MENSWEAR LIMITED 12138765 | 5 Aug 2021 | 5 Aug 2019 | View |
| KAMILO LIMITED 12298234 | 5 Aug 2021 | 5 Nov 2019 | View |
| FLORAL&HARDY LTD 12298380 | 5 Aug 2021 | 5 Nov 2019 | View |
| RARE BLUE LTD 12298569 | 5 Aug 2021 | 5 Nov 2019 | View |
| CELTIC FLOORING LTD 12298999 | 5 Aug 2021 | 5 Nov 2019 | View |
| THE FRAME BED COMPANY LTD 12302198 | 6 Aug 2021 | 6 Nov 2019 | View |
| NOVEMBER HOLDINGS LIMITED 12302237 | 6 Aug 2021 | 6 Nov 2019 | View |
| ENDURA ROSES GA LTD 11984269 | 7 Aug 2021 | 8 May 2019 | View |
| THE MONTHLY CLUBS LTD 12302574 | 7 Aug 2021 | 7 Nov 2019 | View |
| BODI LONDON LTD 12303772 | 7 Aug 2021 | 7 Nov 2019 | View |
| TOYSNTOYSNTOYS LIMITED 12303977 | 7 Aug 2021 | 7 Nov 2019 | View |
| POACHER TURNED GAMEKEEPER LTD 12304225 | 8 Aug 2021 | 8 Nov 2019 | View |
| RAFAEL EQUIPMENTS LTD 12304434 | 8 Aug 2021 | 8 Nov 2019 | View |
| ZAURAC LIMITED 12304650 | 8 Aug 2021 | 8 Nov 2019 | View |
| THE VILLAGE HUB LTD 12304750 | 8 Aug 2021 | 8 Nov 2019 | View |
| A W TAYLOR LTD 12305226 | 8 Aug 2021 | 8 Nov 2019 | View |
Run a Retail Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing