Real Estate Companies
SIC Code: 68
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| JMRC INVESTMENTS 09907820 | — | 8 Dec 2015 | View |
| MOJ GROUP 09909085 | — | 9 Dec 2015 | View |
| ACE OF SPACES 10082118 | — | 23 Mar 2016 | View |
| DCAB & COMPANY 10104058 | — | 5 Apr 2016 | View |
| PLEIN SOLEIL 10144899 | — | 25 Apr 2016 | View |
| MARTIN NEAME UNLIMITED 10298037 | — | 27 Jul 2016 | View |
| BRIARLEA PROPERTIES 10506916 | — | 1 Dec 2016 | View |
| GILES STOREY 10553427 | — | 9 Jan 2017 | View |
| CANVAS PROPERTIES UNLIMITED 10649471 | — | 2 Mar 2017 | View |
| MALPAS HOLDINGS 10770881 | — | 15 May 2017 | View |
| HW8 10851671 | — | 5 Jul 2017 | View |
| STONETON PROPERTIES 10863069 | — | 12 Jul 2017 | View |
| WEBBILOE 10918847 | — | 16 Aug 2017 | View |
| CENTRAL LIVING PROPERTY MANAGEMENT 10919145 | — | 16 Aug 2017 | View |
| THE COPGROVE INVESTMENT COMPANY 10947607 | — | 5 Sep 2017 | View |
| ROMANS WAY PROPERTIES 11098730 | — | 6 Dec 2017 | View |
| SOLLYS 11176790 | — | 30 Jan 2018 | View |
| FUTURE EQUITY INVESTMENTS 11178048 | — | 30 Jan 2018 | View |
| TH PIC 11211661 | — | 19 Feb 2018 | View |
| GABRIEL CAPITAL 11286904 | — | 3 Apr 2018 | View |
| PROACTIVE PROPERTY 11427565 | — | 21 Jun 2018 | View |
| WOODLEIGH PROPERTIES 11427670 | — | 21 Jun 2018 | View |
| AXIS TOWER SCREEN LIMITED 11534708 | — | 24 Aug 2018 | View |
| RED SPRING 11582530 | — | 21 Sep 2018 | View |
| MAXWELL CROSS HOLDINGS 11652938 | — | 31 Oct 2018 | View |
| PURPLE ORCHID CAPITAL 11665876 | — | 7 Nov 2018 | View |
| MINTON HORLICK 11668151 | — | 8 Nov 2018 | View |
| PHILIP FRENAY 11696896 | — | 26 Nov 2018 | View |
| GREEN CHESNUT 11768134 | — | 15 Jan 2019 | View |
| GREEN BIRCH 11768482 | — | 15 Jan 2019 | View |
| BIG EASY INVESTMENT COMPANY 11867422 | — | 7 Mar 2019 | View |
| HTS MANAGEMENT UNLIMITED 11937693 | — | 10 Apr 2019 | View |
| TLB (NW) 11976438 | — | 2 May 2019 | View |
| HYPERION VENTURES 11987685 | — | 9 May 2019 | View |
| STONEFIELD PARK MANAGEMENT 12009369 | — | 21 May 2019 | View |
| J WESTFIELD 12014403 | — | 23 May 2019 | View |
| AMY&DAUGHTERS 12040824 | — | 10 Jun 2019 | View |
| XY 4TUNE 12040909 | — | 10 Jun 2019 | View |
| THE WEST BAY INVESTMENT COMPANY 12078520 | — | 1 Jul 2019 | View |
| HELEN NEAME INVESTMENTS UNLIMITED 12120584 | — | 24 Jul 2019 | View |
| BUBBLEGUM FRANGIPANI 12222162 | — | 23 Sep 2019 | View |
| CHARCOAL CYPRESS 12222232 | — | 23 Sep 2019 | View |
| RED RED PINE 12222283 | — | 23 Sep 2019 | View |
| OLIVE OLIVE 12222290 | — | 23 Sep 2019 | View |
| INDIGO BONSAI 12222299 | — | 23 Sep 2019 | View |
| GOLDEN DOGWOOD 12222320 | — | 23 Sep 2019 | View |
| WARREN CLOSE PROPERTIES UNLIMITED 12224107 | — | 24 Sep 2019 | View |
| NOSTELL ESTATE PROPERTY COMPANY 12263825 | — | 15 Oct 2019 | View |
| MIRADOR PROPERTIES 12292895 | — | 1 Nov 2019 | View |
| AZORAN INVESTMENTS 12300701 | — | 6 Nov 2019 | View |
Run a Real Estate company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing