Real Estate Companies
SIC Code: 68
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| RICHARD LOCKHART 07047753 | — | 17 Oct 2009 | View |
| BRYAN R PONTIFEX 07047954 | — | 17 Oct 2009 | View |
| D M CRILLY 07196941 | — | 19 Mar 2010 | View |
| C M LAW 07348682 | — | 17 Aug 2010 | View |
| LAND INVESTMENTS (NORTH EAST) 07353819 | — | 23 Aug 2010 | View |
| JENNY WREN & CO 07402224 | — | 11 Oct 2010 | View |
| JONES LANG LASALLE FINANCE EUROPE 07434261 | — | 9 Nov 2010 | View |
| NICHOLAS SINCLAIR 07434377 | — | 9 Nov 2010 | View |
| JNM LAW 07456862 | — | 1 Dec 2010 | View |
| BHALLA DRESDEN INVESTMENT COMPANY UNLIMITED 07623502 | — | 5 May 2011 | View |
| MORGAN CREST UNLIMITED 07701126 | — | 12 Jul 2011 | View |
| PONDTAIL PROPERTIES 07793687 | — | 30 Sep 2011 | View |
| YELLOW DOOR LETS 07880275 | — | 13 Dec 2011 | View |
| PARKLANDS CARLISLE 07952735 | — | 16 Feb 2012 | View |
| JC LAW 08073842 | — | 17 May 2012 | View |
| T.E. BOWEN 08244320 | — | 8 Oct 2012 | View |
| J.N. SUMNER 08248104 | — | 10 Oct 2012 | View |
| CARHOO 08285055 | — | 7 Nov 2012 | View |
| CHARNLEY & CO 08351344 | — | 8 Jan 2013 | View |
| EIOK 08363915 | — | 17 Jan 2013 | View |
| J H TURNER & CO 08394917 | — | 8 Feb 2013 | View |
| LEX FIDUCIA 08409598 | — | 19 Feb 2013 | View |
| CAIRSTINE & CO. 08423553 | — | 28 Feb 2013 | View |
| CHOHAN CARE UNLIMITED 08500931 | — | 23 Apr 2013 | View |
| DALLOWGILL ESTATE MANAGEMENT 08502564 | — | 24 Apr 2013 | View |
| REDWOOD CAPITAL UNLIMITED 08574668 | — | 18 Jun 2013 | View |
| ANTHONY SHAW LEISURE HERON UNLIMITED 08797028 | — | 29 Nov 2013 | View |
| YELLOW DOOR LETS (LANCASTER) 08840114 | — | 10 Jan 2014 | View |
| STATURE PROPERTY UNLIMITED 08886972 | — | 11 Feb 2014 | View |
| ROPERS PROPERTY 08953408 | — | 21 Mar 2014 | View |
| CHADWICK & JACKSON 08966111 | — | 28 Mar 2014 | View |
| THE HARRY & GRACE SIMPSON INVESTMENT COMPANY 08974374 | — | 2 Apr 2014 | View |
| VF PROPERTIES 09000734 | — | 16 Apr 2014 | View |
| A BRAMALL AND COMPANY 09127612 | — | 11 Jul 2014 | View |
| WALSH VP UNLIMITED 09201252 | — | 3 Sep 2014 | View |
| ROWEFIELD DEVELOPMENTS 09257120 | — | 9 Oct 2014 | View |
| TA BYERS PROPERTIES 09276050 | — | 22 Oct 2014 | View |
| SUTTON CARTER INVESTMENTS 09420711 | — | 4 Feb 2015 | View |
| AAM PROPERTIES 09454267 | — | 23 Feb 2015 | View |
| WINGS ASSETS UNLIMITED 09482615 | — | 10 Mar 2015 | View |
| D J FAIRBROTHER 09485036 | — | 12 Mar 2015 | View |
| LOWESTOFT INVESTMENTS UNLIMITED 09601505 | — | 20 May 2015 | View |
| ROWNEY'S 2015 09608389 | — | 26 May 2015 | View |
| CHALLON INVESTMENTS 09631140 | — | 9 Jun 2015 | View |
| WHITE HOUSE CAPITAL 09672964 | — | 6 Jul 2015 | View |
| EXTRAPROP UNLIMITED 09733973 | — | 14 Aug 2015 | View |
| CLS 2025 INVESTMENTS 09747186 | — | 25 Aug 2015 | View |
| HASSAN PROPERTIES & CO 09880351 | — | 19 Nov 2015 | View |
| BRAUN INTERNATIONAL AG 09897395 | — | 1 Dec 2015 | View |
| DE BEAUVOIR BLOCK 09902931 | — | 4 Dec 2015 | View |
Run a Real Estate company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing