Manufacturing Companies
SIC Code: 10-33
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| BRASSERIE JADE LIMITED 13917297 | 30 Nov 2026 | 15 Feb 2022 | View |
| SAVOURY TREATS LTD 13922600 | 30 Nov 2026 | 17 Feb 2022 | View |
| MUSTAHIDA'S LTD 13925864 | 30 Nov 2026 | 18 Feb 2022 | View |
| DS'CAKES LTD 13931692 | 30 Nov 2026 | 22 Feb 2022 | View |
| REZ FOODS LTD 13938786 | 30 Nov 2026 | 24 Feb 2022 | View |
| TREATS BY DRE LIMITED 14474625 | 30 Nov 2026 | 9 Nov 2022 | View |
| CREAM.DREAM LTD 14510585 | 30 Nov 2026 | 28 Nov 2022 | View |
| ARTISAN CAKES OF BRISTOL LTD 14629966 | 30 Nov 2026 | 1 Feb 2023 | View |
| MYCAKERY LIMITED 14631740 | 30 Nov 2026 | 1 Feb 2023 | View |
| TUILE BAKERY LTD 14633488 | 30 Nov 2026 | 2 Feb 2023 | View |
| WOLF AND EAGLE CHOCOLATE LTD 14635389 | 30 Nov 2026 | 2 Feb 2023 | View |
| CAKE G LTD 14635903 | 30 Nov 2026 | 2 Feb 2023 | View |
| ORCHIDS AND CAKES LTD 14636562 | 30 Nov 2026 | 3 Feb 2023 | View |
| PETIT FOUR PATISSERIE LIMITED 14639346 | 30 Nov 2026 | 4 Feb 2023 | View |
| OVERPROOF BAKES LTD 14648683 | 30 Nov 2026 | 8 Feb 2023 | View |
| NOURRITUREBESPOKE LTD 14659596 | 30 Nov 2026 | 13 Feb 2023 | View |
| HERTS BAKEHOUSE LTD 14665595 | 30 Nov 2026 | 15 Feb 2023 | View |
| SWAN CHINESE BAKERY LIMITED 14665803 | 30 Nov 2026 | 15 Feb 2023 | View |
| FOURTEEN DESSERTS LTD 14666885 | 30 Nov 2026 | 16 Feb 2023 | View |
| GEORGE'S BAKES LTD 14674858 | 30 Nov 2026 | 19 Feb 2023 | View |
| TWENTYFOUR7 STOP LTD 14675086 | 30 Nov 2026 | 19 Feb 2023 | View |
| CHINA STYLE CAKE LTD 14685387 | 30 Nov 2026 | 23 Feb 2023 | View |
| THE IDLE BAKERY LTD 15051488 | 30 Nov 2026 | 5 Aug 2023 | View |
| CAKE AND BAKE (BY SAM) LTD 15268401 | 30 Nov 2026 | 8 Nov 2023 | View |
| CASTLE CAFE KNARESBOROUGH LTD 15304971 | 30 Nov 2026 | 23 Nov 2023 | View |
| HONEY SPECIAL CAKE LONDON LTD 15318081 | 30 Nov 2026 | 29 Nov 2023 | View |
| UGUR BAKERY LTD 15349630 | 30 Nov 2026 | 13 Dec 2023 | View |
| ADA FOOD AND BEVERAGE LTD 15447997 | 30 Nov 2026 | 27 Jan 2024 | View |
| RADHI'S KITCHEN LTD 15458414 | 30 Nov 2026 | 1 Feb 2024 | View |
| JADE SUGAR ART LIMITED 15462646 | 30 Nov 2026 | 2 Feb 2024 | View |
| ANJBAKESCAKES LTD 15464254 | 30 Nov 2026 | 4 Feb 2024 | View |
| CAKE STREET LTD 15466354 | 30 Nov 2026 | 5 Feb 2024 | View |
| ZAKIYAH'S PATISSERIE LIMITED 15468067 | 30 Nov 2026 | 5 Feb 2024 | View |
| QASSIOUN BAKERIES AND SWEETS LIMITED 15470089 | 30 Nov 2026 | 6 Feb 2024 | View |
| CARB-OFF! LIMITED 15472653 | 30 Nov 2026 | 7 Feb 2024 | View |
| JESSES KITCHEN LTD 15475929 | 30 Nov 2026 | 9 Feb 2024 | View |
| HELM FOODS LTD 15477586 | 30 Nov 2026 | 9 Feb 2024 | View |
| LORENA'S SWEET CAKES LTD 15478038 | 30 Nov 2026 | 10 Feb 2024 | View |
| BREDDAMAN LTD 15478940 | 30 Nov 2026 | 10 Feb 2024 | View |
| FREYBAKES LTD 15480680 | 30 Nov 2026 | 10 Feb 2024 | View |
| HEARTBREAK BAKERY LTD 15482519 | 30 Nov 2026 | 11 Feb 2024 | View |
| VICTORIOUS BAKES LTD 15487472 | 30 Nov 2026 | 13 Feb 2024 | View |
| ARTIGRANO LIMITED 15488874 | 30 Nov 2026 | 14 Feb 2024 | View |
| SIBS CATERING LTD 15489306 | 30 Nov 2026 | 14 Feb 2024 | View |
| YUMMY CRUMBS BAKERY LTD 15501792 | 30 Nov 2026 | 18 Feb 2024 | View |
| V&A TRADING LTD 15504994 | 30 Nov 2026 | 19 Feb 2024 | View |
| SORCHA'S ARTISAN BAKEHOUSE LTD 15511770 | 30 Nov 2026 | 21 Feb 2024 | View |
| KARROT BAKERY LTD 15512776 | 30 Nov 2026 | 22 Feb 2024 | View |
| F4Z LTD 15520781 | 30 Nov 2026 | 26 Feb 2024 | View |
| HALIBERRY CIC 15522123 | 30 Nov 2026 | 26 Feb 2024 | View |
Run a Manufacturing company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing