Manufacturing Companies
SIC Code: 10-33
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| THE HEALTH GRAIN LTD NI656527 | 31 Oct 2026 | 22 Oct 2018 | View |
| LMD CATERING LTD NI703638 | 31 Oct 2026 | 23 Oct 2023 | View |
| ARGYLL BAKERIES LIMITED SC063871 | 31 Oct 2026 | 16 Jan 1978 | View |
| NEVIS BAKERY LIMITED SC076351 | 31 Oct 2026 | 21 Oct 1981 | View |
| EKOBAY LIMITED SC128521 | 31 Oct 2026 | 15 Nov 1990 | View |
| SANDWICK BAKING COMPANY LIMITED SC210109 | 31 Oct 2026 | 17 Aug 2000 | View |
| SINCLAIR'S OF RHYNIE LIMITED SC314515 | 31 Oct 2026 | 11 Jan 2007 | View |
| JOHNSON & WOOD LTD SC440115 | 31 Oct 2026 | 11 Jan 2013 | View |
| KONZEPT FOODS LTD SC554187 | 31 Oct 2026 | 10 Jan 2017 | View |
| BASH'D LIMITED SC554319 | 31 Oct 2026 | 11 Jan 2017 | View |
| WILD THISTLE CAKE DESIGN LTD SC584823 | 31 Oct 2026 | 4 Jan 2018 | View |
| ORIENT CAR WASH LTD SC651187 | 31 Oct 2026 | 10 Jan 2020 | View |
| PINCH OF TASTE LIMITED SC685247 | 31 Oct 2026 | 7 Jan 2021 | View |
| YUM ENTERPRISE LTD SC704462 | 31 Oct 2026 | 19 Jul 2021 | View |
| FORNGLASGOW LIMITED SC718817 | 31 Oct 2026 | 4 Jan 2022 | View |
| CHICHI BAKERY LTD SC721229 | 31 Oct 2026 | 27 Jan 2022 | View |
| PAVLOVA BAKERY LTD SC795208 | 31 Oct 2026 | 15 Jan 2024 | View |
| SUGARFALL KITCHEN LTD SC795422 | 31 Oct 2026 | 16 Jan 2024 | View |
| PETIT PATISSIER LTD SC836097 | 31 Oct 2026 | 31 Jan 2025 | View |
| SWEETNESS HEALTH LTD 13122520 | 31 Oct 2026 | 8 Jan 2021 | View |
| BIOFIX LTD 13125679 | 31 Oct 2026 | 11 Jan 2021 | View |
| FLIP ORGANICS LTD 13127762 | 31 Oct 2026 | 12 Jan 2021 | View |
| LOCH,STOCK AND TWO SMOKING BARRELS LTD 13128615 | 31 Oct 2026 | 12 Jan 2021 | View |
| SWEET TREATS BY SUKH LTD 13129846 | 31 Oct 2026 | 12 Jan 2021 | View |
| ICE RESEARCH LIMITED 13131189 | 31 Oct 2026 | 13 Jan 2021 | View |
| GIN-JAMZ LTD 13131985 | 31 Oct 2026 | 13 Jan 2021 | View |
| HEMPTHY LTD 13134183 | 31 Oct 2026 | 14 Jan 2021 | View |
| PURE ENERGY - MEGA GREENS LTD 13134833 | 31 Oct 2026 | 14 Jan 2021 | View |
| EVOLVED SNACKS LIMITED 13139151 | 31 Oct 2026 | 18 Jan 2021 | View |
| NUTSIE LIMITED 13141488 | 31 Oct 2026 | 18 Jan 2021 | View |
| VITBOX LIMITED 13147714 | 31 Oct 2026 | 20 Jan 2021 | View |
| STREET POTATOES LIMITED 13155979 | 31 Oct 2026 | 25 Jan 2021 | View |
| TIDDAN FOODS LIMITED 13659177 | 31 Oct 2026 | 4 Oct 2021 | View |
| NUTREEYA LTD 13665035 | 31 Oct 2026 | 6 Oct 2021 | View |
| THE REMARKABLE SNACKING COMPANY LTD 13673706 | 31 Oct 2026 | 12 Oct 2021 | View |
| KICK NUTRI LIMITED 13708861 | 31 Oct 2026 | 28 Oct 2021 | View |
| PERFECTLY CRISP LTD. 13832808 | 31 Oct 2026 | 6 Jan 2022 | View |
| REVITALIFE LIMITED 13837606 | 31 Oct 2026 | 10 Jan 2022 | View |
| THE GOURMET DUMPLING COMPANY LTD 13839566 | 31 Oct 2026 | 10 Jan 2022 | View |
| SWSWEN LIMITED 13843577 | 31 Oct 2026 | 12 Jan 2022 | View |
| XYLITOL PRODUCTS LIMITED 13846228 | 31 Oct 2026 | 13 Jan 2022 | View |
| LEICESTER SAUSAGE & FAST FOOD LTD 13858123 | 31 Oct 2026 | 19 Jan 2022 | View |
| RAGA' FOODS LTD 13858721 | 31 Oct 2026 | 19 Jan 2022 | View |
| EVOLVEDOC ONLINE LTD 13861234 | 31 Oct 2026 | 20 Jan 2022 | View |
| RAISING DOUGH CIC 13869968 | 31 Oct 2026 | 25 Jan 2022 | View |
| FRANKONIA HOLDINGS LIMITED 13878738 | 31 Oct 2026 | 28 Jan 2022 | View |
| MOSS BE LOVE LTD 13883599 | 31 Oct 2026 | 31 Jan 2022 | View |
| THE COOKIE PEOPLE (CENTRAL PARK) LIMITED 13913650 | 31 Oct 2026 | 14 Feb 2022 | View |
| MYSICILIANFOOD LTD 14397107 | 31 Oct 2026 | 4 Oct 2022 | View |
| THE SPICE JOURNEY LIMITED 14437413 | 31 Oct 2026 | 24 Oct 2022 | View |
Run a Manufacturing company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing