Manufacturing Companies

SIC Code: 10-33

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
PUKKA HERBS LIMITED 04275539 31 Dec 2024 22 Aug 2001 View
VEG HOUSE LIMITED 13272667 31 Dec 2024 17 Mar 2021 View
THE HAMPSHIRE SALAMI COMPANY LIMITED 10094747 31 Dec 2024 31 Mar 2016 View
BUTCHER BOB'S ULTIMATE PRODUCTS LTD 11267825 31 Dec 2024 21 Mar 2018 View
ARCTIC CUBES LTD NI668329 31 Dec 2024 9 Mar 2020 View
THE MIXING BOWL LIMITED 07134375 31 Dec 2024 25 Jan 2010 View
SIMSEK BAKERY LTD 11847082 31 Dec 2024 26 Feb 2019 View
OODDLES KITCHEN LTD 11266020 31 Dec 2024 20 Mar 2018 View
FRESH TROPIX LTD 13973797 31 Dec 2024 14 Mar 2022 View
ALMAZ INNOVATE FIFE FOODS COMPANY LIMITED SC590845 31 Dec 2024 9 Mar 2018 View
THE CAMELINA PROTEIN COMPANY LTD 11859336 31 Dec 2024 4 Mar 2019 View
FRESH FOODS (UK) LIMITED 08369495 31 Dec 2024 22 Jan 2013 View
APHRODITE'S FOOD LTD 09494376 31 Dec 2024 17 Mar 2015 View
PREMIER FRUITS (PREPARED) LIMITED 07836446 31 Dec 2024 7 Nov 2011 View
T2 TEA (UK) LIMITED 08356705 31 Dec 2024 11 Jan 2013 View
THE GYM CHEF FOOD COMPANY LIMITED 09345372 31 Dec 2024 8 Dec 2014 View
DR CORBYN LTD 12492496 31 Dec 2024 2 Mar 2020 View
HARRISON CHOCOLATIERS LIMITED 10699304 31 Dec 2024 30 Mar 2017 View
ARTISAN PASTRY LTD SC650218 31 Dec 2024 23 Dec 2019 View
PRIME PEPTIDES LTD 13978217 31 Dec 2024 15 Mar 2022 View
YETALIT LTD 13985863 31 Dec 2024 18 Mar 2022 View
NEURALEAF BIOPHARMACEUTICALS LTD 12513244 31 Dec 2024 12 Mar 2020 View
LITTNER HAMPTON LIMITED 00444648 31 Dec 2024 3 Nov 1947 View
YEOMAN FOODS LIMITED 08994429 31 Dec 2024 14 Apr 2014 View
SWEETS BY ADA LIMITED 14777787 3 Jan 2025 3 Apr 2023 View
MONMOUTHSHIRE FAYRE LIMITED 14785193 6 Jan 2025 6 Apr 2023 View
KNOWLEDGE. INNOVATION. DEVELOPMENT UK LIMITED 14825990 25 Jan 2025 25 Apr 2023 View
THE SIGNATURE BREAD COMPANY LIMITED 08993279 28 Jan 2025 11 Apr 2014 View
KAPE FOODS LIMITED 11927430 31 Jan 2025 5 Apr 2019 View
BASELINE SOLVING EXPRESSION LIMITED 11313684 31 Jan 2025 17 Apr 2018 View
CURLY TOTS ORGANICS LTD 08354008 31 Jan 2025 9 Jan 2013 View
THE NEWPORT BAKERY AT ST ANDREWS LIMITED SC729668 31 Jan 2025 14 Apr 2022 View
CORE COFFEE READY TO EAT LTD 11971610 31 Jan 2025 30 Apr 2019 View
BIOZONIC.CBD LTD 14066930 31 Jan 2025 25 Apr 2022 View
KILIMANJARO PREMIUM TEA LTD 13314497 31 Jan 2025 6 Apr 2021 View
JERK JAM LTD 13360134 31 Jan 2025 27 Apr 2021 View
EURO WB LTD 11310323 31 Jan 2025 16 Apr 2018 View
FLAVOURMAGIC.COM LTD SC534007 31 Jan 2025 28 Apr 2016 View
AFAN COFFEE LTD 13337226 31 Jan 2025 15 Apr 2021 View
ALL GREEK DAIRY LIMITED 11337426 31 Jan 2025 30 Apr 2018 View
HAZELWOOD GAME LTD 14018432 31 Jan 2025 1 Apr 2022 View
DIRECT SALES GROUP LIMITED 13160942 31 Jan 2025 27 Jan 2021 View
AL KAREEM FOODS LTD 14041609 31 Jan 2025 12 Apr 2022 View
SHEIKH GROUP GLOBAL LIMITED 12560039 31 Jan 2025 16 Apr 2020 View
AGF FOODS LIMITED 12559425 31 Jan 2025 16 Apr 2020 View
DCHICOM LIMITED 14845054 3 Feb 2025 3 May 2023 View
DAN HARRIS FOODS LIMITED 11058077 22 Feb 2025 10 Nov 2017 View
FLOSSE LTD 10916686 28 Feb 2025 15 Aug 2017 View
ASSURED CORPORATE LIMITED 13391115 28 Feb 2025 12 May 2021 View
ANGEL UK PRODUCTS LTD 13418458 28 Feb 2025 25 May 2021 View

Run a Manufacturing company?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing