Manufacturing Companies
SIC Code: 10-33
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| PROTEIN HOUSE (DERBY) LTD 11040791 | 31 Jul 2022 | 31 Oct 2017 | View |
| JALARAM FINEST LIMITED 11442564 | 31 Jul 2022 | 2 Jul 2018 | View |
| YVONNE'S CAKERY LTD 11629201 | 31 Jul 2022 | 18 Oct 2018 | View |
| BIG DOG BAKERY LTD 11629858 | 31 Jul 2022 | 18 Oct 2018 | View |
| SIMPLY DESSERTS YORKSHIRE LIMITED 11635560 | 31 Jul 2022 | 22 Oct 2018 | View |
| DETOX CAWAAH LTD 12090611 | 31 Jul 2022 | 8 Jul 2019 | View |
| JDIET LIMITED 12254250 | 31 Jul 2022 | 10 Oct 2019 | View |
| PRETTY PUDS WHOLESALE LTD 12268974 | 31 Jul 2022 | 17 Oct 2019 | View |
| COOKS CATERING & BAKING LIMITED 12276946 | 31 Jul 2022 | 23 Oct 2019 | View |
| GADANI CAFE LIMITED 12279518 | 31 Jul 2022 | 24 Oct 2019 | View |
| HEALTHYLAB LIMITED 12292274 | 31 Jul 2022 | 31 Oct 2019 | View |
| PH FOOD PREP LTD SC578581 | 31 Jul 2022 | 11 Oct 2017 | View |
| ELLEPHANT LIMITED 12164416 | 24 Aug 2022 | 19 Aug 2019 | View |
| DUKEM BUTCHERS & RESTAURANT LTD 09285442 | 30 Aug 2022 | 29 Oct 2014 | View |
| BEAN 2 BAG LIMITED 10471377 | 31 Aug 2022 | 9 Nov 2016 | View |
| ALICIAS CARIBBEAN KITCHEN LTD 11057217 | 31 Aug 2022 | 9 Nov 2017 | View |
| HUMBLE ACRE LIMITED 11440412 | 31 Aug 2022 | 29 Jun 2018 | View |
| THE TOFFEE NOSED CAKE COMPANY LIMITED 11669829 | 31 Aug 2022 | 9 Nov 2018 | View |
| AWA NATURE LTD 11697676 | 31 Aug 2022 | 26 Nov 2018 | View |
| IAC SOLIHULL LTD 12153754 | 31 Aug 2022 | 13 Aug 2019 | View |
| FLORIN BUSINESS LTD 12295293 | 31 Aug 2022 | 4 Nov 2019 | View |
| SWEET FOR YOU LIMITED 12309620 | 31 Aug 2022 | 12 Nov 2019 | View |
| SWEET & BAKERY LTD 12318452 | 31 Aug 2022 | 18 Nov 2019 | View |
| BAHASHTI NAAN SHOP LTD 12319105 | 31 Aug 2022 | 18 Nov 2019 | View |
| DUA AADAM LTD 12327735 | 31 Aug 2022 | 21 Nov 2019 | View |
| T9 NUTRITION LTD 12328756 | 31 Aug 2022 | 22 Nov 2019 | View |
| CUPCAKERY BAKEHOUSE LIMITED SC430221 | 31 Aug 2022 | 13 Aug 2012 | View |
| PURE FOREST ENERGY LIMITED 09979532 | 28 Sep 2022 | 1 Feb 2016 | View |
| CAVIAR UNION HOLDING LIMITED SC684672 | 29 Sep 2022 | 29 Dec 2020 | View |
| COCOA PLUS LTD 09757643 | 30 Sep 2022 | 2 Sep 2015 | View |
| CHEWYMOON LIMITED 09919562 | 30 Sep 2022 | 16 Dec 2015 | View |
| LONGHAUL SPORTS NUTRITION LIMITED 10303410 | 30 Sep 2022 | 29 Jul 2016 | View |
| BGF PATISSERIE LIMITED 11121850 | 30 Sep 2022 | 21 Dec 2017 | View |
| PASDIRMA LIMITED 11708859 | 30 Sep 2022 | 3 Dec 2018 | View |
| THE BAKEHOUSE LIVERPOOL LTD 12190978 | 30 Sep 2022 | 5 Sep 2019 | View |
| BHAILE CRAFT BAKERY LTD SC548639 | 30 Sep 2022 | 26 Oct 2016 | View |
| EMP FOODS LTD SC552539 | 30 Sep 2022 | 13 Dec 2016 | View |
| DOGNETIK LIMITED 12266968 | 30 Oct 2022 | 17 Oct 2019 | View |
| ARMIN SUPERMARKET LTD 08371111 | 31 Oct 2022 | 23 Jan 2013 | View |
| VTEC PRODUCTS LIMITED 08855635 | 31 Oct 2022 | 22 Jan 2014 | View |
| TYNEMOUTH GOURMET PIES LTD 11777213 | 31 Oct 2022 | 21 Jan 2019 | View |
| CRAWSHAWS ROCHDALE LTD 11796568 | 31 Oct 2022 | 30 Jan 2019 | View |
| LE PALACE LTD 12280389 | 31 Oct 2022 | 24 Oct 2019 | View |
| PULPD LTD 12386933 | 31 Oct 2022 | 6 Jan 2020 | View |
| E-MAX NUTRITION LTD 12397772 | 31 Oct 2022 | 10 Jan 2020 | View |
| BE CONSCIOUS LTD 12407610 | 31 Oct 2022 | 16 Jan 2020 | View |
| GIG80 LTD 12413752 | 31 Oct 2022 | 20 Jan 2020 | View |
| JA.LTD LIMITED 12431868 | 31 Oct 2022 | 29 Jan 2020 | View |
| NORTHERN SMOKEHOUSE LTD NI629391 | 31 Oct 2022 | 16 Feb 2015 | View |
| THE FROZEN FOOD STORE (2010) LTD NI649998 | 31 Oct 2022 | 2 Jan 2018 | View |
Run a Manufacturing company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing