Manufacturing Companies - Page 37 | TinyTax Directory

Manufacturing Companies

SIC Code: 10-33

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
BAHARISTAN ICE CREAM LTD 15951852 11 Jun 2026 11 Sep 2024 View
ALLY PHARMACEUTICALS LTD 15949510 11 Jun 2026 11 Sep 2024 View
CANNAPHARMA LTD 15950683 11 Jun 2026 11 Sep 2024 View
DEVON PET FOOD LIMITED 15949422 11 Jun 2026 11 Sep 2024 View
SODA VODA LTD SC822563 12 Jun 2026 12 Sep 2024 View
THAI FOOD SOLUTIONS LIMITED 15956228 13 Jun 2026 13 Sep 2024 View
THE MARKET BAKEHOUSE KINGSWOOD LTD 15602745 16 Jun 2026 29 Mar 2024 View
NANCY'S SWEET CORNER LTD 15957693 16 Jun 2026 16 Sep 2024 View
CAKES BY MIA LTD 15959618 16 Jun 2026 16 Sep 2024 View
TAMO'S TREATS LTD 15964248 18 Jun 2026 18 Sep 2024 View
CHARLES BAKERY LTD 15965761 18 Jun 2026 18 Sep 2024 View
NEED DRINKS LTD 15786205 18 Jun 2026 18 Jun 2024 View
NOURISH WHOLESALE LTD 15964232 18 Jun 2026 18 Sep 2024 View
TIRRO FOOD TECHNOLOGY (UK) TRADING LTD 15964791 18 Jun 2026 18 Sep 2024 View
THE PUDDING LAB (HARROGATE) LIMITED 15963175 18 Jun 2026 18 Sep 2024 View
MOOOD LIMITED 15965519 18 Jun 2026 18 Sep 2024 View
MOM AND DAD BOOSTER LTD 15966034 19 Jun 2026 19 Sep 2024 View
ROSEBLOSSOMGROUP LTD 15967061 19 Jun 2026 19 Sep 2024 View
UPLIFT-COFFEE LTD 15968581 20 Jun 2026 20 Sep 2024 View
UK BULGARI TRADING LIMITED 15970845 22 Jun 2026 22 Sep 2024 View
BAKES CLUB LTD 15973682 23 Jun 2026 23 Sep 2024 View
CAKE-A-LICIOUS DELIGHTS LTD 15974927 24 Jun 2026 24 Sep 2024 View
CLAREY'S CHOCOLATES LTD 15975783 24 Jun 2026 24 Sep 2024 View
LADYBIRD WELLBEING LTD 15974754 24 Jun 2026 24 Sep 2024 View
FALLS OF DOCHART SMOKEHOUSE LIMITED SC632691 24 Jun 2026 7 Jun 2019 View
LAILA'S FINE FOODS LIMITED 04493756 25 Jun 2026 24 Jul 2002 View
HANDFUL COFFEE LTD 15978826 25 Jun 2026 25 Sep 2024 View
EARTHLY BREW LTD 15981447 26 Jun 2026 26 Sep 2024 View
HARMONYHOUSEBELFAST LIMITED NI721790 26 Jun 2026 26 Sep 2024 View
NOOR DESSERTS & CAKES LIMITED 15805372 26 Jun 2026 26 Jun 2024 View
KIM'S THAI KITCHEN LTD 15984571 27 Jun 2026 27 Sep 2024 View
NATURAL HEALTH PRACTICE LTD 10258620 27 Jun 2026 30 Jun 2016 View
SUNUGAL TRADING LIMITED 11563452 28 Jun 2026 11 Sep 2018 View
GOAN CUISINE LTD 09657993 29 Jun 2026 25 Jun 2015 View
GWH NORTH EAST LTD 15127304 29 Jun 2026 10 Sep 2023 View
MONAGHAN MUSHROOMS LIMITED 04949651 29 Jun 2026 31 Oct 2003 View
SOMERSET CUISINE LIMITED 01357376 30 Jun 2026 13 Mar 1978 View
CHOSAN DRINKS LTD 09587024 30 Jun 2026 12 May 2015 View
DI DANIELE LIMITED 14351401 30 Jun 2026 12 Sep 2022 View
GENCO OIL LIMITED 15137828 30 Jun 2026 14 Sep 2023 View
GREEN COW DAIRY LTD 12198987 30 Jun 2026 10 Sep 2019 View
CASTELL GWYN LTD 09201637 30 Jun 2026 3 Sep 2014 View
ACRES DAIRY LIMITED 06820758 30 Jun 2026 16 Feb 2009 View
ROOM FOUR DESSERT LIMITED 12193496 30 Jun 2026 6 Sep 2019 View
RICE'S ICE CREAM LTD NI682154 30 Jun 2026 7 Sep 2021 View
POLSCO LTD SC781642 30 Jun 2026 6 Sep 2023 View
UNIVERSAL GRAINS LTD. 10983959 30 Jun 2026 27 Sep 2017 View
BINI FINE FOODS LIMITED 10400833 30 Jun 2026 29 Sep 2016 View
WE LOVE FRESH LTD 14335267 30 Jun 2026 5 Sep 2022 View
THE OLD ITALIANS LTD 15144829 30 Jun 2026 18 Sep 2023 View

Run a Manufacturing company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing