Manufacturing Companies
SIC Code: 10-33
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| CARIBE COFFEE COMPANY LTD 11221846 | 30 Nov 2025 | 23 Feb 2018 | View |
| ORGANIC WELLTREE LTD SC548235 | 30 Nov 2025 | 20 Oct 2016 | View |
| TOAST COFFEE LTD 10488579 | 30 Nov 2025 | 21 Nov 2016 | View |
| RHYTHM HEALTH LIMITED 08912028 | 30 Nov 2025 | 26 Feb 2014 | View |
| STIELOW PIZZA CO LIMITED SC724481 | 30 Nov 2025 | 25 Feb 2022 | View |
| CARGILL PLC 01387437 | 30 Nov 2025 | 6 Sep 1978 | View |
| TRIBELIKE LTD 09453771 | 30 Nov 2025 | 23 Feb 2015 | View |
| 47 DEGREES COFFEE LTD 08881381 | 30 Nov 2025 | 7 Feb 2014 | View |
| COOPERS TRADING COMPANY LIMITED 08400784 | 30 Nov 2025 | 13 Feb 2013 | View |
| COFFEE COLOMBIA LTD 08199395 | 30 Nov 2025 | 3 Sep 2012 | View |
| APPLIED NUTRITIONAL RESEARCH LTD 06511740 | 30 Nov 2025 | 21 Feb 2008 | View |
| PHOENIX SPECIALITY OILS LIMITED 05426479 | 30 Nov 2025 | 15 Apr 2005 | View |
| TWCC LTD 07542351 | 30 Nov 2025 | 24 Feb 2011 | View |
| COTSWOLD GOLD LIMITED 07381564 | 30 Nov 2025 | 20 Sep 2010 | View |
| LABORATORIES RACHEL HARRISON LTD 15533141 | 30 Nov 2025 | 29 Feb 2024 | View |
| LISTER AND PLATT LIMITED 14573679 | 30 Nov 2025 | 5 Jan 2023 | View |
| FOOD BABY LTD 12456116 | 30 Nov 2025 | 11 Feb 2020 | View |
| SUST FOODS LTD 13208903 | 30 Nov 2025 | 17 Feb 2021 | View |
| PSALTRY INTERNATIONAL (UK) LIMITED 13729651 | 30 Nov 2025 | 8 Nov 2021 | View |
| ETHICOIL LIMITED 12463706 | 30 Nov 2025 | 14 Feb 2020 | View |
| HIPER NUTRITION LTD 13944050 | 30 Nov 2025 | 28 Feb 2022 | View |
| MBLI LTD 14664329 | 30 Nov 2025 | 15 Feb 2023 | View |
| DRUMMOND & DAUGHTERS LTD 14679600 | 30 Nov 2025 | 21 Feb 2023 | View |
| CHAI-POT LTD 14634352 | 30 Nov 2025 | 2 Feb 2023 | View |
| AYA MASE FOODS LIMITED 09980193 | 30 Nov 2025 | 1 Feb 2016 | View |
| ZAHUS CACAO LABS LTD 14638195 | 30 Nov 2025 | 3 Feb 2023 | View |
| BEATS CHOCOLATE LTD 14640581 | 30 Nov 2025 | 6 Feb 2023 | View |
| THE RED ROSE BAKERY LTD 11206500 | 30 Nov 2025 | 14 Feb 2018 | View |
| HOBBS CHOCOLATES LIMITED 14673832 | 30 Nov 2025 | 18 Feb 2023 | View |
| HONEST & RAW LIMITED 14681988 | 30 Nov 2025 | 22 Feb 2023 | View |
| ASA STRINGHOPPERS LTD 11194383 | 30 Nov 2025 | 8 Feb 2018 | View |
| FEISTY FOODS LTD 11191475 | 30 Nov 2025 | 7 Feb 2018 | View |
| ANY FISH LIMITED 04157350 | 30 Nov 2025 | 9 Feb 2001 | View |
| TREATS BY ALIA LTD SC687717 | 30 Nov 2025 | 1 Feb 2021 | View |
| MM INGREDIENTS LIMITED 06046323 | 30 Nov 2025 | 9 Jan 2007 | View |
| THE ROCK CANDY KINGDOM (BLACKPOOL) LIMITED 06295767 | 30 Nov 2025 | 28 Jun 2007 | View |
| SAMOSA WALLAH LTD 10610711 | 30 Nov 2025 | 9 Feb 2017 | View |
| NATURE PROVIDES LTD. 10609386 | 30 Nov 2025 | 8 Feb 2017 | View |
| WYLIE RESOURCING LIMITED 10029116 | 30 Nov 2025 | 26 Feb 2016 | View |
| NUTRAAXIS UK LIMITED 10002432 | 30 Nov 2025 | 12 Feb 2016 | View |
| RITE2BITE KITCHEN LIMITED 09995147 | 30 Nov 2025 | 9 Feb 2016 | View |
| FENTO LIMITED 11184831 | 30 Nov 2025 | 2 Feb 2018 | View |
| YORKSHIRE FLOWER ESSENCES LTD 09983621 | 30 Nov 2025 | 2 Feb 2016 | View |
| TWO TREES FINE FOODS LIMITED 12437788 | 30 Nov 2025 | 3 Feb 2020 | View |
| LUCKY FOODS (UK) LTD 04700747 | 30 Nov 2025 | 18 Mar 2003 | View |
| SUPER-BEVERAGES LIMITED 11687542 | 30 Nov 2025 | 20 Nov 2018 | View |
| VEGESENTIALS LIMITED 07960463 | 30 Nov 2025 | 22 Feb 2012 | View |
| WATERHOUSE FARM LIMITED 07948723 | 30 Nov 2025 | 14 Feb 2012 | View |
| HEBRIDEAN SMOKEHOUSE LIMITED SC205391 | 30 Nov 2025 | 23 Mar 2000 | View |
| TEA & POTIONS LTD 13169940 | 30 Nov 2025 | 1 Feb 2021 | View |
Run a Manufacturing company?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing