Manufacturing Companies
SIC Code: 10-33
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| GEORGE'S BAKES LTD 14674858 | 30 Nov 2025 | 19 Feb 2023 | View |
| TWENTYFOUR7 STOP LTD 14675086 | 30 Nov 2025 | 19 Feb 2023 | View |
| ARTISANTRADITIONS LTD 14685176 | 30 Nov 2025 | 23 Feb 2023 | View |
| HONEYBERRY SOLUTIONS LTD 13910188 | 30 Nov 2025 | 11 Feb 2022 | View |
| CHINA STYLE CAKE LTD 14685387 | 30 Nov 2025 | 23 Feb 2023 | View |
| SUGAR-FREE-ME LTD 13905227 | 30 Nov 2025 | 9 Feb 2022 | View |
| NIMRAH TRADING COMPANY LTD 07961948 | 30 Nov 2025 | 23 Feb 2012 | View |
| ARCANA WELLBEING LIMITED 13904038 | 30 Nov 2025 | 9 Feb 2022 | View |
| NOT ONLY DUMPLINGS LTD 14690659 | 30 Nov 2025 | 27 Feb 2023 | View |
| PURE HALAL LTD 07876645 | 30 Nov 2025 | 9 Dec 2011 | View |
| GPP PURE HALAL LTD 07876664 | 30 Nov 2025 | 9 Dec 2011 | View |
| RW TRADING LIMITED 13902248 | 30 Nov 2025 | 8 Feb 2022 | View |
| ROSSA'S ICE CREAM LIMITED 07532895 | 30 Nov 2025 | 17 Feb 2011 | View |
| BIONAID LTD 13901435 | 30 Nov 2025 | 8 Feb 2022 | View |
| JARS BY JANICE LTD 13900078 | 30 Nov 2025 | 8 Feb 2022 | View |
| GAFOOR POULTRY LTD 08046183 | 30 Nov 2025 | 26 Apr 2012 | View |
| GPP PURE HALAL POULTRY LTD 08072020 | 30 Nov 2025 | 16 May 2012 | View |
| COCADA FRESCO (UK) LIMITED 06825182 | 30 Nov 2025 | 20 Feb 2009 | View |
| NOURISHED3 LTD 13898984 | 30 Nov 2025 | 7 Feb 2022 | View |
| CANVAS DISTRIBUTORS LIMITED 13884717 | 30 Nov 2025 | 1 Feb 2022 | View |
| CHICKEN MART LIMITED 08912828 | 30 Nov 2025 | 26 Feb 2014 | View |
| DEDEM GROUP LIMITED 13381586 | 30 Nov 2025 | 7 May 2021 | View |
| SNACKBIRD LTD 13233885 | 30 Nov 2025 | 27 Feb 2021 | View |
| OLITORY LIMITED 13232538 | 30 Nov 2025 | 27 Feb 2021 | View |
| EARTHY CREATIONS LTD 13230391 | 30 Nov 2025 | 26 Feb 2021 | View |
| BEE DISTRICT LTD 13227976 | 30 Nov 2025 | 25 Feb 2021 | View |
| CUYAH LTD 13224679 | 30 Nov 2025 | 25 Feb 2021 | View |
| LOVE TURMERIC LIMITED 13223161 | 30 Nov 2025 | 24 Feb 2021 | View |
| P TURNER AND SONS LIMITED 10645604 | 30 Nov 2025 | 1 Mar 2017 | View |
| ACE-DOUGHNUTS LTD 13218903 | 30 Nov 2025 | 23 Feb 2021 | View |
| ASIM FOODS LIMITED 13217311 | 30 Nov 2025 | 22 Feb 2021 | View |
| LLC NAVARRO LIMITED 13214776 | 30 Nov 2025 | 22 Feb 2021 | View |
| HIBAH FINEST FOODS LIMITED 13209920 | 30 Nov 2025 | 18 Feb 2021 | View |
| CENTURION NUTRACEUTICALS LTD 13207328 | 30 Nov 2025 | 17 Feb 2021 | View |
| LABORATORIES RACHEL HARRISON LTD 15533141 | 30 Nov 2025 | 29 Feb 2024 | View |
| CARGILL PLC 01387437 | 30 Nov 2025 | 6 Sep 1978 | View |
| TRIBELIKE LTD 09453771 | 30 Nov 2025 | 23 Feb 2015 | View |
| 47 DEGREES COFFEE LTD 08881381 | 30 Nov 2025 | 7 Feb 2014 | View |
| COOPERS TRADING COMPANY LIMITED 08400784 | 30 Nov 2025 | 13 Feb 2013 | View |
| COFFEE COLOMBIA LTD 08199395 | 30 Nov 2025 | 3 Sep 2012 | View |
| APPLIED NUTRITIONAL RESEARCH LTD 06511740 | 30 Nov 2025 | 21 Feb 2008 | View |
| PHOENIX SPECIALITY OILS LIMITED 05426479 | 30 Nov 2025 | 15 Apr 2005 | View |
| TWCC LTD 07542351 | 30 Nov 2025 | 24 Feb 2011 | View |
| COTSWOLD GOLD LIMITED 07381564 | 30 Nov 2025 | 20 Sep 2010 | View |
| ETHICOIL LIMITED 12463706 | 30 Nov 2025 | 14 Feb 2020 | View |
| CHAI-POT LTD 14634352 | 30 Nov 2025 | 2 Feb 2023 | View |
| DRUMMOND & DAUGHTERS LTD 14679600 | 30 Nov 2025 | 21 Feb 2023 | View |
| MBLI LTD 14664329 | 30 Nov 2025 | 15 Feb 2023 | View |
| HIPER NUTRITION LTD 13944050 | 30 Nov 2025 | 28 Feb 2022 | View |
| SUST FOODS LTD 13208903 | 30 Nov 2025 | 17 Feb 2021 | View |
Run a Manufacturing company?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing