Manufacturing Companies
SIC Code: 10-33
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| REFRESHMEANT LTD 15153292 | 21 Jun 2025 | 21 Sep 2023 | View |
| SIMCHA DELIGHTS LTD 11895033 | 25 Jun 2025 | 20 Mar 2019 | View |
| FATSO LTD 11671742 | 26 Jun 2025 | 12 Nov 2018 | View |
| REFUEL-UK LTD 10252394 | 28 Jun 2025 | 27 Jun 2016 | View |
| SWEET SURRENDER LIMITED 04285797 | 30 Jun 2025 | 12 Sep 2001 | View |
| DEVINE FOODS LTD 06202849 | 30 Jun 2025 | 4 Apr 2007 | View |
| TRULY SUMPTUOUS SWEETZ AND TREATZ LTD 08708381 | 30 Jun 2025 | 27 Sep 2013 | View |
| GUENOR LTD 09203210 | 30 Jun 2025 | 4 Sep 2014 | View |
| MANNA HEALTHY FOODS LTD 09780166 | 30 Jun 2025 | 16 Sep 2015 | View |
| THE CURIOSITIES COMPANY LTD 10844478 | 30 Jun 2025 | 30 Jun 2017 | View |
| GUY PAUL & CO LIMITED 11157070 | 30 Jun 2025 | 18 Jan 2018 | View |
| FLAVIABAKESCAKES LTD 12190706 | 30 Jun 2025 | 5 Sep 2019 | View |
| ESSENTIAL JUICES LTD 12210387 | 30 Jun 2025 | 17 Sep 2019 | View |
| MY BREAD PASTICCERIA E ROSTICCERIA LIMITED 12219000 | 30 Jun 2025 | 20 Sep 2019 | View |
| VIVRE SANS GLUTEN LTD 12221222 | 30 Jun 2025 | 23 Sep 2019 | View |
| PIP MADE LTD 12873119 | 30 Jun 2025 | 11 Sep 2020 | View |
| FREEZE CREAM LTD 12892342 | 30 Jun 2025 | 21 Sep 2020 | View |
| CASHOO MILK LTD 15196724 | 9 Jul 2025 | 9 Oct 2023 | View |
| PACHELA LTD 15199544 | 10 Jul 2025 | 10 Oct 2023 | View |
| KING BROTH UK LTD 15199873 | 10 Jul 2025 | 10 Oct 2023 | View |
| ROYAL BLUE BAKERY LIMITED 15200590 | 10 Jul 2025 | 10 Oct 2023 | View |
| MON LOULOU LIMITED 15209988 | 13 Jul 2025 | 13 Oct 2023 | View |
| MG SPACE LTD SC785910 | 13 Jul 2025 | 13 Oct 2023 | View |
| METHIKA LIMITED 15217613 | 17 Jul 2025 | 17 Oct 2023 | View |
| NATURE'S LIGHTHOUSE LTD 15220329 | 18 Jul 2025 | 18 Oct 2023 | View |
| KAYMAKCI LTD 15223162 | 19 Jul 2025 | 19 Oct 2023 | View |
| STARS UK HOLDINGS LTD 11940627 | 23 Jul 2025 | 11 Apr 2019 | View |
| QSB (SW) LIMITED 15227550 | 23 Jul 2025 | 23 Oct 2023 | View |
| SOMA LIBRA LIMITED 15227563 | 23 Jul 2025 | 23 Oct 2023 | View |
| B CR8V FOOD GROUP LTD 15235694 | 25 Jul 2025 | 25 Oct 2023 | View |
| SPICE BOX 1962 LIMITED 15238546 | 26 Jul 2025 | 26 Oct 2023 | View |
| MEAT ALCHEMIST LTD 15240756 | 27 Jul 2025 | 27 Oct 2023 | View |
| ELITE FUNGI LTD NI699765 | 27 Jul 2025 | 27 Jul 2023 | View |
| MAMA SHEERYAKH LTD 15244461 | 28 Jul 2025 | 28 Oct 2023 | View |
| BLUEZONECLUB LTD 15247510 | 30 Jul 2025 | 30 Oct 2023 | View |
| MPJ BAKERY & CONFECTIONS LTD 04907108 | 31 Jul 2025 | 22 Sep 2003 | View |
| UNION FOODS LIMITED 06930846 | 31 Jul 2025 | 11 Jun 2009 | View |
| WE SUPPLEMENT LTD 09268786 | 31 Jul 2025 | 17 Oct 2014 | View |
| SERINE ISO FOODS LIMITED 09275445 | 31 Jul 2025 | 22 Oct 2014 | View |
| NOBLE FOOD PRODUCTS LTD 11603126 | 31 Jul 2025 | 3 Oct 2018 | View |
| KRISTI KRISTI LTD 11613354 | 31 Jul 2025 | 9 Oct 2018 | View |
| TRACY & SHEM'S CARIBBEAN FOODS & EVENTS CATERING SERVICES LIMITED 11622128 | 31 Jul 2025 | 14 Oct 2018 | View |
| ETHICALLY MADE LTD 11622811 | 31 Jul 2025 | 15 Oct 2018 | View |
| DONASAO LTD 11632558 | 31 Jul 2025 | 19 Oct 2018 | View |
| THE CAKE LADY PRESTON LTD 11636019 | 31 Jul 2025 | 22 Oct 2018 | View |
| REAN PORTFOLIO LTD 12236558 | 31 Jul 2025 | 1 Oct 2019 | View |
| ELLIE'S RAW LTD 12240299 | 31 Jul 2025 | 2 Oct 2019 | View |
| AMPTHILL BILTONG LTD 12954628 | 31 Jul 2025 | 15 Oct 2020 | View |
| PASHA'S FOOD PRODUCTS LTD 12983139 | 31 Jul 2025 | 29 Oct 2020 | View |
| MOOCH COFFEE LTD 13490808 | 31 Jul 2025 | 2 Jul 2021 | View |
Run a Manufacturing company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing