Manufacturing Companies - Page 15 | TinyTax Directory

Manufacturing Companies

SIC Code: 10-33

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
LIDYA LIMITED 09636933 31 Mar 2025 12 Jun 2015 View
IFFCO INGREDIENTS LIMITED 10624703 31 Mar 2025 17 Feb 2017 View
ALDREDS THE BAKERS LIMITED 11007443 31 Mar 2025 11 Oct 2017 View
MOON UNDER WATER (HOLDINGS) LIMITED 11190027 31 Mar 2025 6 Feb 2018 View
DOKU NETWORK SOLUTIONS LTD 11254217 31 Mar 2025 14 Mar 2018 View
LITTLE HEMP SHOP LIMITED 11276075 31 Mar 2025 26 Mar 2018 View
GO FIIT NUTRITION LIMITED 11416380 31 Mar 2025 14 Jun 2018 View
ROJ BAKERY LTD 11425000 31 Mar 2025 20 Jun 2018 View
DARWIN FOODS LTD 12049353 31 Mar 2025 13 Jun 2019 View
CIRCUS HEALTH LIMITED 12058438 31 Mar 2025 19 Jun 2019 View
OOZE DRINKS LTD 12066606 31 Mar 2025 24 Jun 2019 View
PREPARE LTD. 12667494 31 Mar 2025 12 Jun 2020 View
POTENT CHEMISTRY LABORATORIES LIMITED 12673291 31 Mar 2025 15 Jun 2020 View
LIGAYA LTD 12679598 31 Mar 2025 18 Jun 2020 View
EKOGREEN LIMITED 13388294 31 Mar 2025 11 May 2021 View
SIMPLY DELICIOUS BAKING LIMITED NI631931 31 Mar 2025 15 Jun 2015 View
ECOLODGICAL (GLASGOW) LIMITED SC600111 31 Mar 2025 15 Jun 2018 View
SCOT FRESH SHELLFISH LTD SC628962 31 Mar 2025 29 Apr 2019 View
KATANGA KITCHENS LTD 15023517 24 Apr 2025 24 Jul 2023 View
ALESSIA’S CAKES LTD 11740951 29 Apr 2025 24 Dec 2018 View
GOURMET FUSION LIMITED 08604965 30 Apr 2025 10 Jul 2013 View
U.S. BAKERY FOODS LTD 09394134 30 Apr 2025 19 Jan 2015 View
STAFFORDSHIRE SAVOURY SCOTCH EGGS LIMITED 10287195 30 Apr 2025 20 Jul 2016 View
G.F.TEA EXPRESS LTD 11451388 30 Apr 2025 5 Jul 2018 View
CHEFS FOOD PRODUCTS LTD 11464577 30 Apr 2025 16 Jul 2018 View
ARTISAN RAW LTD 11492366 30 Apr 2025 31 Jul 2018 View
WORLD OF GOODIES LIMITED 11918838 30 Apr 2025 1 Apr 2019 View
THE SUNNY SPOON LTD 12102248 30 Apr 2025 15 Jul 2019 View
BREAD OXFORD LIMITED 12103961 30 Apr 2025 15 Jul 2019 View
STIMULATTE COFFEE LTD 12109272 30 Apr 2025 17 Jul 2019 View
COSMIC SMOOTHIES LTD 12111970 30 Apr 2025 19 Jul 2019 View
BOSTIN BEAN LTD 12425598 30 Apr 2025 27 Jan 2020 View
KINGFISHER CHILLI COMPANY LTD 12733040 30 Apr 2025 10 Jul 2020 View
FINEGLATT LTD 12748594 30 Apr 2025 16 Jul 2020 View
THE MIKAEEL AND MUSA GROUP LIMITED 12755737 30 Apr 2025 20 Jul 2020 View
SOPHIES ICED COFFEE BLEND LIMITED 12771181 30 Apr 2025 27 Jul 2020 View
MOCHA ROASTERY LTD 12776975 30 Apr 2025 29 Jul 2020 View
LOWCHO LTD 13490857 30 Apr 2025 2 Jul 2021 View
LUIGI SALES TRANSPORT LTD 13541018 30 Apr 2025 30 Jul 2021 View
PHOENIX DEMOLITION BRECHIN LIMITED SC703284 30 Apr 2025 4 Jul 2021 View
DOCH PROPERTY LTD 15105062 30 May 2025 30 Aug 2023 View
OSMAN &OMAR LTD 08572778 31 May 2025 17 Jun 2013 View
WILDFLOUR BAKERIES LTD 09607908 31 May 2025 26 May 2015 View
TEA AND THE GANG LIMITED 10764602 31 May 2025 11 May 2017 View
CURVED BRICK CO LTD 10898042 31 May 2025 3 Aug 2017 View
M & J DAIRY LTD 11540424 31 May 2025 28 Aug 2018 View
PEA GREEN PLANET LTD 12031647 31 May 2025 4 Jun 2019 View
HOUSE OF LAZARUS LTD 14284617 31 May 2025 9 Aug 2022 View
MUXLOW HILL LTD 15112866 4 Jun 2025 4 Sep 2023 View
VALE HONEY LTD 15132135 12 Jun 2025 12 Sep 2023 View

Run a Manufacturing company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing