Insurance Companies - Page 94 | TinyTax Directory

Insurance Companies

SIC Code: 65

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
NAMECO (NO.233) LIMITED 03637505 30 Sep 2027 24 Sep 1998 View
NAMECO (NO.231) LIMITED 03637522 30 Sep 2027 24 Sep 1998 View
GRACECHURCH UTG NO. 437 LIMITED 03637529 30 Sep 2027 24 Sep 1998 View
NATIONAL PROVIDENT LIFE LIMITED 03641947 30 Sep 2027 1 Oct 1998 View
TOTAL FINANCE U.K. LIMITED 03663219 30 Sep 2027 6 Nov 1998 View
SHEPPARD DAVIES ASSET MANAGEMENT LTD 03679003 30 Sep 2027 4 Dec 1998 View
THE CHESTER PARTNERSHIP LTD 03792973 30 Sep 2027 16 Jun 1999 View
GROSVENOR WEALTH MANAGEMENT LIMITED 03845524 30 Sep 2027 21 Sep 1999 View
GRACECHURCH UTG NO. 435 LIMITED 03846406 30 Sep 2027 22 Sep 1999 View
NAMECO (NO. 314) LIMITED 03846413 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.339) LIMITED 03846452 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.304) LIMITED 03846479 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.322) LIMITED 03846502 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.327) LIMITED 03846513 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.326) LIMITED 03846518 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.368) LIMITED 03846537 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.325) LIMITED 03846547 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.379) LIMITED 03846549 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.380) LIMITED 03846553 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.374) LIMITED 03846555 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.372) LIMITED 03846557 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.354) LIMITED 03846564 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.331) LIMITED 03846571 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.357) LIMITED 03846580 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.332) LIMITED 03846583 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.358) LIMITED 03846588 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.335) LIMITED 03846593 30 Sep 2027 22 Sep 1999 View
LONGCHAMP INTERESTS LIMITED 03846597 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.351) LIMITED 03846629 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.323) LIMITED 03846635 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.348) LIMITED 03846639 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.347) LIMITED 03846648 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.419) LIMITED 03848150 30 Sep 2027 24 Sep 1999 View
GRACECHURCH UTG NO. 440 LIMITED 03848158 30 Sep 2027 24 Sep 1999 View
NAMECO (NO.416) LIMITED 03848159 30 Sep 2027 24 Sep 1999 View
NAMECO (NO.414) LIMITED 03848161 30 Sep 2027 24 Sep 1999 View
NAMECO (NO.390) LIMITED 03848167 30 Sep 2027 24 Sep 1999 View
NAMECO (NO.403) LIMITED 03848185 30 Sep 2027 24 Sep 1999 View
NAMECO (NO.391) LIMITED 03848188 30 Sep 2027 24 Sep 1999 View
NAMECO (NO.422) LIMITED 03848191 30 Sep 2027 24 Sep 1999 View
GRACECHURCH UTG NO. 433 LIMITED 03848199 30 Sep 2027 24 Sep 1999 View
NAMECO (NO.407) LIMITED 03848202 30 Sep 2027 24 Sep 1999 View
GRACECHURCH UTG NO. 439 LIMITED 03848224 30 Sep 2027 24 Sep 1999 View
NAMECO (NO.393) LIMITED 03848227 30 Sep 2027 24 Sep 1999 View
NAMECO (NO.394) LIMITED 03848229 30 Sep 2027 24 Sep 1999 View
BERGESEN TWO LIMITED 03848239 30 Sep 2027 24 Sep 1999 View
MONEO WEALTH MANAGEMENT LTD 03863161 30 Sep 2027 21 Oct 1999 View
MEDIA INSURANCE BROKERS INTERNATIONAL LIMITED 03872416 30 Sep 2027 5 Nov 1999 View
PRICE FERGUSON LIMITED 03893166 30 Sep 2027 13 Dec 1999 View
FOX WHITTLE FINANCIAL MANAGEMENT LTD 03909565 30 Sep 2027 19 Jan 2000 View

Run a Insurance company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing