Insurance Companies - Page 93 | TinyTax Directory

Insurance Companies

SIC Code: 65

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
UBS ASSET MANAGEMENT LIFE LTD 03280762 30 Sep 2027 19 Nov 1996 View
FIL LIFE INSURANCE LIMITED 03406905 30 Sep 2027 22 Jul 1997 View
NAMECO (NO.46) LIMITED 03431103 30 Sep 2027 9 Sep 1997 View
NAMECO (NO.16) LIMITED 03431182 30 Sep 2027 9 Sep 1997 View
NAMECO (NO.60) LIMITED 03431185 30 Sep 2027 9 Sep 1997 View
NAMECO (NO.61) LIMITED 03431187 30 Sep 2027 9 Sep 1997 View
NAMECO (NO. 50) LIMITED 03431204 30 Sep 2027 9 Sep 1997 View
NAMECO (NO.20) LIMITED 03431207 30 Sep 2027 9 Sep 1997 View
GRACECHURCH UTG NO. 455 LIMITED 03431211 30 Sep 2027 9 Sep 1997 View
NAMECO (NO.24) LIMITED 03431222 30 Sep 2027 9 Sep 1997 View
ESSBEE55 LIMITED 03431227 30 Sep 2027 9 Sep 1997 View
NAMECO (NO. 44) LIMITED 03431249 30 Sep 2027 9 Sep 1997 View
NAMECO (NO. 28) LIMITED 03431271 30 Sep 2027 9 Sep 1997 View
GRACECHURCH UTG NO. 408 LIMITED 03431347 30 Sep 2027 9 Sep 1997 View
GRACECHURCH UTG NO. 410 LIMITED 03431351 30 Sep 2027 9 Sep 1997 View
NAMECO (NO. 31) LIMITED 03431358 30 Sep 2027 9 Sep 1997 View
NAMECO (NO. 3) LIMITED 03431381 30 Sep 2027 9 Sep 1997 View
NAMECO (NO. 12) LIMITED 03431420 30 Sep 2027 9 Sep 1997 View
TAVISTOCK FINANCIAL SERVICES LIMITED 03439747 30 Sep 2027 25 Sep 1997 View
GRACECHURCH UTG NO. 413 LIMITED 03440527 30 Sep 2027 26 Sep 1997 View
NAMECO (NO.88) LIMITED 03440538 30 Sep 2027 26 Sep 1997 View
NAMECO (NO.93) LIMITED 03440566 30 Sep 2027 26 Sep 1997 View
GRACECHURCH UTG NO. 398 LIMITED 03440586 30 Sep 2027 26 Sep 1997 View
GRACECHURCH UTG NO. 373 LIMITED 03440604 30 Sep 2027 26 Sep 1997 View
GRACECHURCH UTG NO. 464 LIMITED 03440627 30 Sep 2027 26 Sep 1997 View
NAMECO (NO.125) LIMITED 03440641 30 Sep 2027 26 Sep 1997 View
NAMECO (NO.133) LIMITED 03440685 30 Sep 2027 26 Sep 1997 View
NAMECO (NO.85) LIMITED 03441081 30 Sep 2027 29 Sep 1997 View
NAMECO (NO.86) LIMITED 03441083 30 Sep 2027 29 Sep 1997 View
NAMECO (NO.118) LIMITED 03441094 30 Sep 2027 29 Sep 1997 View
NAMECO (NO.119) LIMITED 03441096 30 Sep 2027 29 Sep 1997 View
AMBERSIDE 2012 LIMITED 03441103 30 Sep 2027 29 Sep 1997 View
NAMECO (NO.103) LIMITED 03441115 30 Sep 2027 29 Sep 1997 View
BBT GROUP LIMITED 03489429 30 Sep 2027 7 Jan 1998 View
NAMECO (NO.217) LIMITED 03637166 30 Sep 2027 23 Sep 1998 View
NAMECO (NO.206) LIMITED 03637173 30 Sep 2027 23 Sep 1998 View
NAMECO (NO.205) LIMITED 03637188 30 Sep 2027 23 Sep 1998 View
NAMECO (NO.214) LIMITED 03637190 30 Sep 2027 23 Sep 1998 View
GRACECHURCH UTG NO. 442 LIMITED 03637200 30 Sep 2027 23 Sep 1998 View
GRACECHURCH UTG NO. 441 LIMITED 03637208 30 Sep 2027 23 Sep 1998 View
GRACECHURCH UTG NO. 434 LIMITED 03637213 30 Sep 2027 24 Sep 1998 View
NAMECO (NO.212) LIMITED 03637214 30 Sep 2027 24 Sep 1998 View
NAMECO (NO.210) LIMITED 03637223 30 Sep 2027 24 Sep 1998 View
NAMECO (NO.200) LIMITED 03637226 30 Sep 2027 24 Sep 1998 View
NAMECO (NO.226) LIMITED 03637228 30 Sep 2027 24 Sep 1998 View
NAMECO (NO.225) LIMITED 03637231 30 Sep 2027 24 Sep 1998 View
NAMECO (NO.209) LIMITED 03637354 30 Sep 2027 24 Sep 1998 View
BERNASCO UNDERWRITING LIMITED 03637423 30 Sep 2027 18 Sep 1998 View
GRACECHURCH UTG NO. 457 LIMITED 03637479 30 Sep 2027 18 Sep 1998 View
NAMECO (NO.235) LIMITED 03637490 30 Sep 2027 24 Sep 1998 View

Run a Insurance company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing