Insurance Companies - Page 81 | TinyTax Directory

Insurance Companies

SIC Code: 65

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
GEO UNDERWRITING SERVICES LIMITED 04070987 30 Sep 2027 13 Sep 2000 View
IRIS INSURANCE BROKERS LIMITED 04072404 30 Sep 2027 15 Sep 2000 View
GRACECHURCH UTG NO. 436 LIMITED 04074853 30 Sep 2027 20 Sep 2000 View
NAMECO (NO.513) LIMITED 04074865 30 Sep 2027 20 Sep 2000 View
NAMECO (NO. 514) LIMITED 04074892 30 Sep 2027 20 Sep 2000 View
NAMECO (NO.524) LIMITED 04075618 30 Sep 2027 21 Sep 2000 View
NAMECO (NO.521) LIMITED 04075652 30 Sep 2027 21 Sep 2000 View
G L UNDERWRITING LIMITED 04076882 30 Sep 2027 19 Sep 2000 View
ADMIRAL INSURANCE COMPANY LIMITED 04080051 30 Sep 2027 28 Sep 2000 View
NAMECO (NO. 526) LIMITED 04080128 30 Sep 2027 28 Sep 2000 View
NAMECO (NO. 531) LIMITED 04080145 30 Sep 2027 28 Sep 2000 View
NAMECO (NO.545) LIMITED 04080190 30 Sep 2027 28 Sep 2000 View
IRISH HILL UNDERWRITING (NAMECO NO.543) LIMITED 04080208 30 Sep 2027 28 Sep 2000 View
NAMECO (NO. 547) LIMITED 04080218 30 Sep 2027 28 Sep 2000 View
NAMECO (NO.537) LIMITED 04080248 30 Sep 2027 28 Sep 2000 View
NAMECO (NO. 516) LIMITED 04080279 30 Sep 2027 28 Sep 2000 View
BELGRAVE UNDERWRITING LIMITED 04082315 30 Sep 2027 27 Sep 2000 View
SCOTT BLAIN INSURANCE CONSULTANTS LIMITED 04086286 30 Sep 2027 9 Oct 2000 View
ASCOT UNDERWRITING LIMITED 04098461 30 Sep 2027 30 Oct 2000 View
BERKELEY ALEXANDER LIMITED 04102237 30 Sep 2027 6 Nov 2000 View
ACCURO UNDERWRITING LTD 04118067 30 Sep 2027 1 Dec 2000 View
HEALTH SHIELD INSURANCE SERVICES LIMITED 04145366 30 Sep 2027 22 Jan 2001 View
STONEWAYS MARINE INSURANCE SERVICES LIMITED 04159381 30 Sep 2027 13 Feb 2001 View
DUAL CORPORATE RISKS LIMITED 04160680 30 Sep 2027 15 Feb 2001 View
GREENHILL UNDERWRITING ESPANA LIMITED 04169936 30 Sep 2027 28 Feb 2001 View
ARDONAGH PORTFOLIO SOLUTIONS LIMITED 04194472 30 Sep 2027 4 Apr 2001 View
GRACECHURCH UTG NO. 372 LIMITED 04195552 30 Sep 2027 6 Apr 2001 View
BLAGROVE UNDERWRITING AGENCY LIMITED 04209302 30 Sep 2027 1 May 2001 View
CAMPBELL IRVINE (INSURANCE BROKERS) LIMITED 04237888 30 Sep 2027 20 Jun 2001 View
TALBOT 2002 UNDERWRITING CAPITAL LTD 04257249 30 Sep 2027 23 Jul 2001 View
ASCOT CORPORATE NAME LIMITED 04268348 30 Sep 2027 10 Aug 2001 View
MEAD SPORT & LEISURE LIMITED 04282518 30 Sep 2027 6 Sep 2001 View
ALDIUM CARE INSURANCE SERVICES LTD 04288647 30 Sep 2027 17 Sep 2001 View
WESTFIELD SPECIALTY CAPITAL, (NO. 604) LTD 04293244 30 Sep 2027 25 Sep 2001 View
GRACECHURCH UTG NO. 378 LIMITED 04293250 30 Sep 2027 25 Sep 2001 View
WHITENAP UNDERWRITING LIMITED 04299679 30 Sep 2027 5 Oct 2001 View
THE SHREEVE PARTNERSHIP LTD 04305520 30 Sep 2027 16 Oct 2001 View
WESTFIELD SPECIALTY CAPITAL, (NO. 607) LTD 04311802 30 Sep 2027 26 Oct 2001 View
NAMECO (NO. 601) LIMITED 04311825 30 Sep 2027 26 Oct 2001 View
NAMECO (NO. 602) LIMITED 04311842 30 Sep 2027 26 Oct 2001 View
RECHTER UNDERWRITING LIMITED 04312216 30 Sep 2027 29 Oct 2001 View
ALLIED INSURANCE SERVICES LIMITED 04319831 30 Sep 2027 9 Nov 2001 View
WESTFIELD SPECIALTY CAPITAL, (NO. 616) LTD 04327891 30 Sep 2027 23 Nov 2001 View
BADER MALAN LIMITED 04329913 30 Sep 2027 27 Nov 2001 View
ALDIUM MANAGEMENT SERVICES LIMITED 04340213 30 Sep 2027 14 Dec 2001 View
HEALTHSAVER LIMITED 04362938 30 Sep 2027 29 Jan 2002 View
PW UNDERWRITING LIMITED 04392319 30 Sep 2027 12 Mar 2002 View
BULLERWELL & CO LIMITED 04396514 30 Sep 2027 18 Mar 2002 View
ENDURANCE WORLDWIDE INSURANCE LIMITED 04413524 30 Sep 2027 10 Apr 2002 View
CLARKE JEFFREYS INSURANCE BROKERS LIMITED 04460184 30 Sep 2027 13 Jun 2002 View

Run a Insurance company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing