Insurance Companies - Page 80 | TinyTax Directory

Insurance Companies

SIC Code: 65

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
RCDE LTD 14884458 31 Aug 2027 22 May 2023 View
CAR SIMPLE LIMITED 15293880 31 Aug 2027 20 Nov 2023 View
CLAIMS ASSIST NORFOLK LTD 16100178 31 Aug 2027 25 Nov 2024 View
CAULFIELD CORPORATE RISKS LIMITED NI621413 31 Aug 2027 13 Nov 2013 View
CLEARROUTE INSURANCE SERVICES LTD 16882815 1 Sep 2027 1 Dec 2025 View
BRECON SPECIALTY LIMITED 16917934 17 Sep 2027 17 Dec 2025 View
FIRST PRODUCT PROTECTION LIMITED 16925213 22 Sep 2027 22 Dec 2025 View
PHOENIX LIABILITY SERVICES LIMITED 16927259 22 Sep 2027 22 Dec 2025 View
KINGSWOOD WEALTH MANAGEMENT LIMITED 07802065 28 Sep 2027 7 Oct 2011 View
RESOLUTION UNDERWRITING PARTNERSHIP LIMITED 05104119 29 Sep 2027 16 Apr 2004 View
NORFOLK UNDERWRITING LIMITED 03773493 30 Sep 2027 19 May 1999 View
AUTOCHX LIMITED 03802627 30 Sep 2027 8 Jul 1999 View
SAFFRON UNDERWRITING LIMITED 03806044 30 Sep 2027 13 Jul 1999 View
NAVIGATORS UNDERWRITING LIMITED 03821007 30 Sep 2027 6 Aug 1999 View
STATUS BUS AND COACH LIMITED 03821546 30 Sep 2027 6 Aug 1999 View
GRACECHURCH UTG NO. 452 LIMITED 03829481 30 Sep 2027 17 Aug 1999 View
A G SADOWSKI UNDERWRITING LIMITED 03840766 30 Sep 2027 8 Sep 1999 View
TICKETPLAN LIMITED 03842964 30 Sep 2027 16 Sep 1999 View
PREMIUM CHOICE LIMITED 03845329 30 Sep 2027 21 Sep 1999 View
NAMECO (NO. 313) LIMITED 03846410 30 Sep 2027 22 Sep 1999 View
NAMECO (NO.377) LIMITED 03846529 30 Sep 2027 22 Sep 1999 View
ALTIR UNDERWRITING LIMITED 03849926 30 Sep 2027 24 Sep 1999 View
PB UNDERWRITING LIMITED 03852294 30 Sep 2027 28 Sep 1999 View
GORE ANDREWS NAMECO LIMITED 03852297 30 Sep 2027 28 Sep 1999 View
SPRINGBOK UNDERWRITING LIMITED 03852906 30 Sep 2027 29 Sep 1999 View
CANTRIL INVESTMENTS LIMITED 03853066 30 Sep 2027 29 Sep 1999 View
THISTLEGORM UNDERWRITING LIMITED 03853410 30 Sep 2027 30 Sep 1999 View
REGENCY F.I.C. LIMITED 03855526 30 Sep 2027 8 Oct 1999 View
FRIAR STREET INSURANCE CONSULTANTS LIMITED 03863788 30 Sep 2027 22 Oct 1999 View
HOWSERV LIMITED 03882026 30 Sep 2027 24 Nov 1999 View
ESURE INSURANCE LIMITED 03885534 30 Sep 2027 29 Nov 1999 View
YACHTLINE LIMITED 03889677 30 Sep 2027 7 Dec 1999 View
QRG BROKERS LIMITED 03911171 30 Sep 2027 21 Jan 2000 View
POLO MANAGING AGENCY LIMITED 03935227 30 Sep 2027 23 Feb 2000 View
MAR RISK SERVICES LIMITED 03944901 30 Sep 2027 10 Mar 2000 View
GOMM (2000) LIMITED 03946863 30 Sep 2027 14 Mar 2000 View
BUPA INSURANCE LIMITED 03956433 30 Sep 2027 27 Mar 2000 View
CITYMAIN ADMINISTRATORS LIMITED 03979666 30 Sep 2027 25 Apr 2000 View
MAP EQUITY LIMITED 03985522 30 Sep 2027 4 May 2000 View
MAP CAPITAL LIMITED 03985544 30 Sep 2027 4 May 2000 View
MANAGING AGENCY PARTNERS LIMITED 03985640 30 Sep 2027 4 May 2000 View
MANAGING AGENCY PARTNERS HOLDINGS LIMITED 03985788 30 Sep 2027 4 May 2000 View
MARITIME INSURANCE COMPANY LIMITED 04000324 30 Sep 2027 18 May 2000 View
UK SPECIAL RISKS LIMITED 04010256 30 Sep 2027 7 Jun 2000 View
LAGROVE INSURANCE BROKERS LTD 04010610 30 Sep 2027 8 Jun 2000 View
JOLLYAN UNDERWRITING LIMITED 04016834 30 Sep 2027 19 Jun 2000 View
WESTFIELD SPECIALTY DIRECT, LTD 04019569 30 Sep 2027 22 Jun 2000 View
VERLINGUE LIMITED 04024377 30 Sep 2027 30 Jun 2000 View
FREEWAY UK INSURANCE SERVICES LIMITED 04030245 30 Sep 2027 10 Jul 2000 View
EVOLIN BROKING LIMITED 04031704 30 Sep 2027 11 Jul 2000 View

Run a Insurance company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing