Architecture Companies
SIC Code: 7111
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| MOXEY ASSOCIATES LIMITED 11955400 | 31 Jan 2026 | 20 Apr 2019 | View |
| CABAS AND PARTNERS DESIGN LTD 11955564 | 31 Jan 2026 | 20 Apr 2019 | View |
| ARCHENGINE LTD. 11956240 | 31 Jan 2026 | 20 Apr 2019 | View |
| HAZELL ARCHITECTURE LTD 11957287 | 31 Jan 2026 | 23 Apr 2019 | View |
| BAL HEER LIMITED 11957679 | 31 Jan 2026 | 23 Apr 2019 | View |
| MAGRI WILLIAMS LTD 11960173 | 31 Jan 2026 | 24 Apr 2019 | View |
| JON BOON ARCHITECTS LTD 11962358 | 31 Jan 2026 | 25 Apr 2019 | View |
| D&B DESIGN WORKS LTD 11964284 | 31 Jan 2026 | 26 Apr 2019 | View |
| IOSEF ARCHITECTS LTD 11964617 | 31 Jan 2026 | 26 Apr 2019 | View |
| W&F NOTLEY LIMITED 11964894 | 31 Jan 2026 | 26 Apr 2019 | View |
| EVERYBUILD ARCHITECTURAL LTD 11966967 | 31 Jan 2026 | 29 Apr 2019 | View |
| PART W COMMUNITY INTEREST COMPANY 11968850 | 31 Jan 2026 | 29 Apr 2019 | View |
| HAIDER Q S SERVICES LIMITED 11971427 | 31 Jan 2026 | 30 Apr 2019 | View |
| EFE LONDON DESIGN LTD 11995108 | 31 Jan 2026 | 14 May 2019 | View |
| REES PRYER LIMITED 12015170 | 31 Jan 2026 | 23 May 2019 | View |
| TAMAR ARCHITECTURE LTD 12217247 | 31 Jan 2026 | 20 Sep 2019 | View |
| MIMRAM STUDIOS LIMITED 12267058 | 31 Jan 2026 | 17 Oct 2019 | View |
| PMR ARCHITECTS LTD 12326376 | 31 Jan 2026 | 21 Nov 2019 | View |
| CRE8TIVE WORKSPACE LTD 12385049 | 31 Jan 2026 | 3 Jan 2020 | View |
| ONE ARCHITECTURAL DESIGN GROUP LIMITED 12390904 | 31 Jan 2026 | 7 Jan 2020 | View |
| ADRIAN KOENIG LTD 12397013 | 31 Jan 2026 | 10 Jan 2020 | View |
| DEFINE ARCHITECTS LIMITED 12415368 | 31 Jan 2026 | 21 Jan 2020 | View |
| WENDOVER STUDIO LTD 12424285 | 31 Jan 2026 | 24 Jan 2020 | View |
| STUDIO BAUMAN LYONS LTD 12429387 | 31 Jan 2026 | 28 Jan 2020 | View |
| EN-VISIONS ASSOCIATES LIMITED 12543117 | 31 Jan 2026 | 1 Apr 2020 | View |
| PAUL FINEBERG ARCHITECT LTD 12547638 | 31 Jan 2026 | 6 Apr 2020 | View |
| SURREY DESIGN STUDIO LIMITED 12548823 | 31 Jan 2026 | 6 Apr 2020 | View |
| AHMED DESIGN LTD 12551365 | 31 Jan 2026 | 8 Apr 2020 | View |
| KIRK NOLAN LIMITED 12552184 | 31 Jan 2026 | 8 Apr 2020 | View |
| AVID ARCHITECTS LTD 12554103 | 31 Jan 2026 | 14 Apr 2020 | View |
| KASAWOO LTD 12554432 | 31 Jan 2026 | 14 Apr 2020 | View |
| BOSENCE ASSOCIATES LIMITED 12554625 | 31 Jan 2026 | 14 Apr 2020 | View |
| JOHN LACEY ARCHITECTURE LTD 12555171 | 31 Jan 2026 | 14 Apr 2020 | View |
| GUILLEN ESTERAS ARCHITECTS LIMITED 12555579 | 31 Jan 2026 | 14 Apr 2020 | View |
| SETTLE STUDIO LIMITED 12556875 | 31 Jan 2026 | 15 Apr 2020 | View |
| NARRATIVE PRACTICE LIMITED 12556886 | 31 Jan 2026 | 15 Apr 2020 | View |
| MY IDEA SHED LTD 12558581 | 31 Jan 2026 | 16 Apr 2020 | View |
| CARBON INK LTD 12564866 | 31 Jan 2026 | 20 Apr 2020 | View |
| ARKILAB LTD 12566146 | 31 Jan 2026 | 21 Apr 2020 | View |
| FORM + CRAFT LTD 12567391 | 31 Jan 2026 | 22 Apr 2020 | View |
| VERSATILECONSULTANTS LTD 12572701 | 31 Jan 2026 | 27 Apr 2020 | View |
| STUDIO LORD LTD 12574743 | 31 Jan 2026 | 27 Apr 2020 | View |
| AFK STUDIOS GROUP LTD 12575969 | 31 Jan 2026 | 28 Apr 2020 | View |
| MDH ARCHITECTS LTD 12577026 | 31 Jan 2026 | 29 Apr 2020 | View |
| MATTER SPACE SOUL LTD 12577306 | 31 Jan 2026 | 29 Apr 2020 | View |
| HAMISH MACPHERSON DESIGN LTD 12578335 | 31 Jan 2026 | 29 Apr 2020 | View |
| CAMPO ARCHITECTURE LIMITED 12865219 | 31 Jan 2026 | 8 Sep 2020 | View |
| WILL + PARTNERS ARCHITECTURE LIMITED 12875634 | 31 Jan 2026 | 13 Sep 2020 | View |
| HABITERRA LTD 13003732 | 31 Jan 2026 | 9 Nov 2020 | View |
| ANGLO SWISS FAÇADE DESIGN LIMITED 13076381 | 31 Jan 2026 | 11 Dec 2020 | View |
Run a Architecture company?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing