Architecture Companies

SIC Code: 7111

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
PATRICK CROWE ARCHITECTS LIMITED 11315256 31 Jan 2026 17 Apr 2018 View
STUDIO REFORM LIMITED 11316457 31 Jan 2026 18 Apr 2018 View
SUNAN ARCHITECTURE LTD 11317326 31 Jan 2026 18 Apr 2018 View
PIONEER DESIGNS LTD 11317925 31 Jan 2026 19 Apr 2018 View
ALEX NACU ARCHITECTS LTD 11318979 31 Jan 2026 19 Apr 2018 View
HADFIELD + NOBLIN ARCHITECTS LIMITED 11324233 31 Jan 2026 23 Apr 2018 View
FACTORIAL LIMITED 11326062 31 Jan 2026 24 Apr 2018 View
SOURISSEAU LTD 11326559 31 Jan 2026 24 Apr 2018 View
CW2 ARCHITECTS LIMITED 11327858 31 Jan 2026 25 Apr 2018 View
LIME GREEN ASSOCIATES LIMITED 11328847 31 Jan 2026 25 Apr 2018 View
ELEMENT VISUALIZATIONS LTD 11329466 31 Jan 2026 25 Apr 2018 View
OLYMPIA ARCHITECTURE LTD 11329812 31 Jan 2026 25 Apr 2018 View
PPL ARCHITECTS LTD 11331626 31 Jan 2026 26 Apr 2018 View
STUDIO SMITH ARCHITECTS LTD 11333472 31 Jan 2026 27 Apr 2018 View
J AND P NALL LTD 11334051 31 Jan 2026 27 Apr 2018 View
CHRIS FOLEY ARCHITECT LTD 11334142 31 Jan 2026 27 Apr 2018 View
ALEXIS COLEBROOK LTD 11336241 31 Jan 2026 30 Apr 2018 View
AMANDEEP KALRA ARCHITECTS LTD 11338415 31 Jan 2026 1 May 2018 View
OX ARCHITECTURE & INTERIORS LTD 11366772 31 Jan 2026 16 May 2018 View
BUILT.WORKS LTD 11420616 31 Jan 2026 18 Jun 2018 View
ABSTRACT PLANS LTD 11477542 31 Jan 2026 23 Jul 2018 View
BIMESQUE LIMITED 11488506 31 Jan 2026 27 Jul 2018 View
PRP SURVEYING LIMITED 11529295 31 Jan 2026 21 Aug 2018 View
AVC DESIGN LONDON LTD 11532668 31 Jan 2026 23 Aug 2018 View
USKURI THEOBALD ARCHITECTS LTD 11769270 31 Jan 2026 16 Jan 2019 View
RKITEK DESIGN LIMITED 11786958 31 Jan 2026 24 Jan 2019 View
HOA ARCHITECTURE LIMITED 11787344 31 Jan 2026 25 Jan 2019 View
TAYLOR + PARTNERS GROUP LIMITED 11791486 31 Jan 2026 28 Jan 2019 View
ATELIER MA LIMITED 11791622 31 Jan 2026 28 Jan 2019 View
SQUIRES PLANNING LTD 11917764 31 Jan 2026 1 Apr 2019 View
RENDER REALITY LTD 11922193 31 Jan 2026 3 Apr 2019 View
M1 ARCHITECTURE LTD 11924878 31 Jan 2026 3 Apr 2019 View
SET SQUARE STUDIO LTD 11924893 31 Jan 2026 3 Apr 2019 View
WILLIAM GRAY ASSOCIATES LTD 11925424 31 Jan 2026 4 Apr 2019 View
YUKKA DESIGN LTD 11933179 31 Jan 2026 8 Apr 2019 View
STUDIO STEFAN JOVANOVIĆ LTD 11935427 31 Jan 2026 9 Apr 2019 View
URBAN PIX STUDIO LTD 11936807 31 Jan 2026 10 Apr 2019 View
ELEGANT ARCHITECTURAL LTD 11937030 31 Jan 2026 10 Apr 2019 View
WILL AUST ARCHITECTURE LIMITED 11937239 31 Jan 2026 10 Apr 2019 View
HOME COUNTIES ARCHITECTURAL SERVICES LIMITED 11937496 31 Jan 2026 10 Apr 2019 View
MOISTURE MAP LTD 11940803 31 Jan 2026 11 Apr 2019 View
HORNE MCINTOSH INTERIOR ARCHITECTS LIMITED 11940993 31 Jan 2026 11 Apr 2019 View
IQSURV LTD 11943259 31 Jan 2026 12 Apr 2019 View
STUDIO BOTT LIMITED 11944283 31 Jan 2026 12 Apr 2019 View
BENSON DESIGN LIMITED 11945962 31 Jan 2026 15 Apr 2019 View
GESTALT DEVELOPMENTS LTD 11946903 31 Jan 2026 15 Apr 2019 View
AB3 ARCHITECTS LTD 11948627 31 Jan 2026 16 Apr 2019 View
PRAKTICAL SOLUTIONS LTD 11949160 31 Jan 2026 16 Apr 2019 View
STEFANIA ARCA LIMITED 11949268 31 Jan 2026 16 Apr 2019 View
THREE CARTER DESIGN LTD 11950639 31 Jan 2026 17 Apr 2019 View

Run a Architecture company?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing