Architecture Companies - Page 54 | TinyTax Directory

Architecture Companies

SIC Code: 7111

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
PUZZLE ARCHITECTURE LIMITED 13835018 31 Oct 2026 7 Jan 2022 View
ARCHITECTURAL WORKSHOP LTD 13836539 31 Oct 2026 10 Jan 2022 View
VIEW HOUSE LIMITED 13839240 31 Oct 2026 10 Jan 2022 View
ATYPICAL ARCHITECTURE LTD 13841873 31 Oct 2026 11 Jan 2022 View
MAST ARCHITECTURE LIMITED 13843591 31 Oct 2026 12 Jan 2022 View
KEVIN KELLY ARCHITECTS LTD 13843653 31 Oct 2026 12 Jan 2022 View
LONGLANE DESIGN LTD 13845134 31 Oct 2026 12 Jan 2022 View
CENTRAL ARCHITECTURE LTD 13845990 31 Oct 2026 13 Jan 2022 View
PJARCHITECTURE LTD 13846396 31 Oct 2026 13 Jan 2022 View
PLANNING DIMENSIONS LTD. 13849253 31 Oct 2026 14 Jan 2022 View
ANNABEL BROWN ARCHITECT LIMITED 13849524 31 Oct 2026 14 Jan 2022 View
ASCEND ARCHITECTURE LTD 13850114 31 Oct 2026 14 Jan 2022 View
ST MODELLING LTD 13850350 31 Oct 2026 14 Jan 2022 View
CYMES CONSERVATION LIMITED 13853161 31 Oct 2026 17 Jan 2022 View
WHY STUDIO LTD 13854451 31 Oct 2026 17 Jan 2022 View
ILLUSTRATE ARCHITECTS LIMITED 13856600 31 Oct 2026 18 Jan 2022 View
STUDIO JZ LTD 13859378 31 Oct 2026 19 Jan 2022 View
DRAUGHT4U LIMITED 13861190 31 Oct 2026 20 Jan 2022 View
MARK THORLEY DESIGN LTD 13862158 31 Oct 2026 20 Jan 2022 View
TOM GREEN SURVEYING AND ARCHITECTURAL SERVICES LIMITED 13866702 31 Oct 2026 24 Jan 2022 View
THE SPATIALIST DESIGN STUDIO LTD 13866750 31 Oct 2026 24 Jan 2022 View
LOK PLANNING AND DESIGN LTD 13867178 31 Oct 2026 24 Jan 2022 View
RSG ARCHITECTS LIMITED 13867423 31 Oct 2026 24 Jan 2022 View
A STUDIO BETWEEN LTD 13873073 31 Oct 2026 26 Jan 2022 View
TW-1 HOLDINGS LIMITED 13876285 31 Oct 2026 27 Jan 2022 View
DMAC ARCHITECTS LTD 13878300 31 Oct 2026 28 Jan 2022 View
OFFICE CORR HIGGINS LTD 13879366 31 Oct 2026 28 Jan 2022 View
SAKIMURA ARCHITECTURE STUDIO LTD 13882368 31 Oct 2026 31 Jan 2022 View
TRICON DESIGN LIMITED 13882954 31 Oct 2026 31 Jan 2022 View
KAMPUS INTERNATIONAL LTD 14248113 31 Oct 2026 21 Jul 2022 View
STUDIO ELLAHI LTD 14439519 31 Oct 2026 24 Oct 2022 View
EDIFICE CONSTRUCTION CONSULTANCY LIMITED 14451656 31 Oct 2026 31 Oct 2022 View
THE SPACE STUDIOS BTN LTD 14571758 31 Oct 2026 5 Jan 2023 View
C-NOV DESIGNS LTD 14573566 31 Oct 2026 5 Jan 2023 View
ZEDESIGNS ARCHITECTS LTD 14577882 31 Oct 2026 9 Jan 2023 View
FUSION ARCHITECTS LTD 14577900 31 Oct 2026 9 Jan 2023 View
AMITTAI LEE ANTOINE ARCHITECTS LIMITED 14578372 31 Oct 2026 9 Jan 2023 View
BUILDVIEW ARCHITECTURAL LTD 14584907 31 Oct 2026 11 Jan 2023 View
AMIR HOSSEIN NOORI LTD 14587027 31 Oct 2026 11 Jan 2023 View
VANGUARD HOUSE LTD 14588553 31 Oct 2026 12 Jan 2023 View
BERBO DESIGN LTD 14589254 31 Oct 2026 12 Jan 2023 View
BLUE BUILDS & DESIGN LTD 14589831 31 Oct 2026 12 Jan 2023 View
TAYLORED SPACE LTD 14590364 31 Oct 2026 13 Jan 2023 View
STUDIO C+T LTD 14592273 31 Oct 2026 14 Jan 2023 View
GREENACRES ARCHITECTURE LTD 14594748 31 Oct 2026 16 Jan 2023 View
ALIGNED DESIGN STUDIO LTD 14598061 31 Oct 2026 17 Jan 2023 View
DUCK DUCK HAUS LIMITED 14599741 31 Oct 2026 17 Jan 2023 View
MONTPELIER ARCHITECTURAL DESIGNS LTD 14604641 31 Oct 2026 19 Jan 2023 View
SBS ARCHITECTURE + DESIGN LTD 14605914 31 Oct 2026 20 Jan 2023 View
STUDIO DAM LTD 14607809 31 Oct 2026 20 Jan 2023 View

Run a Architecture company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing