Architecture Companies - Page 53 | TinyTax Directory

Architecture Companies

SIC Code: 7111

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
DAN JAMES GROUND MAINTENANCE LTD 16221043 31 Oct 2026 31 Jan 2025 View
BIOME STUDIO LTD 16222333 31 Oct 2026 31 Jan 2025 View
URBAN WILDERNESS LIMITED SC371979 31 Oct 2026 28 Jan 2010 View
DWA LANDSCAPE ARCHITECTS LIMITED SC433085 31 Oct 2026 20 Sep 2012 View
WARDROP ASSOCIATES LIMITED SC439700 31 Oct 2026 7 Jan 2013 View
RENNIE DESIGN LTD SC468799 31 Oct 2026 31 Jan 2014 View
CHURCH LANE 1 LIMITED 12452323 31 Oct 2026 10 Feb 2020 View
3D INSIGHT BIM LTD 12457190 31 Oct 2026 12 Feb 2020 View
DIGITAL TWIN UNIT LIMITED 12509724 31 Oct 2026 10 Mar 2020 View
UN ARCHITECTURAL SERVICES LTD 12511071 31 Oct 2026 11 Mar 2020 View
SAFETY DESIGN UNIT LIMITED 12522867 31 Oct 2026 18 Mar 2020 View
AVON STRUCTURAL SERVICES LIMITED 12798854 31 Oct 2026 7 Aug 2020 View
BYZEYGORGUN DESIGN LTD 12840675 31 Oct 2026 27 Aug 2020 View
ADANS HIVE LTD 12941606 31 Oct 2026 9 Oct 2020 View
TRISHA CHAUHAN ARCHITECTURE LTD 12943348 31 Oct 2026 12 Oct 2020 View
FAULKNER STUDIO LTD 12975849 31 Oct 2026 26 Oct 2020 View
GROWN HOME LIMITED 13109879 31 Oct 2026 4 Jan 2021 View
MJP PRODUCTIONS LIMITED 13110237 31 Oct 2026 4 Jan 2021 View
SITE OFFICE LTD 13111392 31 Oct 2026 4 Jan 2021 View
PLACE & CONTEXT LTD 13112144 31 Oct 2026 5 Jan 2021 View
BABYLON DESIGN STUDIO LTD 13113261 31 Oct 2026 5 Jan 2021 View
AP ARCHITECTURAL PROJECTS LTD 13113762 31 Oct 2026 5 Jan 2021 View
YALO DESIGN SERVICES LIMITED 13114516 31 Oct 2026 5 Jan 2021 View
DB DESIGN TECHNOLOGY LTD 13114852 31 Oct 2026 5 Jan 2021 View
DRAWN & QUARTERED LIMITED 13123817 31 Oct 2026 11 Jan 2021 View
HOUSE OF HONNUN LTD 13125657 31 Oct 2026 11 Jan 2021 View
LAURA STEPHENSON DESIGN LTD 13125728 31 Oct 2026 11 Jan 2021 View
MAROOD ARCHITECTURE LTD 13131461 31 Oct 2026 13 Jan 2021 View
MOON DESIGN (BRISTOL) LIMITED 13131672 31 Oct 2026 13 Jan 2021 View
INK BOX ARCHITECTURE LTD 13131971 31 Oct 2026 13 Jan 2021 View
LESLIE STEWART INNOVATIONS LTD 13132715 31 Oct 2026 13 Jan 2021 View
KELP STUDIO SOUTH EAST LTD 13133857 31 Oct 2026 14 Jan 2021 View
NORTH FIFTY ONE LTD 13137966 31 Oct 2026 15 Jan 2021 View
L.H.D STUDIO LTD 13138849 31 Oct 2026 18 Jan 2021 View
MII STUDIO LTD 13141368 31 Oct 2026 18 Jan 2021 View
ASSURE DESIGN LIMITED 13141441 31 Oct 2026 18 Jan 2021 View
STUDIO UBUNTU LTD 13146064 31 Oct 2026 20 Jan 2021 View
IRIV DESIGN LIMITED 13149347 31 Oct 2026 21 Jan 2021 View
I R MACRAE LIMITED 13153287 31 Oct 2026 22 Jan 2021 View
DRAWINGMAN LTD 13154079 31 Oct 2026 25 Jan 2021 View
SCRATCH ARCHITECTURE LIMITED 13155637 31 Oct 2026 25 Jan 2021 View
ARCH LUCID LTD 13155753 31 Oct 2026 25 Jan 2021 View
STREET ARCHITECTS LIMITED 13155793 31 Oct 2026 25 Jan 2021 View
JONATHAN BETHEL DESIGN LIMITED 13158309 31 Oct 2026 26 Jan 2021 View
CESTARI ARCHITECTS LTD 13159485 31 Oct 2026 26 Jan 2021 View
AVA CONSULTING AND CONSTRUCTION LTD 13166982 31 Oct 2026 29 Jan 2021 View
BLACK FONT DESIGN LIMITED 13560037 31 Oct 2026 11 Aug 2021 View
CÚPLA STUDIO LTD 13584291 31 Oct 2026 25 Aug 2021 View
HF8 LIMITED 13617618 31 Oct 2026 13 Sep 2021 View
WTS CONSULTING MCR LTD 13825524 31 Oct 2026 4 Jan 2022 View

Run a Architecture company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing