Companies in Belfast
Northern Ireland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| LCBN PROPERTIES LIMITED NI725190 | Belfast BT2 8EP | 8 Oct 2026 | View |
| SCD PLANT MAINTENANCE AND REPAIRS LIMITED NI725191 | Belfast BT4 3EU | 8 Oct 2026 | View |
| ACCIDENTAL LIVE LIMITED NI725195 | Belfast BT14 6TE | 8 Oct 2026 | View |
| ZENESHEA LTD NI725197 | Belfast BT11 9GJ | 8 Oct 2026 | View |
| POSTY LTD NI725199 | Belfast BT6 9BA | 8 Oct 2026 | View |
| TANYA KHAN TRAINING LTD NI725204 | Belfast BT1 2JD | 8 Oct 2026 | View |
| GULLION BAKERY LTD NI722238 | Belfast BT2 8DN | 9 Oct 2026 | View |
| COXCOTA LIMITED NI725210 | Belfast BT1 1HE | 9 Oct 2026 | View |
| PETER CONLON LTD NI725225 | Belfast BT7 1HH | 9 Oct 2026 | View |
| GODFREY PERFORMANCE & CONSULTING LTD NI725233 | Belfast BT7 1NR | 9 Oct 2026 | View |
| ANGEL TOUCH BELFAST LTD NI725255 | Belfast BT9 7AA | 9 Oct 2026 | View |
| LEENKO COMPANY LIMITED NI725272 | Belfast BT5 5AD | 10 Oct 2026 | View |
| SHEK HOLDINGS LTD NI725277 | Belfast BT15 4DJ | 10 Oct 2026 | View |
| VIANALYTICS CONSULTING LTD NI725285 | Belfast BT17 0TS | 10 Oct 2026 | View |
| CAMPBELL MEDICOLEGAL LIMITED NI725287 | Belfast BT9 7JA | 10 Oct 2026 | View |
| ZIYIZIYI LTD NI725293 | Belfast BT1 9DY | 10 Oct 2026 | View |
| LAUNDRY BY PEACHY LTD NI725300 | Belfast BT16 1DE | 10 Oct 2026 | View |
| THE PURE FITOUT COMPANY LIMITED NI725304 | Belfast BT17 0QL | 10 Oct 2026 | View |
| MINNEAHAHA AND HIAWATHA LIMITED NI725312 | Belfast BT9 6HJ | 10 Oct 2026 | View |
| FUSION WOK LIMITED NI725319 | Belfast BT1 9DY | 10 Oct 2026 | View |
| B&L RETAIL LIMITED NI705906 | Belfast BT1 3BG | 11 Oct 2026 | View |
| PINK BOX LTD NI725329 | Belfast BT1 3NH | 11 Oct 2026 | View |
| LONGEVITY PHYSIO NI LIMITED NI722389 | Belfast BT10 0LJ | 13 Oct 2026 | View |
| ALWAYSMAPIT LTD NI725340 | Belfast BT17 0HS | 13 Oct 2026 | View |
| EXCEL OH LTD NI725342 | Belfast BT9 6GH | 13 Oct 2026 | View |
| ALLPETZ LTD NI725374 | Belfast BT2 8HS | 13 Oct 2026 | View |
| MAGNA VENTURES LTD NI725404 | Belfast BT4 3EU | 14 Oct 2026 | View |
| CAN YOU CADDIE LTD NI725418 | Belfast BT15 3GZ | 14 Oct 2026 | View |
| NOT POSH CATERING LIMITED NI725425 | Belfast BT9 6DW | 14 Oct 2026 | View |
| MAWILLIAN LTD NI722505 | Belfast BT7 2JB | 15 Oct 2026 | View |
| CREATE BELFAST LTD NI722516 | Belfast BT9 6JH | 15 Oct 2026 | View |
| MOYMORE LTD NI722517 | Belfast BT7 2JB | 15 Oct 2026 | View |
| NICHOLAS BATES LIMITED NI725427 | Belfast BT1 9DY | 15 Oct 2026 | View |
| LIAM OWENS LTD NI725428 | Belfast BT7 1HH | 15 Oct 2026 | View |
| RYAN OWENS LTD NI725429 | Belfast BT6 9DL | 15 Oct 2026 | View |
| THE JOSEPH WOODS TRUST LTD NI725452 | Belfast BT6 9EY | 15 Oct 2026 | View |
| V G FLOWERS LTD NI619219 | Belfast BT1 2FE | 16 Oct 2026 | View |
| BARRY CRERAR (NI) LTD NI725465 | Belfast BT8 7JD | 16 Oct 2026 | View |
| CAFE NOSH MALONE LTD NI725471 | Belfast BT15 3GZ | 16 Oct 2026 | View |
| EFB PROPERTIES LTD NI725478 | Belfast BT14 6NH | 16 Oct 2026 | View |
| NICOS TAKEAWAY ORMEAU LTD NI725480 | Belfast BT7 2EB | 16 Oct 2026 | View |
| BMCA WORLDWIDE AVIATION LIMITED NI725481 | Belfast BT11 8NZ | 16 Oct 2026 | View |
| LUCKY GROWTH PARTNERS LTD NI725486 | Belfast BT15 3GZ | 16 Oct 2026 | View |
| MUSGRAVE HOUSE MEDICAL CONSULTING LTD NI725488 | Belfast BT9 7JA | 16 Oct 2026 | View |
| DAVIRO CONSULTING LTD NI646773 | Belfast BT4 3EU | 17 Oct 2026 | View |
| ACDC PHARMA LTD NI722645 | Belfast BT14 8AB | 17 Oct 2026 | View |
| CMCG HOLDINGS BELFAST LTD NI725497 | BELFAST BT10 0GR | 17 Oct 2026 | View |
| NIMA IN UK LIMITED NI725498 | Belfast BT16 1WF | 17 Oct 2026 | View |
| ALRO ENGINEERING SERVICES LIMITED NI725502 | Belfast BT9 7GA | 17 Oct 2026 | View |
| ANUGRAH SARL LTD NI725503 | Belfast BT1 1HE | 17 Oct 2026 | View |
Run a company in Belfast?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing