Companies in Belfast
Northern Ireland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| RICHMOND ENDO LIMITED NI725517 | Belfast BT9 6JQ | 17 Oct 2026 | View |
| TASTE OF MANILA NI LTD NI725520 | Belfast BT9 7GS | 17 Oct 2026 | View |
| WORLD MISSION AGENCY - WINNERS CHAPEL INTERNATIONAL NORTHERN IRELAND NI725523 | Belfast BT7 3GG | 17 Oct 2026 | View |
| CYPRUS AUTOS LTD NI725526 | Belfast BT4 3HT | 17 Oct 2026 | View |
| TURBO BUSINESS SERVICES (NI) LTD NI725527 | Belfast BT2 8LA | 17 Oct 2026 | View |
| NI CUSTOM HOMES LTD NI725531 | Belfast BT2 8BG | 17 Oct 2026 | View |
| ONLINE HEALTH PLAN LIMITED NI725534 | Belfast BT4 3EU | 17 Oct 2026 | View |
| ACS PROPERTY DEVELOPMENT LTD NI725541 | Belfast BT5 7SU | 17 Oct 2026 | View |
| TEGRIDY DISTRIBUTION UK LTD NI735349 | Belfast BT2 7HG | 17 Oct 2026 | View |
| TRUESHOT LTD NI725547 | Belfast BT15 3BX | 18 Oct 2026 | View |
| MK MINIBUS BELFAST LIMITED NI725549 | Belfast BT4 3EU | 18 Oct 2026 | View |
| GBM INDUSTRIAL SERVICES LTD NI628678 | Belfast BT4 3EU | 19 Oct 2026 | View |
| SKIPTON DELIVERIES LIMITED NI663118 | Belfast BT4 3EU | 20 Oct 2026 | View |
| NOEL AND RUTH JOHNSTON LTD NI686728 | Belfast BT2 7FD | 20 Oct 2026 | View |
| JOGAAD VENTURES LIMITED NI725563 | Belfast BT9 7DX | 20 Oct 2026 | View |
| SKERRIES PROPERTY LIMITED NI725564 | Belfast BT1 2LB | 20 Oct 2026 | View |
| ENGAGE EMPOWER C.I.C. NI725568 | Belfast BT9 6DJ | 20 Oct 2026 | View |
| KEOS CARDIAC LTD NI725569 | Belfast BT9 6GH | 20 Oct 2026 | View |
| NMCK LTD NI725589 | Belfast BT2 8BG | 20 Oct 2026 | View |
| KCPG LIMITED NI607913 | Belfast BT13 3WG | 21 Oct 2026 | View |
| EMMAFLOAIR LTD NI635650 | Belfast BT4 3EU | 21 Oct 2026 | View |
| SYKES KITCHENS LIMITED NI643293 | Belfast BT4 3EU | 21 Oct 2026 | View |
| BELFAST LIMOUSINE COMPANY LTD NI650586 | Belfast BT4 3EU | 21 Oct 2026 | View |
| GN CRN HOLDCO LIMITED NI722733 | Belfast BT7 2JB | 21 Oct 2026 | View |
| ARVEN 194 LIMITED NI722749 | Belfast BT7 2JB | 21 Oct 2026 | View |
| AH CRN HOLDCO LIMITED NI722760 | Belfast BT7 2JB | 21 Oct 2026 | View |
| KASIANA LTD NI725600 | Belfast BT15 3QA | 21 Oct 2026 | View |
| CCUC LTD NI725602 | Belfast BT12 6AF | 21 Oct 2026 | View |
| FORWARD FUNCTION OT LTD NI725604 | Belfast BT2 8LA | 21 Oct 2026 | View |
| TOM TINSLEY LIMITED NI725606 | Belfast BT7 1HH | 21 Oct 2026 | View |
| JONATHAN CORR LTD NI725610 | Belfast BT1 9DY | 21 Oct 2026 | View |
| SEVENKEYS25 LTD NI725622 | Belfast BT7 1JQ | 21 Oct 2026 | View |
| THE HALT NATURAL FIRE RETARDANT COMPANY LIMITED NI725626 | Belfast BT17 0QL | 21 Oct 2026 | View |
| KRUMB BAKERY LIMITED NI725640 | Belfast BT7 2FZ | 21 Oct 2026 | View |
| GENOA CAFE LIMITED NI066496 | Belfast BT7 1SH | 22 Oct 2026 | View |
| MUL MEDICAL LTD NI622426 | Belfast BT4 3EU | 22 Oct 2026 | View |
| BIG LILY FOUNDATION C.I.C. NI642980 | Belfast BT4 3EU | 22 Oct 2026 | View |
| MACKENZIE REMOVALS & STORAGE LTD NI643133 | Belfast BT4 3EU | 22 Oct 2026 | View |
| CAROLINE HILL LTD NI650031 | Belfast BT4 3FL | 22 Oct 2026 | View |
| MCGE PRODUCTIONS LTD NI666824 | Belfast BT4 3EU | 22 Oct 2026 | View |
| FLEXGYMNI LTD NI722827 | Belfast BT6 9HL | 22 Oct 2026 | View |
| LISTING ON FIRE LTD NI725655 | Belfast BT7 1HH | 22 Oct 2026 | View |
| EMERALD SLUMBER LTD NI725668 | Belfast BT6 8EZ | 22 Oct 2026 | View |
| TOP TECHNOLOGIES LTD NI725670 | Belfast BT2 8LA | 22 Oct 2026 | View |
| MCKENNA IT CONSULTANCY LIMITED NI725683 | Belfast BT8 8GT | 22 Oct 2026 | View |
| SEAVIEW ECOM LTD NI725686 | Belfast BT15 3ND | 22 Oct 2026 | View |
| PCSCP CONSULTANTS LIMITED NI034456 | Belfast BT4 3EU | 23 Oct 2026 | View |
| DAJ DESIGNS LIMITED NI041107 | Belfast BT4 3EU | 23 Oct 2026 | View |
| A & E CONSTRUCTION SERVICES LTD NI600986 | Belfast BT4 3EU | 23 Oct 2026 | View |
| HONEY B LIMITED NI611038 | Belfast BT8 8NB | 23 Oct 2026 | View |
Run a company in Belfast?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing