Companies in Cambridge
East of England
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| ASTRAPHARM 00519037 | Cambridge CB2 0AA | — | View |
| ROCKSPRING 02252256 | Cambridge CB22 5NE | — | View |
| ZENECA FINANCE (NETHERLANDS) COMPANY 02750459 | Cambridge CB2 0AA | — | View |
| WINGATE ENTERPRISES 03169088 | Cambridge CB2 9LE | — | View |
| HEXCEL OVERSEAS 03716807 | Cambridge CB22 4QB | — | View |
| BRITTONS FARMING 06066082 | Cambridge CB23 1JZ | — | View |
| OAKLEY STREET ASSET MANAGEMENT 06641181 | CAMBRIDGE CB2 7AA | — | View |
| FOGDEN FARMS 07220680 | Cambridge CB23 1JZ | — | View |
| E M SPRATT UNLIMITED 07226694 | Cambridge CB23 1JZ | — | View |
| CAMBRIDGE UNIVERSITY BOATHOUSE LIMITED 09826998 | Cambridge CB4 1HJ | — | View |
| JOZACA CO 10076054 | Cambridge CB23 4LZ | — | View |
| THE HOWAT INVESTMENT COMPANY 10654413 | Cambridge CB2 9DN | — | View |
| JOANNA KUDRYŃSKA UNLTD 11815435 | Cambridge CB22 4RX | — | View |
| BMKK 11978205 | Cambridge CB5 8DJ | — | View |
| WINNFIELD INVESTMENTS 13413930 | Cambridge CB1 2LA | — | View |
| UPPERFIELD 13952385 | Cambridge CB23 4HU | — | View |
| STANHOE & CO 14506868 | Cambridge CB1 2FP | — | View |
| BARTON LILY 15111720 | Cambridge CB1 2LA | — | View |
| MABELQUINN 15998084 | Cambridge CB1 2LA | — | View |
| ISLAY OFFICE INVESTMENTS 16104709 | Cambridge CB2 9SU | — | View |
| OCTOPUS FOREST 16113733 | Cambridge CB2 9SU | — | View |
| KG&MG INVESTMENT COMPANY 17216480 | Cambridge CB23 4JQ | — | View |
| TOYO SANGYO SHOKAI LIMITED FC015119 | CAMBRIDGE CB2 1PG | — | View |
| KIGEZI INTERNATIONAL SCHOOL OF MEDICINE LTD FC021491 | CAMBRIDGE CB2 1AA | — | View |
| CONCORDIA NET, INC. FC022380 | CAMBRIDGE | — | View |
| RICHARD J. BALZER & ASSOCIATES, INC. FC025472 | CAMBRIDGE | — | View |
| TAKHAR COLLECTION SERVICES LTD. FC026785 | CAMBRIDGE | — | View |
| NINGBO TIANBAO ZINC ALLOY PRODUCTS CO LTD FC028227 | CAMBRIDGE CB3 0AG | — | View |
| ABT INTERNATIONAL FC031775 | CAMBRIDGE | — | View |
| LAWEXCHANGE INTERNATIONAL UKEIG GE000068 | CAMBRIDGE CB5 8EP | — | View |
| KOBALT UKEIG GE000170 | CAMBRIDGE CB1 2EU | — | View |
| FINLINK VENTURES UKEIG GE000197 | CAMBRIDGE CB4 1TR | — | View |
| MARRIOTT & ASSOCIATES LP003293 | CAMBRIDGE | — | View |
| ARBURY MOTORIST CENTRE LP003487 | CAMBRIDGE | — | View |
| NORTHMORE & PARTNERS LP003511 | CAMBRIDGE CB1 2LA | — | View |
| BOURN TIMBER PARTNERSHIP LP004729 | CAMBRIDGE CB3 7TA | — | View |
| THE HAWKAIR PARTNERSHIP LP004886 | CAMBRIDGE | — | View |
| HSBC UK ENTERPRISE FUND FOR EAST ANGLIA & THE HOME COUNTIES LP005371 | CAMBRIDGE CB24 9XW | — | View |
| AMADEUS I LP005637 | CAMBRIDGE CB3 0RN | — | View |
| MOOSE PRODUCTIONS LP005893 | CAMBRIDGE CB1 5BL | — | View |
| QUANTUM HEALTHCARE FUND NO. 2 LIMITED PARTNERSHIP LP006058 | CAMBRIDGE CB4 4WS | — | View |
| QTP LP006065 | CAMBRIDGE CB24 9XW | — | View |
| ACCESS TO EXPORT (CAMBRIDGE) LP006492 | CAMBRIDGE CB1 6LT | — | View |
| PSG CATERING LP006570 | CAMBRIDGE | — | View |
| FIRST CAMBRIDGE GATEWAY LIMITED PARTNERSHIP LP006790 | CAMBRIDGE CB4 1DL | — | View |
| THE FIRST CAMBRIDGE GATEWAY LIMITED PARTNERSHIP NO.2 LP006805 | CAMBRIDGE CB2 1DB | — | View |
| AMADEUS II 'A' LP006913 | CAMBRIDGE CB5 8AB | — | View |
| AMADEUS II 'B' LP006914 | CAMBRIDGE CB5 8AB | — | View |
| AMADEUS II 'C' LP007158 | CAMBRIDGE CB5 8AB | — | View |
| AMADEUS MOBILE SEED FUND LP007659 | CAMBRIDGE CB3 0RN | — | View |
Run a company in Cambridge?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing