Companies in Belfast
Northern Ireland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| TRJ AEROSPACE CONSULTANCY LTD NI724631 | Belfast BT4 3EU | 30 Sep 2026 | View |
| LR GOLF LTD NI724843 | Belfast BT1 5GB | 30 Sep 2026 | View |
| WEICHUNLI LTD NI724971 | Belfast BT7 1HH | 30 Sep 2026 | View |
| JOYFREE LIMITED NI724974 | Belfast BT1 9DY | 30 Sep 2026 | View |
| STOCK HORSE IRELAND LIMITED NI724976 | Belfast BT8 8JU | 30 Sep 2026 | View |
| BELFAST CRAIC LTD NI724994 | Belfast BT2 8LE | 30 Sep 2026 | View |
| WING SOC BELFAST LIMITED NI724999 | Belfast BT1 2LH | 30 Sep 2026 | View |
| CLOVER CLARENCE CHAMBERS HOLDINGS LIMITED NI725454 | Belfast BT9 5FL | 30 Sep 2026 | View |
| CLOVER CLARENCE CHAMBERS OPCO LIMITED NI725468 | Belfast BT9 5FL | 30 Sep 2026 | View |
| HOSFORD COMMUNITY HOMES LTD NI725871 | Belfast BT4 1AF | 30 Sep 2026 | View |
| LESLEY ABBEYCENTRE LIMITED NI726854 | Belfast BT9 5FL | 30 Sep 2026 | View |
| BILLER GENIE SOFTWARE NI, LTD NI727605 | Belfast BT1 3HH | 30 Sep 2026 | View |
| CARAVEL PROPERTY (NO.2) LIMITED NI727832 | Belfast BT9 5FL | 30 Sep 2026 | View |
| DH PARTNERS NI LTD NI729697 | Belfast BT15 3HN | 30 Sep 2026 | View |
| DABS DISTRIBUTION LIMITED R0000720 | Belfast BT9 5FJ | 30 Sep 2026 | View |
| FURBIES N.I. LIMITED NI721956 | Belfast BT4 3EU | 1 Oct 2026 | View |
| GIRMITO LTD NI725012 | Belfast BT15 3EG | 1 Oct 2026 | View |
| PRACTICAL WASTE SOLUTIONS LIMITED NI043455 | Belfast BT4 3EU | 2 Oct 2026 | View |
| CAIRNWOOD LIMITED NI721996 | Belfast BT1 5GB | 2 Oct 2026 | View |
| MILLBROOK SERVICES INTERNATIONAL LTD NI725018 | Belfast BT9 7DG | 2 Oct 2026 | View |
| CREATIVITY COMMUNICATIONS LTD NI725032 | Belfast BT14 6QG | 2 Oct 2026 | View |
| CAMPBELL CATERING (N.I.) LIMITED NI029373 | Belfast BT2 7FW | 3 Oct 2026 | View |
| STEEL METAL SUPPLIES LTD NI036923 | Belfast BT4 3EU | 3 Oct 2026 | View |
| COASTWAYS STORAGE AND REMOVALS LIMITED NI037049 | Belfast BT3 9AR | 3 Oct 2026 | View |
| CHOICES FINANCIAL LTD NI611954 | Belfast BT4 3EU | 3 Oct 2026 | View |
| SMSS CONTRACTS LTD NI617284 | Belfast BT4 3EU | 3 Oct 2026 | View |
| EXPERIENCE EPIC LTD NI633490 | Belfast BT4 3EU | 3 Oct 2026 | View |
| GLEANN NA HABHANN LTD NI722047 | Belfast BT11 8BH | 3 Oct 2026 | View |
| 3RD ELEMENT LTD NI725039 | Belfast BT2 8LA | 3 Oct 2026 | View |
| CHASIMZ LIMITED NI725044 | Belfast BT12 4NH | 3 Oct 2026 | View |
| LANXIONGDA TECHNOLOGY COMPANY LIMITED NI725046 | Belfast BT5 5AD | 3 Oct 2026 | View |
| SCC STRATEGIC HOLDINGS LTD NI725054 | Belfast BT2 7FD | 3 Oct 2026 | View |
| C&C APARTMENTS LTD NI725076 | Belfast BT9 6SA | 6 Oct 2026 | View |
| PHW WEALTH PARTNERS LTD NI725093 | Belfast BT2 7FD | 6 Oct 2026 | View |
| AJFULLERGROUP LIMITED NI725110 | Belfast BT4 3HZ | 6 Oct 2026 | View |
| STUDIO PUCA LIMITED NI725111 | Belfast BT6 9BE | 6 Oct 2026 | View |
| NUUTEL LTD NI725120 | BELFAST BT15 4AU | 6 Oct 2026 | View |
| S M S STEEL LIMITED NI624765 | Belfast BT4 3EU | 7 Oct 2026 | View |
| PPE MANN LIMITED NI638158 | Belfast BT4 3EU | 7 Oct 2026 | View |
| TIGER FEET (N.I.) LTD NI662272 | Belfast BT4 3EU | 7 Oct 2026 | View |
| AIDA CAMP FILM LIMITED NI725127 | Belfast BT1 1RB | 7 Oct 2026 | View |
| FORMSAL LIMITED NI725130 | Belfast BT9 6SA | 7 Oct 2026 | View |
| BELFAST EATS LTD NI725142 | Belfast BT5 5FB | 7 Oct 2026 | View |
| STRATHMORE PARK LIMITED NI725145 | Belfast BT15 5HQ | 7 Oct 2026 | View |
| ME PROPERTY SOLUTIONS LTD NI725146 | Belfast BT8 7PR | 7 Oct 2026 | View |
| FRESHCO FINE FOODS LTD NI628182 | Belfast BT4 3EU | 8 Oct 2026 | View |
| GREENERGEN LIMITED NI725168 | Belfast BT9 6DW | 8 Oct 2026 | View |
| SHINING SHAPE TRADING LTD NI725174 | Belfast BT1 9DY | 8 Oct 2026 | View |
| CANOPY & BLOOM LTD NI725176 | Belfast BT6 0FX | 8 Oct 2026 | View |
| AARVIC TECH LIMITED NI725181 | Belfast BT12 5GE | 8 Oct 2026 | View |
Run a company in Belfast?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing