Companies in Belfast
Northern Ireland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| SOUTHGATE ESTATE HOLDINGS LIMITED NI706687 | Belfast BT1 6DN | 30 Sep 2026 | View |
| THE KT BOBA DRINK LIMITED NI706763 | Belfast BT13 2ES | 30 Sep 2026 | View |
| BRAEHEAD BALLYHOLEY LTD NI706770 | Belfast BT7 1HH | 30 Sep 2026 | View |
| SACLITE LTD NI706823 | Belfast BT7 1HE | 30 Sep 2026 | View |
| UNITY CARE (N.I.) LTD NI706847 | Belfast BT6 0LR | 30 Sep 2026 | View |
| BABYJIALEDS LIMITED NI706899 | Belfast BT7 1HH | 30 Sep 2026 | View |
| VELAN PROPERTY LTD NI706905 | Belfast BT15 1ES | 30 Sep 2026 | View |
| ONYX HPR LTD NI706921 | Belfast BT9 6FL | 30 Sep 2026 | View |
| THE FERN COFFEE SHOP LIMITED NI706929 | Belfast BT5 7EA | 30 Sep 2026 | View |
| ROSERIEL LTD NI706939 | Belfast BT9 7DG | 30 Sep 2026 | View |
| EBECOMEMORE LTD NI706959 | Belfast BT12 6SJ | 30 Sep 2026 | View |
| JACK MORRISON LTD NI706970 | Belfast BT6 9DL | 30 Sep 2026 | View |
| DOC GLOBAL LTD NI707000 | Belfast BT15 5BT | 30 Sep 2026 | View |
| KLEMT MARIO LTD NI707001 | Belfast BT6 9DL | 30 Sep 2026 | View |
| PAI LOSE LTD NI707049 | Belfast BT1 9DY | 30 Sep 2026 | View |
| LIHAISH AIE LIMITED NI707061 | Belfast BT1 9DY | 30 Sep 2026 | View |
| DENG BO LTD NI707072 | Belfast BT7 1HE | 30 Sep 2026 | View |
| JPATTERNS LIMITED NI707083 | Belfast BT14 7DX | 30 Sep 2026 | View |
| RAU MARIO LTD NI707087 | Belfast BT6 9DL | 30 Sep 2026 | View |
| ZACHAIOS TRADING LTD NI707109 | Belfast BT7 1HH | 30 Sep 2026 | View |
| CHENXIAOWEN TRADE LTD NI707132 | Belfast BT7 1HH | 30 Sep 2026 | View |
| VILNIUS WLOCLAWEK LTD NI707181 | Belfast BT7 1HH | 30 Sep 2026 | View |
| XIAGWAND LIMITED NI707218 | Belfast BT5 5AD | 30 Sep 2026 | View |
| ZHENGLI LIMITED NI707223 | Belfast BT6 9DL | 30 Sep 2026 | View |
| WINTER DMIS LIMITED NI707255 | Belfast BT12 5JJ | 30 Sep 2026 | View |
| AAMEN LTD NI707290 | Belfast BT17 0WS | 30 Sep 2026 | View |
| ELISDHA DSH LTD NI707297 | Belfast BT1 9DY | 30 Sep 2026 | View |
| BANNSIDERS HOLDINGS LIMITED NI707309 | Belfast BT1 3ET | 30 Sep 2026 | View |
| TRUCKEE CHEESE LTD NI707341 | Belfast BT12 6LR | 30 Sep 2026 | View |
| SIMPLE PURPOSE LTD NI707521 | Belfast BT1 2DX | 30 Sep 2026 | View |
| GARREN FM LTD NI707676 | Belfast BT1 1LU | 30 Sep 2026 | View |
| WASHINGTON IRELAND PROGRAM LTD NI707858 | Belfast BT1 3ET | 30 Sep 2026 | View |
| TALO LAUNDRY LTD NI708306 | Belfast BT16 1QT | 30 Sep 2026 | View |
| MHL HOSPITALITY LIMITED NI708614 | Belfast BT2 7GP | 30 Sep 2026 | View |
| LESLEY BLOOMFIELD LIMITED NI708850 | Belfast BT9 5FL | 30 Sep 2026 | View |
| BLU NUTRITION LIMITED NI710011 | Belfast BT3 9LP | 30 Sep 2026 | View |
| V8 FOODS LTD NI712071 | Belfast BT7 1JL | 30 Sep 2026 | View |
| CLASSIC MOTOR SERVICES LIMITED NI713643 | Belfast BT1 1HE | 30 Sep 2026 | View |
| HOLDCO NO.5 LTD NI714819 | Belfast BT1 3BG | 30 Sep 2026 | View |
| JOHNSTONGRIEVE BK LIMITED NI715247 | Belfast BT9 6DJ | 30 Sep 2026 | View |
| BBQ 22 LTD NI715406 | Belfast BT1 2LR | 30 Sep 2026 | View |
| CALSAM HOLDINGS LIMITED NI715787 | Belfast BT5 6QE | 30 Sep 2026 | View |
| CCCUK LIMITED NI715887 | Belfast BT5 6QE | 30 Sep 2026 | View |
| TAXI SUPPORT SOLUTIONS LIMITED NI715888 | Belfast BT5 6QE | 30 Sep 2026 | View |
| NINETY TREBLE THREE LIMITED NI715889 | Belfast BT5 6QE | 30 Sep 2026 | View |
| BOULDER MEDIA UK LIMITED NI716310 | Belfast BT1 2LB | 30 Sep 2026 | View |
| CAIRNWOOD HOLDINGS LIMITED NI721985 | Belfast BT1 5GB | 30 Sep 2026 | View |
| MURRAY PROPERTIES (BELFAST) LIMITED NI723000 | Belfast BT1 2LD | 30 Sep 2026 | View |
| JOSTEN LTD NI723887 | Belfast BT9 5FL | 30 Sep 2026 | View |
| LESLEY SUITES LIMITED NI724372 | Belfast BT9 5FL | 30 Sep 2026 | View |
Run a company in Belfast?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing