Wholesale Trade Companies
SIC Code: 46
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| DOOR WAREHOUSE LONDON LTD 12429499 | 31 Oct 2023 | 28 Jan 2020 | View |
| JUST FABRICS LONDON LTD 12431800 | 31 Oct 2023 | 29 Jan 2020 | View |
| H&M METALS LTD 12431856 | 31 Oct 2023 | 29 Jan 2020 | View |
| LUSSO BRANDS LTD 12432312 | 31 Oct 2023 | 29 Jan 2020 | View |
| AN SNEAKERS LTD 12433018 | 31 Oct 2023 | 30 Jan 2020 | View |
| LUX COURIERS LTD 12433737 | 31 Oct 2023 | 30 Jan 2020 | View |
| COCOA GENERAL TRADING LTD 12435581 | 31 Oct 2023 | 31 Jan 2020 | View |
| KL LEISURE LIMITED 12435873 | 31 Oct 2023 | 31 Jan 2020 | View |
| HEALTHBOX SOFTWARE LTD 12485469 | 31 Oct 2023 | 26 Feb 2020 | View |
| INFINITY DISTRIBUTORS LTD 13114462 | 31 Oct 2023 | 5 Jan 2021 | View |
| GENERAL SUPPLY (LONDON) LTD 13126639 | 31 Oct 2023 | 11 Jan 2021 | View |
| THORNWOOD LTD 13127163 | 31 Oct 2023 | 12 Jan 2021 | View |
| M.G SUPPLIERS LTD 13129499 | 31 Oct 2023 | 12 Jan 2021 | View |
| DOWNLOAD LTD 13159494 | 31 Oct 2023 | 26 Jan 2021 | View |
| MAINAGENT LIMITED 13167794 | 31 Oct 2023 | 29 Jan 2021 | View |
| FAIRBRASS LTD 13168170 | 31 Oct 2023 | 29 Jan 2021 | View |
| FRESHFIELDS RETAIL LTD NI663570 | 31 Oct 2023 | 7 Aug 2019 | View |
| FRESHFIELDS 1 LTD NI663843 | 31 Oct 2023 | 21 Aug 2019 | View |
| FRESHFIELDS MERCHANTS LTD NI663978 | 31 Oct 2023 | 28 Aug 2019 | View |
| MR MERCHMATIC LIMITED NI667219 | 31 Oct 2023 | 23 Jan 2020 | View |
| ELAINE SCOTT SALES LIMITED NI675442 | 31 Oct 2023 | 11 Jan 2021 | View |
| GLOBAL FRUITS (EDINBURGH) LTD SC466841 | 31 Oct 2023 | 7 Jan 2014 | View |
| ONE2ONE2ONE LIMITED SC651536 | 31 Oct 2023 | 14 Jan 2020 | View |
| BIIRE CASASIGN LTD 13905183 | 9 Nov 2023 | 9 Feb 2022 | View |
| WINBRAND LTD 13917940 | 15 Nov 2023 | 15 Feb 2022 | View |
| PHARMARGUS HEALTHCARE LTD 11054831 | 25 Nov 2023 | 8 Nov 2017 | View |
| CELSIUS TRADE SUPPLIES LIMITED 10013511 | 27 Nov 2023 | 18 Feb 2016 | View |
| 8TRIX LIMITED 10605719 | 27 Nov 2023 | 7 Feb 2017 | View |
| MEGANCE LTD 11810777 | 27 Nov 2023 | 6 Feb 2019 | View |
| GABRIELLAS BEAUTY LTD 11816182 | 27 Nov 2023 | 8 Feb 2019 | View |
| AKO INTERNATIONAL LIMITED 11834033 | 27 Nov 2023 | 19 Feb 2019 | View |
| TILES 4 U LIMITED 12316159 | 29 Nov 2023 | 15 Nov 2019 | View |
| PROTECTIVE COATINGS LIMITED 00594824 | 30 Nov 2023 | 5 Dec 1957 | View |
| DAVRO INTERNATIONAL LTD 06808640 | 30 Nov 2023 | 3 Feb 2009 | View |
| KENYA BUTCHERS LIMITED 06814852 | 30 Nov 2023 | 10 Feb 2009 | View |
| SWAYZ LIMITED 06815381 | 30 Nov 2023 | 10 Feb 2009 | View |
| JTJ TRADING LIMITED 07166409 | 30 Nov 2023 | 23 Feb 2010 | View |
| HILLMAN FOODS LTD 07519406 | 30 Nov 2023 | 7 Feb 2011 | View |
| ROLANDO LUCI LIMITED 07937987 | 30 Nov 2023 | 6 Feb 2012 | View |
| EUROPE1 LTD 08388865 | 30 Nov 2023 | 5 Feb 2013 | View |
| THE HALAL COSMETICS COMPANY LIMITED 08389320 | 30 Nov 2023 | 5 Feb 2013 | View |
| TROPICAL PARADISE LIMITED 08403702 | 30 Nov 2023 | 14 Feb 2013 | View |
| SAI OPTICAL LTD 08410325 | 30 Nov 2023 | 19 Feb 2013 | View |
| NKD EUROPE LIMITED 08410701 | 30 Nov 2023 | 19 Feb 2013 | View |
| GYROMAN LIMITED 08890938 | 30 Nov 2023 | 12 Feb 2014 | View |
| U CARGO SERVICES LIMITED 08914406 | 30 Nov 2023 | 27 Feb 2014 | View |
| TRADING CIRCLE LIMITED 08917445 | 30 Nov 2023 | 28 Feb 2014 | View |
| TARF TRADING LTD 09168339 | 30 Nov 2023 | 8 Aug 2014 | View |
| ISMR LTD 09312105 | 30 Nov 2023 | 14 Nov 2014 | View |
| QM MEDIA MANAGEMENT LTD 09435796 | 30 Nov 2023 | 12 Feb 2015 | View |
Run a Wholesale Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing