Wholesale Trade Companies
SIC Code: 46
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| CHAIRWORKS LIMITED 06985823 | 30 Sep 2023 | 10 Aug 2009 | View |
| SUPA GLOBAL HEALTH LIMITED 07660126 | 30 Sep 2023 | 7 Jun 2011 | View |
| TRADING DOT LIMITED 07852212 | 30 Sep 2023 | 18 Nov 2011 | View |
| BENJO BAGS LTD 07869974 | 30 Sep 2023 | 5 Dec 2011 | View |
| CAVIAR CLASSIC LONDON LTD 07880880 | 30 Sep 2023 | 14 Dec 2011 | View |
| PLATINUM INCORPORATION LTD 08043116 | 30 Sep 2023 | 24 Apr 2012 | View |
| PUBKIT LIMITED 08209898 | 30 Sep 2023 | 11 Sep 2012 | View |
| BPG SALES LTD 08336645 | 30 Sep 2023 | 19 Dec 2012 | View |
| JUSTICE JEWELLERS LIMITED 08337500 | 30 Sep 2023 | 20 Dec 2012 | View |
| PROVIDENCE TEXTILES LIMITED 08343349 | 30 Sep 2023 | 31 Dec 2012 | View |
| STEVE WARD STYLING LIMITED 08444342 | 30 Sep 2023 | 14 Mar 2013 | View |
| ECC2 LTD 08755753 | 30 Sep 2023 | 31 Oct 2013 | View |
| ADEA UTILITY LIMITED 08805330 | 30 Sep 2023 | 6 Dec 2013 | View |
| JEVATO COMPANY LIMITED 08826383 | 30 Sep 2023 | 27 Dec 2013 | View |
| INCEPTION POINT LIMITED 08928514 | 30 Sep 2023 | 7 Mar 2014 | View |
| AJG DIRECT LIMITED 08937134 | 30 Sep 2023 | 13 Mar 2014 | View |
| NAZEER TRADERS (UK) LIMITED 09089105 | 30 Sep 2023 | 17 Jun 2014 | View |
| ALPHA GAMMA SOLUTIONS LIMITED 09101130 | 30 Sep 2023 | 24 Jun 2014 | View |
| LA PEIRA LIMITED 09110777 | 30 Sep 2023 | 1 Jul 2014 | View |
| XANTI COMMERCIAL LTD 09375712 | 30 Sep 2023 | 6 Jan 2015 | View |
| FENESTRIX LIMITED 09493333 | 30 Sep 2023 | 17 Mar 2015 | View |
| FAB DISTRIBUTIONS LTD. 09722880 | 30 Sep 2023 | 8 Aug 2015 | View |
| IF SYSTEMS LIMITED 09744508 | 30 Sep 2023 | 24 Aug 2015 | View |
| ELMSHIRE LTD 09896692 | 30 Sep 2023 | 1 Dec 2015 | View |
| VOODOO BLACK LIMITED 09918571 | 30 Sep 2023 | 16 Dec 2015 | View |
| RYCADE LIMITED 10373654 | 30 Sep 2023 | 13 Sep 2016 | View |
| PARTSPLACE LTD 10482625 | 30 Sep 2023 | 17 Nov 2016 | View |
| ATHELSTAN CATERING LIMITED 10493631 | 30 Sep 2023 | 23 Nov 2016 | View |
| FAVERSHAM HEATING SUPPLIES LIMITED 10524959 | 30 Sep 2023 | 14 Dec 2016 | View |
| M & L LONDON LTD 10531488 | 30 Sep 2023 | 19 Dec 2016 | View |
| EASTERN FENCING & TIMBER SUPPLIES LTD 10535408 | 30 Sep 2023 | 21 Dec 2016 | View |
| BCS AGENCIES LIMITED 10890050 | 30 Sep 2023 | 31 Jul 2017 | View |
| MMI GROUP LTD 10982484 | 30 Sep 2023 | 26 Sep 2017 | View |
| BRAND BUILDING SOLUTIONS LIMITED 11055829 | 30 Sep 2023 | 9 Nov 2017 | View |
| STORM LIGHTING & ELECTRICAL LIMITED 11091411 | 30 Sep 2023 | 1 Dec 2017 | View |
| K2Y LIMITED 11092901 | 30 Sep 2023 | 4 Dec 2017 | View |
| AAROW SALES LIMITED 11096433 | 30 Sep 2023 | 5 Dec 2017 | View |
| COSY TOES CARPETS LIMITED 11101835 | 30 Sep 2023 | 7 Dec 2017 | View |
| PANCHOO LTD 11107962 | 30 Sep 2023 | 12 Dec 2017 | View |
| BOBS FRUIT BOX LTD 11122800 | 30 Sep 2023 | 22 Dec 2017 | View |
| UOMA BEAUTY GROUP LIMITED 11122902 | 30 Sep 2023 | 22 Dec 2017 | View |
| ZEG LTD 11282757 | 30 Sep 2023 | 29 Mar 2018 | View |
| SK ESSENTIALS LIMITED 11302163 | 30 Sep 2023 | 10 Apr 2018 | View |
| DMM AGRICULTURAL CONTRACTOR LTD 11397083 | 30 Sep 2023 | 4 Jun 2018 | View |
| AGA COSMETICS LTD 11406750 | 30 Sep 2023 | 11 Jun 2018 | View |
| GOLDEN GLOB LIMITED 11559587 | 30 Sep 2023 | 10 Sep 2018 | View |
| PROSPORT DRINKS LTD 11571732 | 30 Sep 2023 | 17 Sep 2018 | View |
| IDISTRO LTD 11589877 | 30 Sep 2023 | 26 Sep 2018 | View |
| S & S WHOLESALE LTD 11713058 | 30 Sep 2023 | 5 Dec 2018 | View |
| ORGANIC LAB UK LTD 11716327 | 30 Sep 2023 | 7 Dec 2018 | View |
Run a Wholesale Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing