Wholesale Trade Companies
SIC Code: 46
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| KALLY LTD 11145922 | 31 Oct 2022 | 11 Jan 2018 | View |
| CUBIC COM TRADING LTD 11147057 | 31 Oct 2022 | 12 Jan 2018 | View |
| GUARANGUTAN TRADING LTD. 11153274 | 31 Oct 2022 | 16 Jan 2018 | View |
| MR CHURROS UK LIMITED 11153365 | 31 Oct 2022 | 16 Jan 2018 | View |
| BOOCOOS LIMITED 11153434 | 31 Oct 2022 | 16 Jan 2018 | View |
| ANTONIA FOOD LTD 11159718 | 31 Oct 2022 | 19 Jan 2018 | View |
| CANA RESOURCES LIMITED 11163739 | 31 Oct 2022 | 22 Jan 2018 | View |
| ZSLUSH LTD 11166812 | 31 Oct 2022 | 24 Jan 2018 | View |
| DUDLEY TOOLS LTD 11169931 | 31 Oct 2022 | 25 Jan 2018 | View |
| ELEON TRADER LTD 11172898 | 31 Oct 2022 | 26 Jan 2018 | View |
| LUTER GROUP LIMITED 11173989 | 31 Oct 2022 | 29 Jan 2018 | View |
| TIGERTEK LTD 11179176 | 31 Oct 2022 | 31 Jan 2018 | View |
| STN GROUP LTD 11406668 | 31 Oct 2022 | 8 Jun 2018 | View |
| NR VEG LIMITED 11611444 | 31 Oct 2022 | 9 Oct 2018 | View |
| JK INTERNATIONAL FOOD & DRINKS LTD 11624668 | 31 Oct 2022 | 16 Oct 2018 | View |
| ELYSIAN UPHOLSTERY LIMITED 11653080 | 31 Oct 2022 | 31 Oct 2018 | View |
| OPA CATERING LTD 11745691 | 31 Oct 2022 | 2 Jan 2019 | View |
| HOMECO LTD 11746756 | 31 Oct 2022 | 2 Jan 2019 | View |
| PORCINI TRADING GROUP LTD 11748029 | 31 Oct 2022 | 3 Jan 2019 | View |
| LBPC LTD 11748268 | 31 Oct 2022 | 3 Jan 2019 | View |
| ORBIS GLOBAL LTD 11751829 | 31 Oct 2022 | 7 Jan 2019 | View |
| QLC TRADING COMPANY LTD 11753431 | 31 Oct 2022 | 7 Jan 2019 | View |
| EMY PHILLIP INTERIORS LTD 11754356 | 31 Oct 2022 | 8 Jan 2019 | View |
| WHITEFIELD SECURITY LIMITED 11757084 | 31 Oct 2022 | 9 Jan 2019 | View |
| EVENTAS CATERING SERVICES LTD 11757799 | 31 Oct 2022 | 9 Jan 2019 | View |
| DISTINCT TRADING LTD 11758575 | 31 Oct 2022 | 9 Jan 2019 | View |
| MAYAFAIR BERKELEY UK LTD 11763180 | 31 Oct 2022 | 14 Jan 2019 | View |
| DANCONSULT LTD 11764997 | 31 Oct 2022 | 14 Jan 2019 | View |
| ABSOLUTE BATHROOMS AND KITCHENS LIMITED 11768223 | 31 Oct 2022 | 15 Jan 2019 | View |
| PHEONIX EMPLOYMENT SERVICES LTD 11773888 | 31 Oct 2022 | 17 Jan 2019 | View |
| MALLIX GROUP LTD 11774046 | 31 Oct 2022 | 17 Jan 2019 | View |
| EXP SOLUTIONS LTD 11775248 | 31 Oct 2022 | 18 Jan 2019 | View |
| NAAYEBUAH LIMITED 11775583 | 31 Oct 2022 | 18 Jan 2019 | View |
| POPCORN AUDIO LIMITED 11778095 | 31 Oct 2022 | 21 Jan 2019 | View |
| V4M LONDON LIMITED 11778667 | 31 Oct 2022 | 21 Jan 2019 | View |
| C GRASSET LIMITED 11779250 | 31 Oct 2022 | 21 Jan 2019 | View |
| KHAYBER HALAL MEAT LTD 11779593 | 31 Oct 2022 | 21 Jan 2019 | View |
| SUSSEX HOMEWARES LTD 11787251 | 31 Oct 2022 | 25 Jan 2019 | View |
| PREDED LIMITED 11788782 | 31 Oct 2022 | 25 Jan 2019 | View |
| HAIR PASSION LIMITED 11793891 | 31 Oct 2022 | 29 Jan 2019 | View |
| ADEM WHOLESALE LTD 11794875 | 31 Oct 2022 | 29 Jan 2019 | View |
| GOLDEN TECH CITY LIMITED 11795488 | 31 Oct 2022 | 29 Jan 2019 | View |
| MANEO-UK LIMITED 11800175 | 31 Oct 2022 | 31 Jan 2019 | View |
| PROPZONER LTD 11813123 | 31 Oct 2022 | 7 Feb 2019 | View |
| EMPIRE BUILDING SUPPLIER LTD 11815984 | 31 Oct 2022 | 8 Feb 2019 | View |
| COZYDOZE LTD 12084592 | 31 Oct 2022 | 4 Jul 2019 | View |
| SUPERIOR HALAL MEAT & POULTRY LTD 12240908 | 31 Oct 2022 | 3 Oct 2019 | View |
| RED ROSE EPOS SYSTEMS LTD 12243781 | 31 Oct 2022 | 4 Oct 2019 | View |
| IT PROFESSIONALS SERVICE LTD 12272252 | 31 Oct 2022 | 21 Oct 2019 | View |
| MYIPCC LIMITED 12273958 | 31 Oct 2022 | 22 Oct 2019 | View |
Run a Wholesale Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing