Wholesale Trade Companies
SIC Code: 46
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| PREMIER UPGRADES LTD 12236723 | 31 Jul 2022 | 1 Oct 2019 | View |
| SPAGNA FOOD SELECTION LTD 12236811 | 31 Jul 2022 | 1 Oct 2019 | View |
| SPARTA SUPPLIES LIMITED 12237002 | 31 Jul 2022 | 1 Oct 2019 | View |
| THE SKY'S THE LIMIT HOUSEHOLD AND FURNITURE LTD 12238480 | 31 Jul 2022 | 2 Oct 2019 | View |
| WILLIAM TRADING COMPANY UK LIMITED 12240735 | 31 Jul 2022 | 3 Oct 2019 | View |
| KWIK FOODS LTD 12243265 | 31 Jul 2022 | 4 Oct 2019 | View |
| TOGOVAN LIMITED 12246294 | 31 Jul 2022 | 7 Oct 2019 | View |
| OCP RETAIL LIMITED 12246358 | 31 Jul 2022 | 7 Oct 2019 | View |
| ESCHATON LTD 12246655 | 31 Jul 2022 | 7 Oct 2019 | View |
| SADLESEA COMMUNICATIONS LIMITED 12248043 | 31 Jul 2022 | 7 Oct 2019 | View |
| GENESIS DNA LTD 12252547 | 31 Jul 2022 | 9 Oct 2019 | View |
| FHA LIMITED 12253132 | 31 Jul 2022 | 9 Oct 2019 | View |
| US SERVICE LTD 12253871 | 31 Jul 2022 | 10 Oct 2019 | View |
| CITY HALAL SERVICES LTD 12256846 | 31 Jul 2022 | 11 Oct 2019 | View |
| STUFF YOU NEED LTD 12261378 | 31 Jul 2022 | 14 Oct 2019 | View |
| ALF SERC LTD 12261715 | 31 Jul 2022 | 14 Oct 2019 | View |
| TORRO WORLDWIDE LTD 12265404 | 31 Jul 2022 | 16 Oct 2019 | View |
| RAHO DISTRIBUTION LTD 12265407 | 31 Jul 2022 | 16 Oct 2019 | View |
| ARON DOUGLAS LTD 12267986 | 31 Jul 2022 | 17 Oct 2019 | View |
| SL TRADING LIMITED 12268050 | 31 Jul 2022 | 17 Oct 2019 | View |
| ASTUTE TRADERS LIMITED 12270246 | 31 Jul 2022 | 18 Oct 2019 | View |
| FOOD STREET BAKER LTD 12271145 | 31 Jul 2022 | 18 Oct 2019 | View |
| GENIUS GADGET LTD 12279751 | 31 Jul 2022 | 24 Oct 2019 | View |
| LONDON OUTFITTERS LTD 12280535 | 31 Jul 2022 | 24 Oct 2019 | View |
| BITS.BUY LTD 12285656 | 31 Jul 2022 | 28 Oct 2019 | View |
| CHAI POINT LTD 12289698 | 31 Jul 2022 | 30 Oct 2019 | View |
| ALEXA GROUP LTD 12289797 | 31 Jul 2022 | 30 Oct 2019 | View |
| OILS 2 U LTD 12290027 | 31 Jul 2022 | 30 Oct 2019 | View |
| OCEAN LUGGAGE LIMITED 12291156 | 31 Jul 2022 | 31 Oct 2019 | View |
| DECCAN SUPPLIERS LTD SC609488 | 31 Jul 2022 | 1 Oct 2018 | View |
| HOMEZONE PLUS LIMITED SC610827 | 31 Jul 2022 | 15 Oct 2018 | View |
| UNITED WHOLESALE GROUP LTD SC611437 | 31 Jul 2022 | 22 Oct 2018 | View |
| LUXE GLOBAL FLOORING UK LTD SC611774 | 31 Jul 2022 | 25 Oct 2018 | View |
| CLARKE EPOS (UK) LIMITED SC669642 | 3 Aug 2022 | 3 Aug 2020 | View |
| ALACCES SOLUTION LTD 13013439 | 12 Aug 2022 | 12 Nov 2020 | View |
| INNOMEDI LIMITED 09302038 | 28 Aug 2022 | 10 Nov 2014 | View |
| GOOSE COMMS LIMITED 10852714 | 28 Aug 2022 | 6 Jul 2017 | View |
| LIQUIDATED STOCK 4 U LTD 12293942 | 29 Aug 2022 | 1 Nov 2019 | View |
| VELOCITY LINES LIMITED SC542218 | 30 Aug 2022 | 8 Aug 2016 | View |
| JACOBS LACK ARCHUTOWSKI (J.L.A.) LIMITED 02441096 | 31 Aug 2022 | 8 Nov 1989 | View |
| VDS UK LIMITED 04043418 | 31 Aug 2022 | 31 Jul 2000 | View |
| SYNERTRADE LIMITED 06666093 | 31 Aug 2022 | 6 Aug 2008 | View |
| PANACHE CORPORATION LTD 07081858 | 31 Aug 2022 | 19 Nov 2009 | View |
| CBR TECH (UK) LTD 07341001 | 31 Aug 2022 | 10 Aug 2010 | View |
| NR CONSULTANTS LIMITED 07355540 | 31 Aug 2022 | 24 Aug 2010 | View |
| BIGGER CHOICE LTD 07438077 | 31 Aug 2022 | 12 Nov 2010 | View |
| LIBERTYPAC LIMITED 08760365 | 31 Aug 2022 | 4 Nov 2013 | View |
| PBMG BRANDS LIMITED 08777967 | 31 Aug 2022 | 15 Nov 2013 | View |
| DIRECT FOOD & PACKAGING LIMITED 08788403 | 31 Aug 2022 | 25 Nov 2013 | View |
| BERWICK ST JAMES (TRADING) LIMITED 09299018 | 31 Aug 2022 | 6 Nov 2014 | View |
Run a Wholesale Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing