Wholesale Trade Companies
SIC Code: 46
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| 7STAR TRADE LTD 12488487 | 30 Nov 2021 | 28 Feb 2020 | View |
| SOLANKE JEWELLERY LTD 12489865 | 30 Nov 2021 | 28 Feb 2020 | View |
| FLEXIN LTD 12490366 | 30 Nov 2021 | 28 Feb 2020 | View |
| INNOVATE AGENCIES LTD NI651014 | 30 Nov 2021 | 14 Feb 2018 | View |
| APG AGRI LTD NI659114 | 30 Nov 2021 | 18 Feb 2019 | View |
| LJS OBAN LTD SC588372 | 30 Nov 2021 | 9 Feb 2018 | View |
| SIRIUS GROUP LIMITED SC655976 | 30 Nov 2021 | 28 Feb 2020 | View |
| MASK TECH LTD 12490893 | 2 Dec 2021 | 2 Mar 2020 | View |
| SOURCEDBYSOLANKE LTD 12494884 | 3 Dec 2021 | 3 Mar 2020 | View |
| THE BARREL HOUSE (SCOTLAND) LTD SC515397 | 3 Dec 2021 | 11 Sep 2015 | View |
| SEAMILL SALTWORKS LTD SC520996 | 3 Dec 2021 | 24 Nov 2015 | View |
| SKY INTERNATIONAL TRAD LTD 12500893 | 5 Dec 2021 | 5 Mar 2020 | View |
| AMELIA ALLBRIGHT LIMITED 12396079 | 8 Dec 2021 | 10 Jan 2020 | View |
| CARTER PRECIOUS METALS LIMITED 12505094 | 9 Dec 2021 | 9 Mar 2020 | View |
| CAELDN LIMITED 12519487 | 16 Dec 2021 | 16 Mar 2020 | View |
| ADMB TRADE AND MARKETING LTD 12372318 | 19 Dec 2021 | 19 Dec 2019 | View |
| PALMER ALLEN LIMITED 01526733 | 27 Dec 2021 | 6 Nov 1980 | View |
| NAEEM HALAL UK LTD 12536835 | 27 Dec 2021 | 27 Mar 2020 | View |
| MOUNTNORRIS GENERAL SUPPLIES LIMITED NI668674 | 27 Dec 2021 | 27 Mar 2020 | View |
| PHARMA PRODUCTS LIMITED 11263861 | 28 Dec 2021 | 20 Mar 2018 | View |
| B-HIVE SUPPLIES LTD 09901813 | 30 Dec 2021 | 3 Dec 2015 | View |
| JS HAWKINS GROUP LIMITED 10955625 | 30 Dec 2021 | 11 Sep 2017 | View |
| REMBRANDT LONDON LIMITED 11002728 | 30 Dec 2021 | 9 Oct 2017 | View |
| ZENEX DESIGN LTD 12538229 | 30 Dec 2021 | 30 Mar 2020 | View |
| AL MADINA POULTRY UK LTD 12538578 | 30 Dec 2021 | 30 Mar 2020 | View |
| D.J. HOWE (WESTON) LTD 00738438 | 31 Dec 2021 | 22 Oct 1962 | View |
| FRESH-FRO LIMITED 01796241 | 31 Dec 2021 | 1 Mar 1984 | View |
| MACRIMEX (UK) LIMITED 02127695 | 31 Dec 2021 | 1 May 1987 | View |
| LARIMAR FURNITURE LIMITED 02314706 | 31 Dec 2021 | 8 Nov 1988 | View |
| KELSEY LETTERFILES LIMITED 02862342 | 31 Dec 2021 | 14 Oct 1993 | View |
| EUROPLUS TRADING LIMITED 03911175 | 31 Dec 2021 | 21 Jan 2000 | View |
| SUGARMIST LIMITED 03942778 | 31 Dec 2021 | 8 Mar 2000 | View |
| LIGHTHORNE LAMB LIMITED 05392906 | 31 Dec 2021 | 15 Mar 2005 | View |
| UZ2U LIMITED 06144606 | 31 Dec 2021 | 7 Mar 2007 | View |
| NORTHGLOW LTD 06415357 | 31 Dec 2021 | 1 Nov 2007 | View |
| BINATONE VOXTEL LIMITED 06445772 | 31 Dec 2021 | 5 Dec 2007 | View |
| S J H MACHINERY LIMITED 06497875 | 31 Dec 2021 | 8 Feb 2008 | View |
| CHHINA DAIRY LIMITED 07195693 | 31 Dec 2021 | 19 Mar 2010 | View |
| THAT PRINTER PLACE LIMITED 07401916 | 31 Dec 2021 | 11 Oct 2010 | View |
| ATHENA IMPEX LIMITED 07592043 | 31 Dec 2021 | 5 Apr 2011 | View |
| HSW CAPITAL LIMITED 07861000 | 31 Dec 2021 | 25 Nov 2011 | View |
| SIM FLORA LTD. 07924273 | 31 Dec 2021 | 25 Jan 2012 | View |
| BARENATURALS LTD 08110151 | 31 Dec 2021 | 19 Jun 2012 | View |
| RADAR COMMODITIES LIMITED 08330345 | 31 Dec 2021 | 13 Dec 2012 | View |
| HAMMOND & WOO LTD 08429449 | 31 Dec 2021 | 5 Mar 2013 | View |
| SILK AVENUE LIMITED 08601069 | 31 Dec 2021 | 8 Jul 2013 | View |
| BRITONICS LIMITED 08694871 | 31 Dec 2021 | 18 Sep 2013 | View |
| ZOOM FASHION (UK) LIMITED 08933376 | 31 Dec 2021 | 11 Mar 2014 | View |
| JK FOODS PVT LTD 08960476 | 31 Dec 2021 | 26 Mar 2014 | View |
| UBG COMMODITIES UK LTD 09459457 | 31 Dec 2021 | 26 Feb 2015 | View |
Run a Wholesale Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing