Wholesale Trade Companies - Page 19 | TinyTax Directory

Wholesale Trade Companies

SIC Code: 46

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
ACTON CLINTON INC LTD 12234734 30 Jun 2021 30 Sep 2019 View
FRONTROU LIMITED 12235305 30 Jun 2021 30 Sep 2019 View
INSTADETECT LTD. NI640713 30 Jun 2021 8 Sep 2016 View
SAMCO SYSTEMS LTD NI641072 30 Jun 2021 27 Sep 2016 View
123DOOR LIMITED NI653953 30 Jun 2021 25 Jun 2018 View
SPIRAL AUCTIONS LTD NI655690 30 Jun 2021 13 Sep 2018 View
CRYSTALS LIMITED SC238130 30 Jun 2021 14 Oct 2002 View
MASIH TRADING LTD SC546636 30 Jun 2021 30 Sep 2016 View
ARABSCO LIMITED SC601103 30 Jun 2021 27 Jun 2018 View
RESPONSIVE TECHNOLOGY LTD 12077129 1 Jul 2021 1 Jul 2019 View
LOSE WEIGHT FEEL GREAT LTD 12236867 1 Jul 2021 1 Oct 2019 View
KARMAQUEEN LTD 12079628 2 Jul 2021 2 Jul 2019 View
AQUA TERRA INT LTD 12238642 2 Jul 2021 2 Oct 2019 View
AB DRINKS WORLDWIDE LIMITED 12240344 2 Jul 2021 2 Oct 2019 View
SURE TRADERS LTD SC643347 2 Jul 2021 2 Oct 2019 View
ADI-REP LIMITED 12083090 3 Jul 2021 3 Jul 2019 View
MAZAJE LTD 12083368 3 Jul 2021 3 Jul 2019 View
WINTOSH PLUSS LTD 12240533 3 Jul 2021 3 Oct 2019 View
AZ FINE JEWELLERY LIMITED 12084752 4 Jul 2021 4 Jul 2019 View
ELGIN GENERAL LTD 12085600 4 Jul 2021 4 Jul 2019 View
FOREVER TRADERS LTD 12243458 4 Jul 2021 4 Oct 2019 View
NO SILLY BUSINESS LTD 12244163 4 Jul 2021 4 Oct 2019 View
LUXR CLOTHING LTD SC635190 4 Jul 2021 4 Jul 2019 View
VURAL & SONS LTD 12086846 5 Jul 2021 5 Jul 2019 View
BIBA FOOD LIMITED 12087185 5 Jul 2021 5 Jul 2019 View
J.L.MACHINERY LTD 12246172 7 Jul 2021 7 Oct 2019 View
GESTS LOGISTIC LTD 12247273 7 Jul 2021 7 Oct 2019 View
SEAFOODS LONDON LTD 12247706 7 Jul 2021 7 Oct 2019 View
BLVCK LVBEL CLOTHING LTD 12250464 8 Jul 2021 8 Oct 2019 View
BBY-WHY LIMITED 12252555 9 Jul 2021 9 Oct 2019 View
IPEX LTD 12255688 10 Jul 2021 10 Oct 2019 View
ALL INSULATION LIMITED 12256168 11 Jul 2021 11 Oct 2019 View
QUALITY FURNITURE WORLD LTD 12257189 11 Jul 2021 11 Oct 2019 View
SNUG APPAREL UK LTD 12257323 11 Jul 2021 11 Oct 2019 View
LUKE WOODS LTD 12258917 12 Jul 2021 12 Oct 2019 View
ATLAS IMPORTS LTD 12259016 12 Jul 2021 12 Oct 2019 View
STAN WESTCLIFF LTD 12259097 12 Jul 2021 12 Oct 2019 View
TWISTER F & B LIMITED 12259581 14 Jul 2021 14 Oct 2019 View
A1 FOAM LTD 12262991 15 Jul 2021 15 Oct 2019 View
KNIGHTON TOOLS LTD 12264163 16 Jul 2021 16 Oct 2019 View
HOLLBORNE LIMITED 12264277 16 Jul 2021 16 Oct 2019 View
TRECKWAY LTD 12266894 17 Jul 2021 17 Oct 2019 View
TREVI LONDON LIMITED 12269754 18 Jul 2021 18 Oct 2019 View
MONDPACKAGING LTD 12270523 18 Jul 2021 18 Oct 2019 View
TRIUMPFAS LIMITED 12272518 21 Jul 2021 21 Oct 2019 View
JELLYFISH DECOR LTD 12273066 21 Jul 2021 21 Oct 2019 View
BLUK777 LTD 12279516 24 Jul 2021 24 Oct 2019 View
VIAGGIO BAGS LTD 12280909 24 Jul 2021 24 Oct 2019 View
PALBA LTD SC645317 24 Jul 2021 24 Oct 2019 View
GREEK WATERMELONS & FOOD CO. LTD 10741835 27 Jul 2021 26 Apr 2017 View

Run a Wholesale Trade company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing