Retail Trade Companies
SIC Code: 47
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| SMART KITCHENS AND BEDROOMS LIMITED 07493913 | 30 Nov 2022 | 14 Jan 2011 | View |
| NASEEM AKHTAR TRADING LIMITED 07613687 | 30 Nov 2022 | 26 Apr 2011 | View |
| METRO LOCAL RETAIL LTD 07847614 | 30 Nov 2022 | 15 Nov 2011 | View |
| PAIMIO LIMITED 07855132 | 30 Nov 2022 | 21 Nov 2011 | View |
| DELIA CONTINENTAL FOOD LTD 07887353 | 30 Nov 2022 | 20 Dec 2011 | View |
| MR MICHAEL LANE LIMITED 07952103 | 30 Nov 2022 | 16 Feb 2012 | View |
| ITALIAN FURNITURE CARPETS AND FLOORING LTD 07953859 | 30 Nov 2022 | 17 Feb 2012 | View |
| FUNKY LIFE ACCESSORIES LTD 07959865 | 30 Nov 2022 | 22 Feb 2012 | View |
| SUBLI JUBLI LIMITED 07960260 | 30 Nov 2022 | 22 Feb 2012 | View |
| UNITED SWEETS OF AMERICA LIMITED 08262237 | 30 Nov 2022 | 22 Oct 2012 | View |
| PLAY GALAXY LTD 08391260 | 30 Nov 2022 | 6 Feb 2013 | View |
| KALE OFF LICENCE LIMITED 08391601 | 30 Nov 2022 | 6 Feb 2013 | View |
| W&W HYDROPONICS LTD. 08402960 | 30 Nov 2022 | 14 Feb 2013 | View |
| SUNFLOWER&I LIMITED 08404397 | 30 Nov 2022 | 15 Feb 2013 | View |
| M. SHEPHS LTD. 08409103 | 30 Nov 2022 | 19 Feb 2013 | View |
| SHOP AND SHOP LTD 08761496 | 30 Nov 2022 | 5 Nov 2013 | View |
| INTERCONTINENTAL FURNITURE LTD 08767610 | 30 Nov 2022 | 8 Nov 2013 | View |
| BANI TRADING LTD 08784620 | 30 Nov 2022 | 21 Nov 2013 | View |
| V L PARKSTONE LTD 08881781 | 30 Nov 2022 | 7 Feb 2014 | View |
| COREXIUM I.T. LIMITED 08887821 | 30 Nov 2022 | 12 Feb 2014 | View |
| PARADE EXPRESS LTD 08889040 | 30 Nov 2022 | 12 Feb 2014 | View |
| NASHTEX LIMITED 08889319 | 30 Nov 2022 | 12 Feb 2014 | View |
| A & J BOILERPARTS LTD 08903660 | 30 Nov 2022 | 20 Feb 2014 | View |
| DISCOUNT STORE LTD 08908800 | 30 Nov 2022 | 24 Feb 2014 | View |
| BELA FASHIONS LIMITED 08909789 | 30 Nov 2022 | 25 Feb 2014 | View |
| JACK OLIVER LIMITED 08917386 | 30 Nov 2022 | 28 Feb 2014 | View |
| TREND MODA LTD 09207106 | 30 Nov 2022 | 8 Sep 2014 | View |
| EN-DRITZL UK LIMITED 09298806 | 30 Nov 2022 | 6 Nov 2014 | View |
| VALUE AV LIMITED 09333259 | 30 Nov 2022 | 28 Nov 2014 | View |
| MAC DPE LIMITED 09386871 | 30 Nov 2022 | 13 Jan 2015 | View |
| ROBIE LTD 09424551 | 30 Nov 2022 | 5 Feb 2015 | View |
| AZURE DRINKS LTD 09424697 | 30 Nov 2022 | 5 Feb 2015 | View |
| TIGANA SHOES LIMITED 09427715 | 30 Nov 2022 | 9 Feb 2015 | View |
| KOLEKSI LTD 09429161 | 30 Nov 2022 | 9 Feb 2015 | View |
| TUEBROOK FLOORING LTD 09979483 | 30 Nov 2022 | 1 Feb 2016 | View |
| PUNKMONKEY VAPE LTD 09979871 | 30 Nov 2022 | 1 Feb 2016 | View |
| QUALA QUALA LTD 09981036 | 30 Nov 2022 | 1 Feb 2016 | View |
| ECO EARTH APPAREL LTD 09981638 | 30 Nov 2022 | 2 Feb 2016 | View |
| INFINITY STOVES LTD 09988305 | 30 Nov 2022 | 4 Feb 2016 | View |
| THEDESIGNHUB LTD 09991942 | 30 Nov 2022 | 8 Feb 2016 | View |
| FASHION CHIC 786 LTD 09995548 | 30 Nov 2022 | 9 Feb 2016 | View |
| POL-SMAK BAKERY LTD 09997126 | 30 Nov 2022 | 10 Feb 2016 | View |
| THE ANTIQUE FIREPLACE COMPANY LTD 10000495 | 30 Nov 2022 | 11 Feb 2016 | View |
| SMITH AND GOLDSMITH LIMITED 10012308 | 30 Nov 2022 | 18 Feb 2016 | View |
| JAS KANDORE LTD 10024708 | 30 Nov 2022 | 24 Feb 2016 | View |
| DS SOLUTION SERVICES LIMITED 10074206 | 30 Nov 2022 | 21 Mar 2016 | View |
| OYAM LIMITED 10388294 | 30 Nov 2022 | 21 Sep 2016 | View |
| COUNTRYSIDE PURSUITS LIMITED 10543803 | 30 Nov 2022 | 3 Jan 2017 | View |
| BALLYMACSHEERAN LIMITED 10552911 | 30 Nov 2022 | 9 Jan 2017 | View |
| BP ONLINE TRADING LTD 10601610 | 30 Nov 2022 | 6 Feb 2017 | View |
Run a Retail Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing